BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


ADK BNIP3 CDNF CPEB3 CXCL12 DDX50 DNA2 DOCK1 FXYD4 HTRA1 LDB1 LIPA MCM10 MSRB2 MYOF PARG PDCD4 POLL PTEN RET RGS10 RPP30 RPS24 STAM TAF3 TAF5 UROS VIM VCL Please select the location of a gene with a corresponding BMRB entry. Chromosome 10


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 10

This is a list of all genes on Chromosome 10 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ABI1 Chromosome 10, NC_000010.11 (26746596..26861087, complement)
ACADSB Chromosome 10, NC_000010.11 (123008913..123058290)
ACBD5 Chromosome 10, NC_000010.11 (27195214..27242275, complement)
ADAM8 Chromosome 10, NC_000010.11 (133262416..133276903, complement)
ADK Chromosome 10, NC_000010.11 (74151185..74709303) BMRB Entries
ADRB1 Chromosome 10, NC_000010.11 (114044047..114046908)
AKR1C1 Chromosome 10, NC_000010.11 (4963262..4977966)
AKR1C2 Chromosome 10, NC_000010.11 (4987775..5018033, complement)
AKR1C3 Chromosome 10, NC_000010.11 (5048766..5107686)
AKR1C4 Chromosome 10, NC_000010.11 (5196835..5218947)
ALDH18A1 Chromosome 10, NC_000010.11 (95605929..95656810, complement)
ALOX5 Chromosome 10, NC_000010.11 (45374176..45446119)
ANAPC16 Chromosome 10, NC_000010.11 (72216000..72235860)
ANK3 Chromosome 10, NC_000010.11 (60026298..60733526, complement)
ANKRD1 Chromosome 10, NC_000010.11 (90912100..90921275, complement)
ANKRD2 Chromosome 10, NC_000010.11 (97572499..97583884)
AP3M1 Chromosome 10, NC_000010.11 (74120257..74151068, complement)
APBB1IP Chromosome 10, NC_000010.11 (26438337..26567803)
ARHGAP21 Chromosome 10, NC_000010.11 (24583609..24723668, complement)
ARID5B Chromosome 10, NC_000010.11 (61901254..62096948)
ARL3 Chromosome 10, NC_000010.11 (102673727..102714433, complement)
BAG3 Chromosome 10, NC_000010.11 (119651347..119677819)
BLNK Chromosome 10, NC_000010.11 (96191699..96271576, complement)
BMI1 Chromosome 10, NC_000010.11 (22321210..22331485)
BMPR1A Chromosome 10, NC_000010.11 (86756639..86925188)
BMS1 Chromosome 10, NC_000010.11 (42782506..42834937)
BNIP3 Chromosome 10, NC_000010.11 (131967700..131981931, complement) BMRB Entries
BTRC Chromosome 10, NC_000010.11 (101354033..101557321)
BUB3 Chromosome 10, NC_000010.11 (123154244..123165370)
CACNB2 Chromosome 10, NC_000010.11 (18140677..18541759)
CALML5 Chromosome 10, NC_000010.11 (5498695..5499570, complement)
CAMK1D Chromosome 10, NC_000010.11 (12349513..12835545)
CASP7 Chromosome 10, NC_000010.11 (113679162..113730909)
CDH23 Chromosome 10, NC_000010.11 (71396934..71815947)
CDK1 Chromosome 10, NC_000010.11 (60772976..60794852)
CDNF Chromosome 10, NC_000010.11 (14819252..14837984, complement) BMRB Entries
CELF2 Chromosome 10, NC_000010.11 (10796888..11336675)
CEP55 Chromosome 10, NC_000010.11 (93496612..93529094)
CHAT Chromosome 10, NC_000010.11 (49609095..49665104)
CHUK Chromosome 10, NC_000010.11 (100188366..100229610, complement)
CISD1 Chromosome 10, NC_000010.11 (58269102..58290992)
CNNM2 Chromosome 10, NC_000010.11 (102918318..103078587)
CPEB3 Chromosome 10, NC_000010.11 (92048636..92291118, complement) BMRB Entries
CPN1 Chromosome 10, NC_000010.11 (100042308..100081885, complement)
CTBP2 Chromosome 10, NC_000010.11 (124987849..125161055, complement)
CUBN Chromosome 10, NC_000010.11 (16823966..17129817, complement)
CUTC Chromosome 10, NC_000010.11 (99732201..99756137)
CXCL12 Chromosome 10, NC_000010.11 (44370153..44385097, complement) BMRB Entries
CYP17A1 Chromosome 10, NC_000010.11 (102830531..102837533, complement)
CYP2C19 Chromosome 10, NC_000010.11 (94762706..94852914)
CYP2C8 Chromosome 10, NC_000010.11 (95036772..95069497, complement)
CYP2C9 Chromosome 10, NC_000010.11 (94938593..94989391)
CYP2E1 Chromosome 10, NC_000010.11 (133527363..133539116)
DCLRE1A Chromosome 10, NC_000010.11 (113834724..113854404, complement)
DDIT4 Chromosome 10, NC_000010.11 (72273919..72276039)
DDX21 Chromosome 10, NC_000010.11 (68956123..68985069)
DDX50 Chromosome 10, NC_000010.11 (68901278..68946847) BMRB Entries
DKK1 Chromosome 10, NC_000010.11 (52314281..52317657)
DLG5 Chromosome 10, NC_000010.11 (77790791..77926590, complement)
DNA2 Chromosome 10, NC_000010.11 (68414064..68472409, complement) BMRB Entries
DNAJB12 Chromosome 10, NC_000010.11 (72332830..72355149, complement)
DNAJC12 Chromosome 10, NC_000010.11 (67796669..67838179, complement)
DNMBP Chromosome 10, NC_000010.11 (99875577..100009953, complement)
DNTT Chromosome 10, NC_000010.11 (96304328..96338564)
DOCK1 Chromosome 10, NC_000010.11 (126905414..127452516) BMRB Entries
DUPD1 Chromosome 10, NC_000010.11 (75037472..75073625, complement)
DUSP13 Chromosome 10, NC_000010.11 (75094432..75109218, complement)
DUSP5 Chromosome 10, NC_000010.11 (110497867..110511544)
ECHDC3 Chromosome 10, NC_000010.11 (11742357..11764066)
ECHS1 Chromosome 10, NC_000010.11 (133362483..133373404, complement)
EIF3A Chromosome 10, NC_000010.11 (119035029..119080822, complement)
EIF4EBP2 Chromosome 10, NC_000010.11 (70404105..70428618)
ERCC6 Chromosome 10, NC_000010.11 (49454480..49539123, complement)
EXOSC1 Chromosome 10, NC_000010.11 (97435909..97446051, complement)
FANK1 Chromosome 10, NC_000010.11 (125896539..126009592)
FAS Chromosome 10, NC_000010.11 (88969796..89017059)
FGF8 Chromosome 10, NC_000010.11 (101770130..101780369, complement)
FGFR2 Chromosome 10, NC_000010.11 (121478330..121598458, complement)
FRAT1 Chromosome 10, NC_000010.11 (97319265..97321915)
FXYD4 Chromosome 10, NC_000010.11 (43371644..43376335) BMRB Entries
FZD8 Chromosome 10, NC_000010.11 (35638249..35641434, complement)
GAD2 Chromosome 10, NC_000010.11 (26216307..26304562)
GATA3 Chromosome 10, NC_000010.11 (8045473..8075201)
GDF2 Chromosome 10, NC_000010.11 (47322490..47327317)
GFRA1 Chromosome 10, NC_000010.11 (116056925..116273614, complement)
GLRX3 Chromosome 10, NC_000010.11 (130136375..130180382)
GLUD1 Chromosome 10, NC_000010.11 (87050202..87095019, complement)
GOT1 Chromosome 10, NC_000010.11 (99396870..99430773, complement)
GPAM Chromosome 10, NC_000010.11 (103870302..103918287, complement)
GSTO1 Chromosome 10, NC_000010.11 (104254194..104267464)
GSTO2 Chromosome 10, NC_000010.11 (104268416..104304948)
HELLS Chromosome 10, NC_000010.11 (94545767..94602871)
HHEX Chromosome 10, NC_000010.11 (92689924..92695651)
HIF1AN Chromosome 10, NC_000010.11 (100535884..100553924)
HK1 Chromosome 10, NC_000010.11 (69269984..69401882)
HOGA1 Chromosome 10, NC_000010.11 (97584345..97612802)
HTRA1 Chromosome 10, NC_000010.11 (122461525..122514908) BMRB Entries
IDE Chromosome 10, NC_000010.11 (92451684..92574095, complement)
IDI1 Chromosome 10, NC_000010.11 (1040023..1049121, complement)
IDI2 Chromosome 10, NC_000010.11 (1018907..1025859, complement)
IFIT1 Chromosome 10, NC_000010.11 (89392546..89406487)
IFIT2 Chromosome 10, NC_000010.11 (89301949..89309276)
IFIT5 Chromosome 10, NC_000010.11 (89414568..89421002)
IL15RA Chromosome 10, NC_000010.11 (5952371..5978578, complement)
IL2RA Chromosome 10, NC_000010.11 (6010694..6062370, complement)
INPP5F Chromosome 10, NC_000010.11 (119726047..119829151)
IPMK Chromosome 10, NC_000010.11 (58191517..58267934, complement)
ITGB1 Chromosome 10, NC_000010.11 (32900318..32958365, complement)
KCNMA1 Chromosome 10, NC_000010.11 (76869601..77637819, complement)
KIF11 Chromosome 10, NC_000010.11 (92593068..92655395)
KIF5B Chromosome 10, NC_000010.11 (32009010..32056443, complement)
KIN Chromosome 10, NC_000010.11 (7750962..7788027, complement)
LARP4B Chromosome 10, NC_000010.11 (806914..931705, complement)
LBX1 Chromosome 10, NC_000010.11 (101226976..101230327, complement)
LCOR Chromosome 10, NC_000010.11 (96832260..96964441)
LDB1 Chromosome 10, NC_000010.11 (102106558..102120453, complement) BMRB Entries
LDB3 Chromosome 10, NC_000010.11 (86666717..86736072)
LHPP Chromosome 10, NC_000010.11 (124461772..124614141)
LIPA Chromosome 10, NC_000010.11 (89213569..89252039, complement) BMRB Entries
LIPF Chromosome 10, NC_000010.11 (88664389..88678815)
LIPJ Chromosome 10, NC_000010.11 (88583277..88606976)
MAPK8 Chromosome 10, NC_000010.11 (48306639..48439360)
MARCH8 Chromosome 10, NC_000010.11 (45454585..45594906, complement)
MAT1A Chromosome 10, NC_000010.11 (80271820..80289957, complement)
MBL2 Chromosome 10, NC_000010.11 (52760860..52772818, complement)
MCM10 Chromosome 10, NC_000010.11 (13161554..13211104) BMRB Entries
MCMBP Chromosome 10, NC_000010.11 (119829404..119873628, complement)
MGMT Chromosome 10, NC_000010.11 (129467190..129767519)
MICU1 Chromosome 10, NC_000010.11 (72367326..72626191, complement)
MKI67 Chromosome 10, NC_000010.11 (128096659..128126204, complement)
MPP7 Chromosome 10, NC_000010.11 (28050993..28303024, complement)
MRPL43 Chromosome 10, NC_000010.11 (100977822..100987515, complement)
MSMB Chromosome 10, NC_000010.11 (46033305..46046269, complement)
MSRB2 Chromosome 10, NC_000010.11 (23095498..23122013) BMRB Entries
MTPAP Chromosome 10, NC_000010.11 (30309801..30349338, complement)
MYOF Chromosome 10, NC_000010.11 (93306429..93482419, complement) BMRB Entries
MYPN Chromosome 10, NC_000010.11 (68106117..68212017)
NANOS1 Chromosome 10, NC_000010.11 (119029716..119034342)
NCOA4 Chromosome 10, NC_000010.11 (46005088..46030714, complement)
NEBL Chromosome 10, NC_000010.11 (20779971..21174187, complement)
NET1 Chromosome 10, NC_000010.11 (5412551..5459056)
NFKB2 Chromosome 10, NC_000010.11 (102394110..102402529)
NKX2-3 Chromosome 10, NC_000010.11 (99532933..99536524)
NMT2 Chromosome 10, NC_000010.11 (15105770..15168704, complement)
NODAL Chromosome 10, NC_000010.11 (70431936..70441709, complement)
NPS Chromosome 10, NC_000010.11 (127549349..127552671)
NRP1 Chromosome 10, NC_000010.11 (33177491..33334905, complement)
NT5C2 Chromosome 10, NC_000010.11 (103088017..103193306, complement)
NUDT5 Chromosome 10, NC_000010.11 (12167574..12196144, complement)
OAT Chromosome 10, NC_000010.11 (124397303..124418976, complement)
OBFC1 Chromosome 10, NC_000010.11 (103870302..103918287, complement)
OLAH Chromosome 10, NC_000010.11 (15043896..15073852)
OPTN Chromosome 10, NC_000010.11 (13100075..13138291)
OTUD1 Chromosome 10, NC_000010.11 (23439269..23442381)
P4HA1 Chromosome 10, NC_000010.11 (73007217..73096974, complement)
PANK1 Chromosome 10, NC_000010.11 (89579497..89645572, complement)
PAOX Chromosome 10, NC_000010.11 (133379237..133391696)
PAPSS2 Chromosome 10, NC_000010.11 (87659719..87747705)
PARD3 Chromosome 10, NC_000010.11 (34109560..34815325, complement)
PARG Chromosome 10, NC_000010.11 (49818279..49941985, complement) BMRB Entries
PCBD1 Chromosome 10, NC_000010.11 (70882280..70888784, complement)
PCDH15 Chromosome 10, NC_000010.11 (53802771..54801291, complement)
PCGF6 Chromosome 10, NC_000010.11 (103302796..103351134, complement)
PDCD4 Chromosome 10, NC_000010.11 (110871795..110900006) BMRB Entries
PDE6C Chromosome 10, NC_000010.11 (93612588..93665673)
PDLIM1 Chromosome 10, NC_000010.11 (95237568..95291148, complement)
PDZD7 Chromosome 10, NC_000010.11 (101007683..101031157, complement)
PFKFB3 Chromosome 10, NC_000010.11 (6144880..6235545)
PGAM1 Chromosome 10, NC_000010.11 (97426270..97433441)
PHYH Chromosome 10, NC_000010.11 (13277796..13300138, complement)
PI4K2A Chromosome 10, NC_000010.11 (97640686..97676430)
PITRM1 Chromosome 10, NC_000010.11 (3137727..3172841, complement)
PITX3 Chromosome 10, NC_000010.11 (102230189..102241474, complement)
PKD2L1 Chromosome 10, NC_000010.11 (100288146..100330486, complement)
PLAU Chromosome 10, NC_000010.11 (73911104..73917501)
PNLIPRP1 Chromosome 10, NC_000010.11 (116590978..116609175)
PNLIPRP2 Chromosome 10, NC_000010.11 (116620953..116645143)
POLL Chromosome 10, NC_000010.11 (101578882..101588270, complement) BMRB Entries
PPA1 Chromosome 10, NC_000010.11 (70202830..70233434, complement)
PPIF Chromosome 10, NC_000010.11 (79347464..79355334)
PRDX3 Chromosome 10, NC_000010.11 (119167703..119178865, complement)
PRF1 Chromosome 10, NC_000010.11 (70597348..70602775, complement)
PRKCQ Chromosome 10, NC_000010.11 (6393596..6580301, complement)
PRKG1 Chromosome 10, NC_000010.11 (50991151..52298350)
PRPF18 Chromosome 10, NC_000010.11 (13586939..13630868)
PRTFDC1 Chromosome 10, NC_000010.11 (24848607..24953782, complement)
PSAP Chromosome 10, NC_000010.11 (71816298..71851325, complement)
PSTK Chromosome 10, NC_000010.11 (122980040..122990390)
PTEN Chromosome 10, NC_000010.11 (87863438..87970345) BMRB Entries
PTPRE Chromosome 10, NC_000010.11 (127907061..128085916)
PWWP2B Chromosome 10, NC_000010.11 (132397198..132417859)
RAB11FIP2 Chromosome 10, NC_000010.11 (118004916..118046786, complement)
RAB18 Chromosome 10, NC_000010.11 (27504174..27542237)
RBM17 Chromosome 10, NC_000010.11 (6088986..6117459)
RBP4 Chromosome 10, NC_000010.11 (93591836..93601344, complement)
RET Chromosome 10, NC_000010.11 (43077069..43130351) BMRB Entries
RGR Chromosome 10, NC_000010.11 (84245053..84259188)
RGS10 Chromosome 10, NC_000010.11 (119499827..119542710, complement) BMRB Entries
RNLS Chromosome 10, NC_000010.11 (88273864..88583854, complement)
RPEL1 Chromosome 10, NC_000010.11 (103245887..103248016)
RPP30 Chromosome 10, NC_000010.11 (90871952..90908555) BMRB Entries
RPS24 Chromosome 10, NC_000010.11 (78033760..78056813) BMRB Entries
SAR1A Chromosome 10, NC_000010.11 (70150204..70170529, complement)
SEC24C Chromosome 10, NC_000010.11 (73744373..73772175)
SEPHS1 Chromosome 10, NC_000010.11 (13317428..13348298, complement)
SFR1 Chromosome 10, NC_000010.11 (104120301..104126385)
SFTPA1 Chromosome 10, NC_000010.11 (79610890..79615443)
SFTPD Chromosome 10, NC_000010.11 (79937740..79949105, complement)
SGPL1 Chromosome 10, NC_000010.11 (70815948..70881189)
SH3PXD2A Chromosome 10, NC_000010.11 (103594027..103855437, complement)
SIRT1 Chromosome 10, NC_000010.11 (67884669..67918390)
SLK Chromosome 10, NC_000010.11 (103967185..104029233)
SMC3 Chromosome 10, NC_000010.11 (110567691..110604634)
SORBS1 Chromosome 10, NC_000010.11 (95311773..95561414, complement)
STAM Chromosome 10, NC_000010.11 (17644125..17716824) BMRB Entries
STAMBPL1 Chromosome 10, NC_000010.11 (88879368..88923502)
SUFU Chromosome 10, NC_000010.11 (102503962..102633457)
SUPV3L1 Chromosome 10, NC_000010.11 (69180237..69209098)
SUV39H2 Chromosome 10, NC_000010.11 (14878783..14904315)
SVIL Chromosome 10, NC_000010.11 (29457338..29736935, complement)
TAF3 Chromosome 10, NC_000010.11 (7818504..8015053) BMRB Entries
TAF5 Chromosome 10, NC_000010.11 (103367967..103389065) BMRB Entries
TCFL2 Chromosome 10, NC_000010.11 (112950219..113167678)
TDRD1 Chromosome 10, NC_000010.11 (114179256..114232666)
TET1 Chromosome 10, NC_000010.11 (68560360..68694482)
TFAM Chromosome 10, NC_000010.11 (58385143..58399230)
TIAL1 Chromosome 10, NC_000010.11 (119573465..119597029, complement)
TNKS2 Chromosome 10, NC_000010.11 (91798394..91865475)
UBE2D1 Chromosome 10, NC_000010.11 (58334979..58370753)
UCN3 Chromosome 10, NC_000010.11 (5365013..5374206)
UNC5B Chromosome 10, NC_000010.11 (71212535..71302878)
UPF2 Chromosome 10, NC_000010.11 (11920022..12043170, complement)
UROS Chromosome 10, NC_000010.11 (125785522..125823268, complement) BMRB Entries
VCL Chromosome 10, NC_000010.11 (73998078..74120160) BMRB Entries
VDAC2 Chromosome 10, NC_000010.11 (75210154..75231448)
VIM Chromosome 10, NC_000010.11 (17227935..17237593) BMRB Entries
VPS26A Chromosome 10, NC_000010.11 (69124152..69172861)
VTI1A Chromosome 10, NC_000010.11 (112446998..112855364)
WAPAL Chromosome 10, NC_000010.11 (86435256..86521821, complement)
WDR11 Chromosome 10, NC_000010.11 (120851175..120909526)
XPNPEP1 Chromosome 10, NC_000010.11 (109864766..109923553, complement)
ZFYVE27 Chromosome 10, NC_000010.11 (97737121..97760907)
ZMYND11 Chromosome 10, NC_000010.11 (134465..254637)
ZNF22 Chromosome 10, NC_000010.11 (45000825..45005329)
ZNF32 Chromosome 10, NC_000010.11 (43643859..43648878, complement)
ZRANB1 Chromosome 10, NC_000010.11 (124917135..124988059)