BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


ADM AIP ARL2 ATM BAD BDNF BSX BUD13 CABP4 CARS CBL CCS CD3E CD3G CD44 CD5 CD6 CD81 CDON DAK DSCAML1 EED EHD1 FADD FKBP2 FXYD2 GIF HBD HPX HRAS IGF2 ILK INPPL1 INS LMO2 ME3 MMP1 MMP12 MMP3 MUC2 MUS81 OMP OSBP PARVA PATE1 PAX6 PCF11 PGR PTH PTPN5 PTS RAG1 RASGRP2 RRM1 SCT SLN ST5 STIM1 TH TRAF6 UCP2 USP28 WT1 SF1 Please select the location of a gene with a corresponding BMRB entry. Chromosome 11


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 11

This is a list of all genes on Chromosome 11 that the BMRB and PDB have data on.

Contact bmrbhelp@bmrb.wisc.edu if you have any questions about this site
Copyright © The Board of Regents of the University of Wisconsin System.
BMRB Privacy Policy
Last Modified: Friday, 30-Dec-2016 06:01:45 JST
Funded by:
NIGMS
Gene Name Location BMRB Entries PDB Entries
ACAD8 Chromosome 11, NC_000011.10 (134253537..134265855)
ACAT1 Chromosome 11, NC_000011.10 (108121531..108148168)
ACTN3 Chromosome 11, NC_000011.10 (66546841..66563328)
ACY3 Chromosome 11, NC_000011.10 (67642555..67650659, complement)
ADM Chromosome 11, NC_000011.10 (10305095..10307376) BMRB Entries
ADRBK1 Chromosome 11, NC_000011.10 (67266434..67286558)
AHNAK Chromosome 11, NC_000011.10 (62433542..62546860, complement)
AIP Chromosome 11, NC_000011.10 (67483034..67491108) BMRB Entries
ALKBH8 Chromosome 11, NC_000011.10 (107502727..107565742, complement)
ALX4 Chromosome 11, NC_000011.10 (44260728..44310185, complement)
AMICA1 Chromosome 11, NC_000011.10 (118193727..118225094, complement)
ANO1 Chromosome 11, NC_000011.10 (69985875..70189545)
AP2A2 Chromosome 11, NC_000011.10 (925809..1012245)
APBB1 Chromosome 11, NC_000011.10 (6395124..6419613, complement)
API5 Chromosome 11, NC_000011.10 (43311955..43344530)
APIP Chromosome 11, NC_000011.10 (34882295..34916411, complement)
APLNR Chromosome 11, NC_000011.10 (57233577..57237453, complement)
APOA1 Chromosome 11, NC_000011.10 (116835751..116837622, complement)
APOA4 Chromosome 11, NC_000011.10 (116820702..116823295, complement)
APOC3 Chromosome 11, NC_000011.10 (116829908..116833071)
ARCN1 Chromosome 11, NC_000011.10 (118572363..118603033)
ARFIP2 Chromosome 11, NC_000011.10 (6474683..6481479, complement)
ARHGAP20 Chromosome 11, NC_000011.10 (110577035..110713189, complement)
ARHGEF12 Chromosome 11, NC_000011.10 (120336555..120489936)
ARL2 Chromosome 11, NC_000011.10 (65014113..65022185) BMRB Entries
ARNTL Chromosome 11, NC_000011.10 (13277734..13387266)
ARRB1 Chromosome 11, NC_000011.10 (75260122..75351831, complement)
ASRGL1 Chromosome 11, NC_000011.10 (62337302..62393415)
ATG13 Chromosome 11, NC_000011.10 (46617276..46676019)
ATM Chromosome 11, NC_000011.10 (108222832..108369102) BMRB Entries
B3GAT3 Chromosome 11, NC_000011.10 (62615296..62622175, complement)
BACE1 Chromosome 11, NC_000011.10 (117285686..117316256, complement)
BACE1-AS Chromosome 11, NC_000011.10 (117291346..117292143)
BAD Chromosome 11, NC_000011.10 (64269828..64284704, complement) BMRB Entries
BANF1 Chromosome 11, NC_000011.10 (66002079..66004146)
BBOX1 Chromosome 11, NC_000011.10 (27040705..27127807)
BBS1 Chromosome 11, NC_000011.10 (66510648..66533613)
BCL9L Chromosome 11, NC_000011.10 (118896140..118925618, complement)
BDNF Chromosome 11, NC_000011.10 (27654893..27722058, complement) BMRB Entries
BEST1 Chromosome 11, NC_000011.10 (61949884..61964463)
BIRC2 Chromosome 11, NC_000011.10 (102347182..102378670)
BIRC3 Chromosome 11, NC_000011.10 (102317450..102339403)
BLID Chromosome 11, NC_000011.10 (122115354..122116215, complement)
BRMS1 Chromosome 11, NC_000011.10 (66337333..66345125, complement)
BSX Chromosome 11, NC_000011.10 (122977649..122981671, complement) BMRB Entries
BUD13 Chromosome 11, NC_000011.10 (116748170..116772998, complement) BMRB Entries
C11orf30 Chromosome 11, NC_000011.10 (76444923..76552896)
C11orf68 Chromosome 11, NC_000011.10 (65916810..65919060, complement)
C1QTNF5 Chromosome 11, NC_000011.10 (119338934..119346673, complement)
CABP2 Chromosome 11, NC_000011.10 (67518947..67523614, complement)
CABP4 Chromosome 11, NC_000011.10 (67455347..67461774) BMRB Entries
CADM1 Chromosome 11, NC_000011.10 (115173625..115504523, complement)
CAPN1 Chromosome 11, NC_000011.10 (65181215..65212006)
CARS Chromosome 11, NC_000011.10 (3000922..3057451, complement) BMRB Entries
CASP1 Chromosome 11, NC_000011.10 (105025508..105035190, complement)
CAT Chromosome 11, NC_000011.10 (34438925..34472060)
CBL Chromosome 11, NC_000011.10 (119206276..119308149) BMRB Entries
CCND1 Chromosome 11, NC_000011.10 (69641105..69654474)
CCS Chromosome 11, NC_000011.10 (66593159..66606019) BMRB Entries
CD3D Chromosome 11, NC_000011.10 (118339074..118342744, complement)
CD3E Chromosome 11, NC_000011.10 (118304580..118316175) BMRB Entries
CD3G Chromosome 11, NC_000011.10 (118344317..118353782) BMRB Entries
CD44 Chromosome 11, NC_000011.10 (35138870..35232402) BMRB Entries
CD5 Chromosome 11, NC_000011.10 (61102458..61127852) BMRB Entries
CD59 Chromosome 11, NC_000011.10 (33703010..33736479, complement)
CD6 Chromosome 11, NC_000011.10 (60971641..61020377) BMRB Entries
CD81 Chromosome 11, NC_000011.10 (2376161..2397419) BMRB Entries
CDK2AP2 Chromosome 11, NC_000011.10 (67506490..67508728, complement)
CDON Chromosome 11, NC_000011.10 (125956818..126063292, complement) BMRB Entries
CELF1 Chromosome 11, NC_000011.10 (47465937..47565569, complement)
CEND1 Chromosome 11, NC_000011.10 (787110..790126, complement)
CEP57 Chromosome 11, NC_000011.10 (95790461..95832693)
CFL1 Chromosome 11, NC_000011.10 (65854811..65858333, complement)
CHEK1 Chromosome 11, NC_000011.10 (125625136..125676255)
CHID1 Chromosome 11, NC_000011.10 (867859..915058, complement)
CHKA Chromosome 11, NC_000011.10 (68052859..68121391, complement)
CHORDC1 Chromosome 11, NC_000011.10 (90200429..90223364, complement)
CKAP5 Chromosome 11, NC_000011.10 (46743534..46846308, complement)
CLNS1A Chromosome 11, NC_000011.10 (77616151..77637806, complement)
CLP1 Chromosome 11, NC_000011.10 (57657743..57661865)
CNTF Chromosome 11, NC_000011.10 (58622673..58625733)
CNTN5 Chromosome 11, NC_000011.10 (99020976..100358885)
COMMD9 Chromosome 11, NC_000011.10 (36272292..36289449, complement)
CPSF7 Chromosome 11, NC_000011.10 (61402648..61429992, complement)
CPT1A Chromosome 11, NC_000011.10 (68754620..68841931, complement)
CRTAM Chromosome 11, NC_000011.10 (122838547..122872639)
CRY2 Chromosome 11, NC_000011.10 (45847118..45883248)
CRYAB Chromosome 11, NC_000011.10 (111908626..111911749, complement)
CSRP3 Chromosome 11, NC_000011.10 (19182030..19210571, complement)
CSTF3 Chromosome 11, NC_000011.10 (33084584..33161491, complement)
CTNND1 Chromosome 11, NC_000011.10 (57761762..57819180)
CTR9 Chromosome 11, NC_000011.10 (10751264..10779743)
CTSC Chromosome 11, NC_000011.10 (88293592..88337773, complement)
CTSD Chromosome 11, NC_000011.10 (1752752..1763992, complement)
CTTN Chromosome 11, NC_000011.10 (70398506..70436584)
CUL5 Chromosome 11, NC_000011.10 (108008682..108107768)
CYP2R1 Chromosome 11, NC_000011.10 (14878005..14892328, complement)
DAK Chromosome 11, NC_000011.10 (61333182..61353426) BMRB Entries
DCPS Chromosome 11, NC_000011.10 (126303752..126345749)
DDB1 Chromosome 11, NC_000011.10 (61299447..61333212, complement)
DDB2 Chromosome 11, NC_000011.10 (47214465..47239218)
DDI1 Chromosome 11, NC_000011.10 (104036580..104039194)
DDX10 Chromosome 11, NC_000011.10 (108665025..108940930)
DDX25 Chromosome 11, NC_000011.10 (125904366..125923110)
DDX6 Chromosome 11, NC_000011.10 (118747763..118791263, complement)
DEAF1 Chromosome 11, NC_000011.10 (644220..695740, complement)
DLAT Chromosome 11, NC_000011.10 (112024814..112064278)
DLG2 Chromosome 11, NC_000011.10 (83455012..85627270, complement)
DPF2 Chromosome 11, NC_000011.10 (65333754..65352980)
DPP3 Chromosome 11, NC_000011.10 (66480013..66509659)
DRAP1 Chromosome 11, NC_000011.10 (65919257..65921577)
DRD2 Chromosome 11, NC_000011.10 (113409595..113475685, complement)
DSCAML1 Chromosome 11, NC_000011.10 (117427773..117797261, complement) BMRB Entries
DUSP8 Chromosome 11, NC_000011.10 (1554051..1571920, complement)
EED Chromosome 11, NC_000011.10 (86244544..86285420) BMRB Entries
EEF1G Chromosome 11, NC_000011.10 (62559601..62573988, complement)
EFEMP2 Chromosome 11, NC_000011.10 (65866441..65872934, complement)
EHD1 Chromosome 11, NC_000011.10 (64852727..64879713, complement) BMRB Entries
EHF Chromosome 11, NC_000011.10 (34621041..34663288)
EIF3F Chromosome 11, NC_000011.10 (7987320..7996171)
EIF3M Chromosome 11, NC_000011.10 (32583767..32602491)
EIF4G2 Chromosome 11, NC_000011.10 (10797046..10809035, complement)
ELF5 Chromosome 11, NC_000011.10 (34478795..34513800, complement)
ELP4 Chromosome 11, NC_000011.10 (31509729..31784525)
EPS8L2 Chromosome 11, NC_000011.10 (706117..727727)
ESRRA Chromosome 11, NC_000011.10 (64305528..64316743)
ETS1 Chromosome 11, NC_000011.10 (128458761..128587558, complement)
F2 Chromosome 11, NC_000011.10 (46719192..46739506)
FADD Chromosome 11, NC_000011.10 (70203163..70207402) BMRB Entries
FANCF Chromosome 11, NC_000011.10 (22622533..22625841, complement)
FAR1 Chromosome 11, NC_000011.10 (13668659..13732346)
FAU Chromosome 11, NC_000011.10 (65120627..65122200, complement)
FCHSD2 Chromosome 11, NC_000011.10 (72836745..73142098, complement)
FDX1 Chromosome 11, NC_000011.10 (110429937..110464884)
FEN1 Chromosome 11, NC_000011.10 (61792637..61797244)
FEZ1 Chromosome 11, NC_000011.10 (125445745..125496310, complement)
FGF19 Chromosome 11, NC_000011.10 (69698238..69704338, complement)
FGF4 Chromosome 11, NC_000011.10 (69762363..69775403, complement)
FIBP Chromosome 11, NC_000011.10 (65883740..65888539, complement)
FKBP2 Chromosome 11, NC_000011.10 (64240941..64244135) BMRB Entries
FLI1 Chromosome 11, NC_000011.10 (128686535..128813267)
FOLH1 Chromosome 11, NC_000011.10 (49146631..49208670, complement)
FOLR1 Chromosome 11, NC_000011.10 (72189558..72196323)
FOLR2 Chromosome 11, NC_000011.10 (72216775..72221950)
FSHB Chromosome 11, NC_000011.10 (30231016..30235277)
FTH1 Chromosome 11, NC_000011.10 (61964285..61967660, complement)
FXYD2 Chromosome 11, NC_000011.10 (117820075..117828092, complement) BMRB Entries
GAB2 Chromosome 11, NC_000011.10 (78215290..78417822, complement)
GAS2 Chromosome 11, NC_000011.10 (22666614..22813001)
GIF Chromosome 11, NC_000011.10 (59829273..59845501, complement) BMRB Entries
GRIA4 Chromosome 11, NC_000011.10 (105609994..105982092)
GRM5 Chromosome 11, NC_000011.10 (88504088..89113519, complement)
GSTP1 Chromosome 11, NC_000011.10 (67583595..67586653)
GTF2H1 Chromosome 11, NC_000011.10 (18322269..18367043)
H2AFX Chromosome 11, NC_000011.10 (119093874..119095467, complement)
HBB Chromosome 11, NC_000011.10 (5225466..5227071, complement)
HBD Chromosome 11, NC_000011.10 (5232829..5234628, complement) BMRB Entries
HBG1 Chromosome 11, NC_000011.10 (5248272..5249857, complement)
HBG2 Chromosome 11, NC_000011.10 (5253191..5254781, complement)
HMBS Chromosome 11, NC_000011.10 (119084877..119093549)
HPX Chromosome 11, NC_000011.10 (6431038..6441024, complement) BMRB Entries
HRAS Chromosome 11, NC_000011.10 (532242..535561, complement) BMRB Entries
HRASLS2 Chromosome 11, NC_000011.10 (63552770..63563383, complement)
HSPA8 Chromosome 11, NC_000011.10 (123057492..123062335, complement)
HTATIP2 Chromosome 11, NC_000011.10 (20363685..20383783)
HTR3A Chromosome 11, NC_000011.10 (113975075..113990313)
IGF2 Chromosome 11, NC_000011.10 (2129117..2149603, complement) BMRB Entries
IGF2-AS Chromosome 11, NC_000011.10 (2140528..2148666)
IGHMBP2 Chromosome 11, NC_000011.10 (68903851..68940602)
IL10RA Chromosome 11, NC_000011.10 (117986386..118001483)
IL18 Chromosome 11, NC_000011.10 (112143251..112164117, complement)
ILK Chromosome 11, NC_000011.10 (6603708..6610874) BMRB Entries
INCENP Chromosome 11, NC_000011.10 (62123973..62153163)
INPPL1 Chromosome 11, NC_000011.10 (72223875..72239147) BMRB Entries
INS Chromosome 11, NC_000011.10 (2159779..2161209, complement) BMRB Entries
INSC Chromosome 11, NC_000011.10 (15112424..15247208)
IRF7 Chromosome 11, NC_000011.10 (612555..615999, complement)
KAT5 Chromosome 11, NC_000011.10 (65711996..65719606)
KBTBD4 Chromosome 11, NC_000011.10 (47572197..47579015, complement)
KCNA4 Chromosome 11, NC_000011.10 (30009741..30017030, complement)
KCNK4 Chromosome 11, NC_000011.10 (64291321..64300031)
KCNQ1 Chromosome 11, NC_000011.10 (2444991..2849110)
KDM2A Chromosome 11, NC_000011.10 (67119216..67258082)
KDM4D Chromosome 11, NC_000011.10 (94973681..94999514)
KIF18A Chromosome 11, NC_000011.10 (28020616..28108199, complement)
KIRREL3 Chromosome 11, NC_000011.10 (126423493..127000870, complement)
KLC2 Chromosome 11, NC_000011.10 (66257294..66267861)
KMT2A Chromosome 11, NC_000011.10 (118436490..118526824)
LAYN Chromosome 11, NC_000011.10 (111540508..111561745)
LDHA Chromosome 11, NC_000011.10 (18394389..18408218)
LDHC Chromosome 11, NC_000011.10 (18412304..18451246)
LGR4 Chromosome 11, NC_000011.10 (27365961..27472787, complement)
LIN7C Chromosome 11, NC_000011.10 (27494418..27506779, complement)
LMO1 Chromosome 11, NC_000011.10 (8224304..8268635, complement)
LMO2 Chromosome 11, NC_000011.10 (33858576..33892289, complement) BMRB Entries
LPXN Chromosome 11, NC_000011.10 (58526871..58578239, complement)
LRP4 Chromosome 11, NC_000011.10 (46856717..46918622, complement)
LRP5 Chromosome 11, NC_000011.10 (68312609..68449275)
LSP1 Chromosome 11, NC_000011.10 (1852970..1892263)
MACROD1 Chromosome 11, NC_000011.10 (63998558..64166130, complement)
MALAT1 Chromosome 11, NC_000011.10 (65497762..65506469)
MAP4K2 Chromosome 11, NC_000011.10 (64789137..64803248, complement)
MAPK8IP1 Chromosome 11, NC_000011.10 (45885496..45906465)
MARK2 Chromosome 11, NC_000011.10 (63838928..63911020)
MCAM Chromosome 11, NC_000011.10 (119308524..119318377, complement)
MDK Chromosome 11, NC_000011.10 (46380784..46383837)
ME3 Chromosome 11, NC_000011.10 (86441108..86672636, complement) BMRB Entries
MED17 Chromosome 11, NC_000011.10 (93784239..93813330)
MEN1 Chromosome 11, NC_000011.10 (64803514..64811294, complement)
MFRP Chromosome 11, NC_000011.10 (119338934..119346673, complement)
MICAL2 Chromosome 11, NC_000011.10 (12110576..12263790)
MMP1 Chromosome 11, NC_000011.10 (102789910..102798235, complement) BMRB Entries
MMP10 Chromosome 11, NC_000011.10 (102770502..102780628, complement)
MMP12 Chromosome 11, NC_000011.10 (102862733..102875034, complement) BMRB Entries
MMP13 Chromosome 11, NC_000011.10 (102942992..102955734, complement)
MMP20 Chromosome 11, NC_000011.10 (102576835..102625332, complement)
MMP3 Chromosome 11, NC_000011.10 (102835797..102843611, complement) BMRB Entries
MMP7 Chromosome 11, NC_000011.10 (102520508..102530747, complement)
MMP8 Chromosome 11, NC_000011.10 (102711795..102724954, complement)
MOB2 Chromosome 11, NC_000011.10 (1469455..1486718, complement)
MPPED2 Chromosome 11, NC_000011.10 (30384493..30586713, complement)
MRE11A Chromosome 11, NC_000011.10 (94417300..94493874, complement)
MRPL11 Chromosome 11, NC_000011.10 (66435079..66438852, complement); Chromosome 11, NC_000011.10 (66465435..66466439, complement)
MRPL16 Chromosome 11, NC_000011.10 (59806135..59810872, complement)
MRPL17 Chromosome 11, NC_000011.10 (6680385..6683401, complement)
MRPL21 Chromosome 11, NC_000011.10 (68891276..68903835, complement)
MRPL23 Chromosome 11, NC_000011.10 (1947272..1956609)
MRPL48 Chromosome 11, NC_000011.10 (73787872..73864611)
MRPL49 Chromosome 11, NC_000011.10 (65122183..65127369)
MTMR2 Chromosome 11, NC_000011.10 (95832880..95924207, complement)
MUC2 Chromosome 11, NC_000011.10 (1074875..1110508) BMRB Entries
MUS81 Chromosome 11, NC_000011.10 (65860401..65866443) BMRB Entries
MYBPC3 Chromosome 11, NC_000011.10 (47331406..47352702, complement)
MYO7A Chromosome 11, NC_000011.10 (77128256..77215241)
NAA40 Chromosome 11, NC_000011.10 (63938970..63957327)
NAALAD2 Chromosome 11, NC_000011.10 (90134604..90192894)
NAV2 Chromosome 11, NC_000011.10 (19350724..20121601)
NCAM1 Chromosome 11, NC_000011.10 (112961247..113278436)
NFRKB Chromosome 11, NC_000011.10 (129863775..129895595, complement)
NLRP10 Chromosome 11, NC_000011.10 (7959609..7963512, complement)
NLRP14 Chromosome 11, NC_000011.10 (7020469..7071526)
NLRX1 Chromosome 11, NC_000011.10 (119168334..119184016)
NNMT Chromosome 11, NC_000011.10 (114295813..114312516)
NR1H3 Chromosome 11, NC_000011.10 (47248300..47269033)
NRXN2 Chromosome 11, NC_000011.10 (64606174..64723188, complement)
NUMA1 Chromosome 11, NC_000011.10 (72002864..72080693, complement)
NUP98 Chromosome 11, NC_000011.10 (3675010..3797792, complement)
NXF1 Chromosome 11, NC_000011.10 (62792124..62805492, complement)
OMP Chromosome 11, NC_000011.10 (77102840..77103331) BMRB Entries
OSBP Chromosome 11, NC_000011.10 (59574398..59616144, complement) BMRB Entries
OTUB1 Chromosome 11, NC_000011.10 (63985853..63998420)
PACSIN3 Chromosome 11, NC_000011.10 (47177522..47186459, complement)
PAK1 Chromosome 11, NC_000011.10 (77322015..77474063, complement)
PARVA Chromosome 11, NC_000011.10 (12376441..12535356) BMRB Entries
PATE1 Chromosome 11, NC_000011.10 (125746293..125749848) BMRB Entries
PATL1 Chromosome 11, NC_000011.10 (59636716..59669040, complement)
PAX6 Chromosome 11, NC_000011.10 (31784792..31817961, complement) BMRB Entries
PC Chromosome 11, NC_000011.10 (66848522..66958376, complement)
PCF11 Chromosome 11, NC_000011.10 (83157095..83185794) BMRB Entries
PDE2A Chromosome 11, NC_000011.10 (72576140..72674453, complement)
PDE3B Chromosome 11, NC_000011.10 (14643645..14872059)
PDHX Chromosome 11, NC_000011.10 (34916130..34996128)
PDZD3 Chromosome 11, NC_000011.10 (119185418..119190223)
PGR Chromosome 11, NC_000011.10 (101029624..101129813, complement) BMRB Entries
PHF21A Chromosome 11, NC_000011.10 (45929319..46121434, complement)
PICALM Chromosome 11, NC_000011.10 (85957171..86069881, complement)
PIK3C2A Chromosome 11, NC_000011.10 (17086561..17207996, complement)
PLA2G16 Chromosome 11, NC_000011.10 (63574462..63616873, complement)
PLCB3 Chromosome 11, NC_000011.10 (64251523..64269452)
POLA2 Chromosome 11, NC_000011.10 (65261961..65297617)
PPFIBP2 Chromosome 11, NC_000011.10 (7513765..7657306)
PPME1 Chromosome 11, NC_000011.10 (74170891..74254703)
PPP1CA Chromosome 11, NC_000011.10 (67398181..67401905, complement)
PRCP Chromosome 11, NC_000011.10 (82824367..82901691, complement)
PRDM10 Chromosome 11, NC_000011.10 (129899706..130002838, complement)
PRDM11 Chromosome 11, NC_000011.10 (45094013..45235124)
PRDX5 Chromosome 11, NC_000011.10 (64317962..64321823)
PRMT3 Chromosome 11, NC_000011.10 (20387530..20509333)
PRPF19 Chromosome 11, NC_000011.10 (60890547..60906589, complement)
PSMC3 Chromosome 11, NC_000011.10 (47418769..47426473, complement)
PTH Chromosome 11, NC_000011.10 (13492054..13496020, complement) BMRB Entries
PTPMT1 Chromosome 11, NC_000011.10 (47565430..47573461)
PTPN5 Chromosome 11, NC_000011.10 (18727928..18792721, complement) BMRB Entries
PTPRJ Chromosome 11, NC_000011.10 (47980558..48170842)
PTS Chromosome 11, NC_000011.10 (112226365..112233973) BMRB Entries
PVRL1 Chromosome 11, NC_000011.10 (119638098..119728725, complement)
PYGM Chromosome 11, NC_000011.10 (64746389..64760715, complement)
RAB1B Chromosome 11, NC_000011.10 (66268585..66277492)
RAB30 Chromosome 11, NC_000011.10 (82973133..83071923, complement)
RAB3IL1 Chromosome 11, NC_000011.10 (61897234..61920271, complement)
RAB6A Chromosome 11, NC_000011.10 (73675638..73761156, complement)
RAD9A Chromosome 11, NC_000011.10 (67391952..67398412)
RAG1 Chromosome 11, NC_000011.10 (36510372..36579762) BMRB Entries
RAG2 Chromosome 11, NC_000011.10 (36591943..36598279, complement)
RASGRP2 Chromosome 11, NC_000011.10 (64726911..64745456, complement) BMRB Entries
RBM14 Chromosome 11, NC_000011.10 (66616582..66629934)
RBM4B Chromosome 11, NC_000011.10 (66664994..66677921, complement)
RBM7 Chromosome 11, NC_000011.10 (114400529..114410610)
RCE1 Chromosome 11, NC_000011.10 (66843412..66846532)
RCOR2 Chromosome 11, NC_000011.10 (63911221..63916935, complement)
RDX Chromosome 11, NC_000011.10 (110174880..110296712, complement)
RELA Chromosome 11, NC_000011.10 (65653596..65662972, complement)
RHOD Chromosome 11, NC_000011.10 (67056818..67072017)
RHOG Chromosome 11, NC_000011.10 (3826978..3840983, complement)
RIC8A Chromosome 11, NC_000011.10 (207499..215175)
RNASEH2C Chromosome 11, NC_000011.10 (65717673..65720938, complement)
RNF141 Chromosome 11, NC_000011.10 (10511678..10541227, complement)
RNH1 Chromosome 11, NC_000011.10 (494512..507283, complement)
RPL27A Chromosome 11, NC_000011.10 (8682448..8689872)
RPLP2 Chromosome 11, NC_000011.10 (809936..812876)
RPS13 Chromosome 11, NC_000011.10 (17074392..17077673, complement)
RPS25 Chromosome 11, NC_000011.10 (119015712..119018347, complement)
RPS3 Chromosome 11, NC_000011.10 (75399491..75422302)
RRAS2 Chromosome 11, NC_000011.10 (14277920..14364506, complement)
RRM1 Chromosome 11, NC_000011.10 (4094694..4138876) BMRB Entries
RSF1 Chromosome 11, NC_000011.10 (77660002..77820869, complement) BMRB Entries
RTN4RL2 Chromosome 11, NC_000011.10 (57460537..57477539)
SAA1 Chromosome 11, NC_000011.10 (18266261..18269977)
SCN3B Chromosome 11, NC_000011.10 (123629187..123654607, complement)
SCN4B Chromosome 11, NC_000011.10 (118133377..118152915, complement)
SCT Chromosome 11, NC_000011.10 (626195..627898, complement) BMRB Entries
SCYL1 Chromosome 11, NC_000011.10 (65525066..65538711)
SDHD Chromosome 11, NC_000011.10 (112086824..112095801)
SERPING1 Chromosome 11, NC_000011.10 (57597554..57614853)
SERPINH1 Chromosome 11, NC_000011.10 (75562056..75572804)
SF1 Chromosome 11, NC_000011.10 (64764604..64778844, complement) BMRB Entries
SF3B2 Chromosome 11, NC_000011.10 (66051793..66068911)
SIRT3 Chromosome 11, NC_000011.10 (215030..236362, complement)
SLC3A2 Chromosome 11, NC_000011.10 (62856012..62888883)
SLN Chromosome 11, NC_000011.10 (107707375..107712061, complement) BMRB Entries
SMTNL1 Chromosome 11, NC_000011.10 (57537571..57550274)
SNX19 Chromosome 11, NC_000011.10 (130875871..130916487, complement)
SORL1 Chromosome 11, NC_000011.10 (121452203..121633762)
SPI1 Chromosome 11, NC_000011.10 (47354858..47378576, complement)
SPON1 Chromosome 11, NC_000011.10 (13962637..14268133)
SPTBN2 Chromosome 11, NC_000011.10 (66683428..66729241, complement)
SRPR Chromosome 11, NC_000011.10 (126262919..126268982, complement)
SSRP1 Chromosome 11, NC_000011.10 (57325985..57335877, complement)
ST14 Chromosome 11, NC_000011.10 (130159787..130210362)
ST5 Chromosome 11, NC_000011.10 (8693352..8910951, complement) BMRB Entries
STIM1 Chromosome 11, NC_000011.10 (3855703..4093210) BMRB Entries
STIP1 Chromosome 11, NC_000011.10 (64185272..64204548)
SUV420H1 Chromosome 11, NC_000011.10 (68154863..68213783, complement)
SYT13 Chromosome 11, NC_000011.10 (45240299..45286333, complement)
SYT7 Chromosome 11, NC_000011.10 (61513716..61581051, complement)
SYTL2 Chromosome 11, NC_000011.10 (85694221..85811154, complement)
TAF10 Chromosome 11, NC_000011.10 (6610817..6612244, complement)
TAGLN Chromosome 11, NC_000011.10 (117199324..117204792)
TBRG1 Chromosome 11, NC_000011.10 (124622846..124635926)
TCN1 Chromosome 11, NC_000011.10 (59852808..59866568, complement)
TEAD1 Chromosome 11, NC_000011.10 (12674422..12944737)
TH Chromosome 11, NC_000011.10 (2163929..2171805, complement) BMRB Entries
THRSP Chromosome 11, NC_000011.10 (78063861..78068357)
THY1 Chromosome 11, NC_000011.10 (119417945..119423536, complement)
THYN1 Chromosome 11, NC_000011.10 (134248278..134253396, complement)
TIRAP Chromosome 11, NC_000011.10 (126282905..126294933)
TNNI2 Chromosome 11, NC_000011.10 (1839003..1841680)
TNNT3 Chromosome 11, NC_000011.10 (1919562..1938706)
TOLLIP Chromosome 11, NC_000011.10 (1274368..1309662, complement)
TPH1 Chromosome 11, NC_000011.10 (18020537..18040788, complement)
TPP1 Chromosome 11, NC_000011.10 (6612766..6619461, complement)
TRAF6 Chromosome 11, NC_000011.10 (36483767..36510313, complement) BMRB Entries
TRAPPC4 Chromosome 11, NC_000011.10 (119018531..119023674)
TRIM21 Chromosome 11, NC_000011.10 (4384897..4393697, complement)
TRIM29 Chromosome 11, NC_000011.10 (120111286..120138453, complement)
TRIM34 Chromosome 11, NC_000011.10 (5619944..5644398)
TRIM5 Chromosome 11, NC_000011.10 (5663195..5685109, complement)
TSG101 Chromosome 11, NC_000011.10 (18480311..18526956, complement)
TUT1 Chromosome 11, NC_000011.10 (62575045..62591637, complement)
TYR Chromosome 11, NC_000011.10 (89177872..89295759)
UBASH3B Chromosome 11, NC_000011.10 (122655690..122814479)
UBE2L6 Chromosome 11, NC_000011.10 (57551655..57568330, complement)
UBE4A Chromosome 11, NC_000011.10 (118359581..118399211)
UBQLN3 Chromosome 11, NC_000011.10 (5507300..5509923, complement)
UCP2 Chromosome 11, NC_000011.10 (73974671..73982844, complement) BMRB Entries
UEVLD Chromosome 11, NC_000011.10 (18529609..18588746, complement)
UPK2 Chromosome 11, NC_000011.10 (118956298..118958559)
USH1C Chromosome 11, NC_000011.10 (17493895..17544416, complement)
USP2 Chromosome 11, NC_000011.10 (119355215..119381726, complement)
USP28 Chromosome 11, NC_000011.10 (113797875..113875570, complement) BMRB Entries
UVRAG Chromosome 11, NC_000011.10 (75815167..76144238)
VEGFB Chromosome 11, NC_000011.10 (64234584..64239264)
VPS26B Chromosome 11, NC_000011.10 (134224667..134247792)
VPS37C Chromosome 11, NC_000011.10 (61130256..61161444, complement)
VPS51 Chromosome 11, NC_000011.10 (65096115..65111860)
WEE1 Chromosome 11, NC_000011.10 (9573650..9593468)
WT1 Chromosome 11, NC_000011.10 (32387775..32435535, complement) BMRB Entries
YAP1 Chromosome 11, NC_000011.10 (102110420..102233423)
ZFP91 Chromosome 11, NC_000011.10 (58579114..58621550)
ZNHIT2 Chromosome 11, NC_000011.10 (65116403..65117698, complement)
ZP1 Chromosome 11, NC_000011.10 (60867542..60875691)
ZPR1 Chromosome 11, NC_000011.10 (116778560..116788023, complement)