BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


CD4 CD69 CDK2 CHD4 DHH DUSP16 EEA1 EPS8 ERBB3 ERP29 ETV6 FRS2 GRIP1 IAPP ING4 ISCU KRAS LRP1 LYZ MDM2 MIP NAB2 NANOG NCOR2 NECAP1 NOS1 NTS ORAI1 PAH PAN2 PCBP2 PEBP1 PEX5 POP5 PRDM4 PTPN11 RPAP3 SDS SENP1 STAT2 USP15 VWF WNK1 Please select the location of a gene with a corresponding BMRB entry. Chromosome 12


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 12

This is a list of all genes on Chromosome 12 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
A2M Chromosome 12, NC_000012.12 (9067708..9115962, complement)
ACACB Chromosome 12, NC_000012.12 (109116431..109268226)
ACADS Chromosome 12, NC_000012.12 (120725768..120740008)
ACVRL1 Chromosome 12, NC_000012.12 (51906913..51923361)
AGAP2 Chromosome 12, NC_000012.12 (57723761..57742201, complement)
ALDH2 Chromosome 12, NC_000012.12 (111766887..111809985)
ALKBH2 Chromosome 12, NC_000012.12 (109088188..109093631, complement)
ANAPC7 Chromosome 12, NC_000012.12 (110372900..110403737, complement)
ANKS1B Chromosome 12, NC_000012.12 (98734791..99984735, complement)
APAF1 Chromosome 12, NC_000012.12 (98645228..98735433)
APOBEC1 Chromosome 12, NC_000012.12 (7649400..7670599, complement)
APPL2 Chromosome 12, NC_000012.12 (105173297..105236230, complement)
AQP2 Chromosome 12, NC_000012.12 (49950741..49958881)
AQP5 Chromosome 12, NC_000012.12 (49961496..49965682)
ARHGAP9 Chromosome 12, NC_000012.12 (57472255..57488621, complement)
ARL1 Chromosome 12, NC_000012.12 (101393116..101408400, complement)
ARNTL2 Chromosome 12, NC_000012.12 (27332854..27425813)
ARPC3 Chromosome 12, NC_000012.12 (110434890..110450411, complement)
ASIC1 Chromosome 12, NC_000012.12 (50057637..50083622)
AVIL Chromosome 12, NC_000012.12 (57796632..57818704, complement)
AVPR1A Chromosome 12, NC_000012.12 (63142287..63154191, complement)
BAZ2A Chromosome 12, NC_000012.12 (56595596..56636816, complement)
BCAT1 Chromosome 12, NC_000012.12 (24810024..24949459, complement)
BIN2 Chromosome 12, NC_000012.12 (51281038..51324198, complement)
BTG1 Chromosome 12, NC_000012.12 (92140278..92145897, complement)
C1R Chromosome 12, NC_000012.12 (7080209..7082108, complement); Chromosome 12, NC_000012.12 (7085860..7092447, complement)
C1S Chromosome 12, NC_000012.12 (7060676..7071032)
CABP1 Chromosome 12, NC_000012.12 (120640619..120667324)
CACNA1C Chromosome 12, NC_000012.12 (1970786..2697949)
CAMKK2 Chromosome 12, NC_000012.12 (121237692..121298308, complement)
CAND1 Chromosome 12, NC_000012.12 (67269281..67314608)
CAPRIN2 Chromosome 12, NC_000012.12 (30709552..30754860, complement)
CBX5 Chromosome 12, NC_000012.12 (54230946..54280131, complement)
CCNT1 Chromosome 12, NC_000012.12 (48688458..48716998, complement)
CCT2 Chromosome 12, NC_000012.12 (69585428..69601577)
CD4 Chromosome 12, NC_000012.12 (6789472..6820810) BMRB Entries
CD69 Chromosome 12, NC_000012.12 (9752486..9760901, complement) BMRB Entries
CD9 Chromosome 12, NC_000012.12 (6200316..6238271)
CDK2 Chromosome 12, NC_000012.12 (55966772..55972784) BMRB Entries
CDK2AP1 Chromosome 12, NC_000012.12 (123260970..123272316, complement)
CDK4 Chromosome 12, NC_000012.12 (57747727..57752447, complement)
CELA1 Chromosome 12, NC_000012.12 (51328443..51346679, complement)
CHD4 Chromosome 12, NC_000012.12 (6570082..6607439, complement) BMRB Entries
CHFR Chromosome 12, NC_000012.12 (132840352..132887618, complement)
CLEC1B Chromosome 12, NC_000012.12 (9990950..10000794, complement)
CLEC2A Chromosome 12, NC_000012.12 (9898673..9932381, complement)
CLEC4A Chromosome 12, NC_000012.12 (8123632..8138607)
CLEC4D Chromosome 12, NC_000012.12 (8513540..8522366)
CLEC4E Chromosome 12, NC_000012.12 (8533305..8540962, complement)
CLEC9A Chromosome 12, NC_000012.12 (10030677..10065966)
CLIP1 Chromosome 12, NC_000012.12 (122271434..122423034, complement)
CMAS Chromosome 12, NC_000012.12 (22046176..22065674)
CNOT2 Chromosome 12, NC_000012.12 (70242882..70354993)
CNTN1 Chromosome 12, NC_000012.12 (40692442..41072412)
COL2A1 Chromosome 12, NC_000012.12 (47972965..48004554, complement)
COPZ1 Chromosome 12, NC_000012.12 (54325090..54351851)
COQ5 Chromosome 12, NC_000012.12 (120503279..120529161, complement)
CPM Chromosome 12, NC_000012.12 (68851175..68963240, complement)
CPSF6 Chromosome 12, NC_000012.12 (69239537..69274358)
CRADD Chromosome 12, NC_000012.12 (93677346..93895754)
CRY1 Chromosome 12, NC_000012.12 (106991364..107093857, complement)
CS Chromosome 12, NC_000012.12 (56271699..56300391, complement)
CSAD Chromosome 12, NC_000012.12 (53157663..53181630, complement)
CSRP2 Chromosome 12, NC_000012.12 (76858715..76879043, complement)
CTDSP2 Chromosome 12, NC_000012.12 (57819927..57846964, complement)
DAO Chromosome 12, NC_000012.12 (108880030..108900934)
DCD Chromosome 12, NC_000012.12 (54644591..54648493, complement)
DCN Chromosome 12, NC_000012.12 (91145258..91183029, complement)
DDX23 Chromosome 12, NC_000012.12 (48829756..48852188, complement)
DDX47 Chromosome 12, NC_000012.12 (12813346..12829981)
DERA Chromosome 12, NC_000012.12 (15911252..16037381)
DGKA Chromosome 12, NC_000012.12 (55931162..55954027)
DHH Chromosome 12, NC_000012.12 (49089421..49094819, complement) BMRB Entries
DIABLO Chromosome 12, NC_000012.12 (122207662..122227534, complement)
DNM1L Chromosome 12, NC_000012.12 (32679200..32745650)
DTX1 Chromosome 12, NC_000012.12 (113057857..113098028)
DUSP16 Chromosome 12, NC_000012.12 (12473282..12562839, complement) BMRB Entries
DYNLL1 Chromosome 12, NC_000012.12 (120469857..120498495)
DYRK2 Chromosome 12, NC_000012.12 (67648732..67662664)
EEA1 Chromosome 12, NC_000012.12 (92772245..92929331, complement) BMRB Entries
EIF4B Chromosome 12, NC_000012.12 (53006158..53042209)
EMG1 Chromosome 12, NC_000012.12 (6970781..6976003)
EMP1 Chromosome 12, NC_000012.12 (13196668..13216774)
ENO2 Chromosome 12, NC_000012.12 (6914450..6923696)
EPS8 Chromosome 12, NC_000012.12 (15620141..15789576, complement) BMRB Entries
ERBB3 Chromosome 12, NC_000012.12 (56080025..56103507) BMRB Entries
ERC1 Chromosome 12, NC_000012.12 (991238..1495933)
ERP27 Chromosome 12, NC_000012.12 (14914027..14938529, complement)
ERP29 Chromosome 12, NC_000012.12 (112013348..112023220) BMRB Entries
ETV6 Chromosome 12, NC_000012.12 (11649854..11895402) BMRB Entries
FGD6 Chromosome 12, NC_000012.12 (95076749..95217464, complement)
FGF23 Chromosome 12, NC_000012.12 (4368227..4379728, complement)
FICD Chromosome 12, NC_000012.12 (108515274..108519603)
FKBP4 Chromosome 12, NC_000012.12 (2794942..2805423)
FMNL3 Chromosome 12, NC_000012.12 (49637941..49707414, complement)
FOXM1 Chromosome 12, NC_000012.12 (2857681..2877155, complement)
FRS2 Chromosome 12, NC_000012.12 (69470349..69579793) BMRB Entries
GABARAPL1 Chromosome 12, NC_000012.12 (10212836..10223128)
GAPDH Chromosome 12, NC_000012.12 (6534419..6538371)
GATC Chromosome 12, NC_000012.12 (120446438..120463753)
GLI1 Chromosome 12, NC_000012.12 (57460135..57472268)
GLIPR1 Chromosome 12, NC_000012.12 (75480733..75501936)
GLS2 Chromosome 12, NC_000012.12 (56470944..56488414, complement)
GLTP Chromosome 12, NC_000012.12 (109850943..109880488, complement)
GNS Chromosome 12, NC_000012.12 (64713442..64759446, complement)
GPD1 Chromosome 12, NC_000012.12 (50103819..50111320)
GRASP Chromosome 12, NC_000012.12 (52006945..52015889)
GRIN2B Chromosome 12, NC_000012.12 (13560750..13980088, complement)
GRIP1 Chromosome 12, NC_000012.12 (66347398..67069231, complement) BMRB Entries
GYS2 Chromosome 12, NC_000012.12 (21531527..21630788, complement)
HAL Chromosome 12, NC_000012.12 (95972662..95996365, complement)
HDAC7 Chromosome 12, NC_000012.12 (47782722..47820416, complement)
HEBP1 Chromosome 12, NC_000012.12 (12974864..13000309, complement)
HIP1R Chromosome 12, NC_000012.12 (122834498..122862961)
HIST4H4 Chromosome 12, NC_000012.12 (14770720..14771131, complement)
HNF1A Chromosome 12, NC_000012.12 (120978058..121002512)
HNRNPA1 Chromosome 12, NC_000012.12 (54280696..54287087)
HOXC9 Chromosome 12, NC_000012.12 (54000093..54003337)
HPD Chromosome 12, NC_000012.12 (121839527..121888611, complement)
HRK Chromosome 12, NC_000012.12 (116860420..116881427, complement)
HSP90B1 Chromosome 12, NC_000012.12 (103930334..103947930)
HVCN1 Chromosome 12, NC_000012.12 (110648686..110698688, complement)
IAPP Chromosome 12, NC_000012.12 (21372868..21379980) BMRB Entries
IFNG Chromosome 12, NC_000012.12 (68154770..68159741, complement)
IFT81 Chromosome 12, NC_000012.12 (110124335..110218795)
IGF1 Chromosome 12, NC_000012.12 (102395867..102480600, complement)
IGFBP6 Chromosome 12, NC_000012.12 (53097652..53102344)
IKZF4 Chromosome 12, NC_000012.12 (56007475..56038435)
IL22 Chromosome 12, NC_000012.12 (68248245..68253599, complement)
IL23A Chromosome 12, NC_000012.12 (56338879..56340410)
ING4 Chromosome 12, NC_000012.12 (6650538..6663142, complement) BMRB Entries
IRAK4 Chromosome 12, NC_000012.12 (43758944..43789543)
ISCU Chromosome 12, NC_000012.12 (108561463..108569384) BMRB Entries
ITGA5 Chromosome 12, NC_000012.12 (54395261..54419266, complement)
ITGB7 Chromosome 12, NC_000012.12 (53191318..53207307, complement)
KANSL2 Chromosome 12, NC_000012.12 (48653211..48682252, complement)
KCNA1 Chromosome 12, NC_000012.12 (4909907..4918256)
KCNH3 Chromosome 12, NC_000012.12 (49539052..49558308)
KDM2B Chromosome 12, NC_000012.12 (121429096..121581015, complement)
KIF5A Chromosome 12, NC_000012.12 (57550064..57584771)
KITLG Chromosome 12, NC_000012.12 (88492793..88580473, complement)
KLRC1 Chromosome 12, NC_000012.12 (10442264..10454616, complement)
KLRD1 Chromosome 12, NC_000012.12 (10304451..10360833)
KLRF2 Chromosome 12, NC_000012.12 (9881489..9895833)
KLRG1 Chromosome 12, NC_000012.12 (8989541..9058157)
KLRK1 Chromosome 12, NC_000012.12 (10372353..10390054, complement)
KMT2D Chromosome 12, NC_000012.12 (49018975..49060147, complement)
KRAS Chromosome 12, NC_000012.12 (25205246..25250923, complement) BMRB Entries
KRR1 Chromosome 12, NC_000012.12 (75497639..75511638, complement)
KRT4 Chromosome 12, NC_000012.12 (52806543..52814116, complement)
KRT5 Chromosome 12, NC_000012.12 (52514575..52520459, complement)
KSR2 Chromosome 12, NC_000012.12 (117453012..117968594, complement)
LAG3 Chromosome 12, NC_000012.12 (6772504..6778455)
LALBA Chromosome 12, NC_000012.12 (48567684..48571745, complement)
LARP4 Chromosome 12, NC_000012.12 (50400809..50480005)
LDHB Chromosome 12, NC_000012.12 (21635341..21657971, complement)
LGR5 Chromosome 12, NC_000012.12 (71439154..71586310)
LRIG3 Chromosome 12, NC_000012.12 (58872155..58920538, complement)
LRP1 Chromosome 12, NC_000012.12 (57128499..57213359) BMRB Entries
LRP6 Chromosome 12, NC_000012.12 (12116025..12266877, complement)
LRRK2 Chromosome 12, NC_000012.12 (40225011..40369285)
LTA4H Chromosome 12, NC_000012.12 (96000753..96043520, complement)
LTBR Chromosome 12, NC_000012.12 (6375368..6391571)
LYZ Chromosome 12, NC_000012.12 (69348354..69354233) BMRB Entries
M6PR Chromosome 12, NC_000012.12 (8940361..8949761, complement)
MAPKAPK5 Chromosome 12, NC_000012.12 (111842199..111893424)
MARS Chromosome 12, NC_000012.12 (57487953..57516655)
MDM2 Chromosome 12, NC_000012.12 (68808172..68845544) BMRB Entries
MED21 Chromosome 12, NC_000012.12 (27022522..27030673)
METAP2 Chromosome 12, NC_000012.12 (95474046..95515839)
METTL1 Chromosome 12, NC_000012.12 (57768471..57772131, complement)
METTL21B Chromosome 12, NC_000012.12 (57772600..57782541)
MGP Chromosome 12, NC_000012.12 (14881181..14885919, complement)
MGST1 Chromosome 12, NC_000012.12 (16347142..16377189)
MIP Chromosome 12, NC_000012.12 (56449502..56454651, complement) BMRB Entries
MLEC Chromosome 12, NC_000012.12 (120687146..120701864)
MRPL42 Chromosome 12, NC_000012.12 (93467490..93503772)
MRPL51 Chromosome 12, NC_000012.12 (6492150..6493305, complement)
MSI1 Chromosome 12, NC_000012.12 (120341330..120369180, complement)
MVK Chromosome 12, NC_000012.12 (109573695..109597266)
MYBPC1 Chromosome 12, NC_000012.12 (101594931..101685880)
MYL6 Chromosome 12, NC_000012.12 (56158261..56161582)
MYO1A Chromosome 12, NC_000012.12 (57028517..57050765, complement)
NAB2 Chromosome 12, NC_000012.12 (57088894..57095476) BMRB Entries
NABP2 Chromosome 12, NC_000012.12 (56222032..56229854)
NACA Chromosome 12, NC_000012.12 (56712427..56726275, complement)
NANOG Chromosome 12, NC_000012.12 (7789399..7796059) BMRB Entries
NCOR2 Chromosome 12, NC_000012.12 (124324411..124567464, complement) BMRB Entries
NECAP1 Chromosome 12, NC_000012.12 (8082211..8097777) BMRB Entries
NFE2 Chromosome 12, NC_000012.12 (54292107..54325085, complement)
NFYB Chromosome 12, NC_000012.12 (104117080..104138262, complement)
NOP2 Chromosome 12, NC_000012.12 (6556870..6568332, complement)
NOS1 Chromosome 12, NC_000012.12 (117208142..117441825, complement) BMRB Entries
NR1H4 Chromosome 12, NC_000012.12 (100473708..100563867)
NR4A1 Chromosome 12, NC_000012.12 (52022832..52059507)
NTS Chromosome 12, NC_000012.12 (85874295..85882992) BMRB Entries
NUDT4 Chromosome 12, NC_000012.12 (93377925..93403248)
NUP107 Chromosome 12, NC_000012.12 (68686951..68742693)
NUP37 Chromosome 12, NC_000012.12 (102074189..102120247, complement)
OAS1 Chromosome 12, NC_000012.12 (112906934..112919907)
OASL Chromosome 12, NC_000012.12 (121020292..121039242, complement)
OLR1 Chromosome 12, NC_000012.12 (10158300..10172191, complement)
ORAI1 Chromosome 12, NC_000012.12 (121626550..121642040) BMRB Entries
OS9 Chromosome 12, NC_000012.12 (57693955..57721557)
P2RX4 Chromosome 12, NC_000012.12 (121209861..121234106)
PA2G4 Chromosome 12, NC_000012.12 (56104319..56113910)
PAH Chromosome 12, NC_000012.12 (102838326..102917603, complement) BMRB Entries
PAN2 Chromosome 12, NC_000012.12 (56316223..56334053, complement) BMRB Entries
PARP11 Chromosome 12, NC_000012.12 (3808861..3873448, complement)
PAWR Chromosome 12, NC_000012.12 (79584879..79691010, complement)
PCBP2 Chromosome 12, NC_000012.12 (53452102..53481162) BMRB Entries
PDE1B Chromosome 12, NC_000012.12 (54549393..54579239)
PEBP1 Chromosome 12, NC_000012.12 (118136065..118145585) BMRB Entries
PEX5 Chromosome 12, NC_000012.12 (7189163..7218574) BMRB Entries
PFKM Chromosome 12, NC_000012.12 (48105873..48146404)
PGAM5 Chromosome 12, NC_000012.12 (132710807..132722737)
PHC1 Chromosome 12, NC_000012.12 (8914696..8941467)
PIK3C2G Chromosome 12, NC_000012.12 (18242978..18648418)
PIWIL2 Chromosome 12, NC_000012.12 (130337888..130372334)
PKP2 Chromosome 12, NC_000012.12 (32790746..32896846, complement)
PLA2G1B Chromosome 12, NC_000012.12 (120322111..120327789, complement)
PLEKHA5 Chromosome 12, NC_000012.12 (19129692..19376400)
PLXNC1 Chromosome 12, NC_000012.12 (94148723..94307675)
PMEL Chromosome 12, NC_000012.12 (55954105..55971109, complement)
POP5 Chromosome 12, NC_000012.12 (120579045..120581398, complement) BMRB Entries
POU6F1 Chromosome 12, NC_000012.12 (51186936..51217693, complement)
PPFIA2 Chromosome 12, NC_000012.12 (81257975..81759330, complement)
PPFIBP1 Chromosome 12, NC_000012.12 (27524112..27695564)
PPP1CC Chromosome 12, NC_000012.12 (110709016..110742978, complement)
PPP1R12A Chromosome 12, NC_000012.12 (79773563..79935455, complement)
PRB1 Chromosome 12, NC_000012.12 (11351823..11355590, complement)
PRDM4 Chromosome 12, NC_000012.12 (107732866..107761137, complement) BMRB Entries
PRIM1 Chromosome 12, NC_000012.12 (56731580..56752362, complement)
PRKAB1 Chromosome 12, NC_000012.12 (119667864..119681624)
PRKAG1 Chromosome 12, NC_000012.12 (49002272..49018961, complement)
PRR4 Chromosome 12, NC_000012.12 (10845849..10849476, complement)
PSMD9 Chromosome 12, NC_000012.12 (121888731..121917865)
PTPN11 Chromosome 12, NC_000012.12 (112418732..112509918) BMRB Entries
PTPN6 Chromosome 12, NC_000012.12 (6946577..6961316)
PTPRB Chromosome 12, NC_000012.12 (70516850..70637440, complement)
PTPRO Chromosome 12, NC_000012.12 (15322257..15598331)
PTPRQ Chromosome 12, NC_000012.12 (80444346..80680189)
PTPRR Chromosome 12, NC_000012.12 (70638073..70920804, complement)
PUS1 Chromosome 12, NC_000012.12 (131929200..131943861)
PXN Chromosome 12, NC_000012.12 (120210439..120265771, complement)
RAB21 Chromosome 12, NC_000012.12 (71754878..71787370)
RAB35 Chromosome 12, NC_000012.12 (120095095..120116839, complement)
RAB3IP Chromosome 12, NC_000012.12 (69738313..69823204)
RAB5B Chromosome 12, NC_000012.12 (55973913..55996683)
RACGAP1 Chromosome 12, NC_000012.12 (49989162..50031749, complement)
RAD52 Chromosome 12, NC_000012.12 (912089..990868, complement)
RAN Chromosome 12, NC_000012.12 (130872072..130877656)
RAP1B Chromosome 12, NC_000012.12 (68610839..68660605)
RBM19 Chromosome 12, NC_000012.12 (113816738..113966371, complement)
RBMS2 Chromosome 12, NC_000012.12 (56521825..56596196)
RECQL Chromosome 12, NC_000012.12 (21468910..21501669, complement)
RERG Chromosome 12, NC_000012.12 (15107782..15221477, complement)
RFC5 Chromosome 12, NC_000012.12 (118016701..118032239)
RILPL2 Chromosome 12, NC_000012.12 (123415389..123436717, complement)
RND1 Chromosome 12, NC_000012.12 (48857133..48865870, complement)
RNF41 Chromosome 12, NC_000012.12 (56202504..56221970, complement)
RNU4-1 Chromosome 12, NC_000012.12 (120293094..120293237, complement)
RPAP3 Chromosome 12, NC_000012.12 (47661932..47706061, complement) BMRB Entries
RPH3A Chromosome 12, NC_000012.12 (112791744..112898881)
RPL41 Chromosome 12, NC_000012.12 (56116590..56117832)
RPL6 Chromosome 12, NC_000012.12 (112405190..112418843, complement)
RPS26 Chromosome 12, NC_000012.12 (56041902..56044223)
SART3 Chromosome 12, NC_000012.12 (108522214..108561389, complement)
SCARB1 Chromosome 12, NC_000012.12 (124777628..124863973, complement)
SCN8A Chromosome 12, NC_000012.12 (51590266..51812864)
SDS Chromosome 12, NC_000012.12 (113392445..113403887, complement) BMRB Entries
SDSL Chromosome 12, NC_000012.12 (113422237..113438277)
SENP1 Chromosome 12, NC_000012.12 (48042898..48106308, complement) BMRB Entries
SETD1B Chromosome 12, NC_000012.12 (121803683..121832656)
SETD8 Chromosome 12, NC_000012.12 (123384157..123409353)
SHMT2 Chromosome 12, NC_000012.12 (57229573..57234935)
SMUG1 Chromosome 12, NC_000012.12 (54180358..54188994, complement)
SNRPF Chromosome 12, NC_000012.12 (95858931..95866460)
SOCS2 Chromosome 12, NC_000012.12 (93569822..93586288)
SOX5 Chromosome 12, NC_000012.12 (23532297..24562449, complement)
SP1 Chromosome 12, NC_000012.12 (53380195..53416446)
SPRYD3 Chromosome 12, NC_000012.12 (53064316..53079420, complement)
SPSB2 Chromosome 12, NC_000012.12 (6870935..6873361, complement)
SRGAP1 Chromosome 12, NC_000012.12 (63844496..64147863)
STAC3 Chromosome 12, NC_000012.12 (57243453..57251193, complement)
STAT2 Chromosome 12, NC_000012.12 (56341597..56360271, complement) BMRB Entries
STAT6 Chromosome 12, NC_000012.12 (57095404..57111413, complement)
STRAP Chromosome 12, NC_000012.12 (15882354..15903478)
STX2 Chromosome 12, NC_000012.12 (130789600..130839274, complement)
SUOX Chromosome 12, NC_000012.12 (55997259..56005525)
SYCP3 Chromosome 12, NC_000012.12 (101728648..101739689, complement)
SYT1 Chromosome 12, NC_000012.12 (78863993..79452008)
TARBP2 Chromosome 12, NC_000012.12 (53499800..53506431)
TBK1 Chromosome 12, NC_000012.12 (64452060..64502119)
TBX3 Chromosome 12, NC_000012.12 (114670254..114684164, complement)
TBX5 Chromosome 12, NC_000012.12 (114353930..114408442, complement)
TDG Chromosome 12, NC_000012.12 (103965815..103988878)
TEAD4 Chromosome 12, NC_000012.12 (2959312..3040676)
THAP2 Chromosome 12, NC_000012.12 (71663897..71680648)
TIMELESS Chromosome 12, NC_000012.12 (56416373..56449416, complement)
TNS2 Chromosome 12, NC_000012.12 (53047026..53064379)
TPH2 Chromosome 12, NC_000012.12 (71938846..72032441)
TPI1 Chromosome 12, NC_000012.12 (6867420..6870946)
TRPV4 Chromosome 12, NC_000012.12 (109783087..109833407, complement)
TSFM Chromosome 12, NC_000012.12 (57782745..57802856)
TWF1 Chromosome 12, NC_000012.12 (43793723..43806375, complement)
TXNRD1 Chromosome 12, NC_000012.12 (104215779..104350307)
UBC Chromosome 12, NC_000012.12 (124911646..124915041, complement)
UBE2N Chromosome 12, NC_000012.12 (93408312..93442250, complement)
ULK1 Chromosome 12, NC_000012.12 (131894734..131923162)
UNG Chromosome 12, NC_000012.12 (109097594..109110993)
USP15 Chromosome 12, NC_000012.12 (62260340..62409721) BMRB Entries
USP5 Chromosome 12, NC_000012.12 (6852121..6866632)
VDR Chromosome 12, NC_000012.12 (47841537..47905031, complement)
VPS29 Chromosome 12, NC_000012.12 (110491523..110502140, complement)
VPS33A Chromosome 12, NC_000012.12 (122231547..122266521, complement)
VWF Chromosome 12, NC_000012.12 (5948874..6124670, complement) BMRB Entries
WIBG Chromosome 12, NC_000012.12 (55901413..55927913, complement)
WIF1 Chromosome 12, NC_000012.12 (65050624..65121566, complement)
WNK1 Chromosome 12, NC_000012.12 (752593..911452) BMRB Entries
XPOT Chromosome 12, NC_000012.12 (64404373..64448684)
YAF2 Chromosome 12, NC_000012.12 (42157104..42238352, complement)
YARS2 Chromosome 12, NC_000012.12 (32725361..32755961, complement)
ZCRB1 Chromosome 12, NC_000012.12 (42312086..42326130, complement)
ZDHHC17 Chromosome 12, NC_000012.12 (76764074..76853872)
ZNF268 Chromosome 12, NC_000012.12 (133181409..133207112)