BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


AHSA1 COCH EIF5 FKBP3 GEMIN2 HOMEZ MAX NEDD8 OTX2 PABPN1 PNP RNASE2 RNASE4 SRP54 TGFB3 THTPA TRA VRK1 ZFYVE21 Please select the location of a gene with a corresponding BMRB entry. Chromosome 14


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 14

This is a list of all genes on Chromosome 14 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ACOT2 Chromosome 14, NC_000014.9 (73567620..73575658)
ACOT4 Chromosome 14, NC_000014.9 (73591659..73595766)
ACTN1 Chromosome 14, NC_000014.9 (68874123..68979366, complement)
ACYP1 Chromosome 14, NC_000014.9 (75053221..75069478, complement)
AHNAK2 Chromosome 14, NC_000014.9 (104937253..104978357, complement)
AHSA1 Chromosome 14, NC_000014.9 (77458030..77469472) BMRB Entries
AKAP5 Chromosome 14, NC_000014.9 (64465499..64474503)
AKT1 Chromosome 14, NC_000014.9 (104769349..104795743, complement)
ANG Chromosome 14, NC_000014.9 (20684177..20694186)
AP1G2 Chromosome 14, NC_000014.9 (23559563..23569545, complement)
APEX1 Chromosome 14, NC_000014.9 (20455131..20457772)
ARF6 Chromosome 14, NC_000014.9 (49893018..49897054)
ARG2 Chromosome 14, NC_000014.9 (67619862..67651720)
ARID4A Chromosome 14, NC_000014.9 (58298385..58373995)
ASPG Chromosome 14, NC_000014.9 (104085682..104112761)
ATG14 Chromosome 14, NC_000014.9 (55366391..55411858, complement)
ATL1 Chromosome 14, NC_000014.9 (50533082..50633068)
ATP5S Chromosome 14, NC_000014.9 (50311539..50326715)
ATXN3 Chromosome 14, NC_000014.9 (92058552..92106621, complement)
BAG5 Chromosome 14, NC_000014.9 (103556544..103562814, complement)
BCL2L2 Chromosome 14, NC_000014.9 (23306762..23311759)
BRF1 Chromosome 14, NC_000014.9 (105209286..105315577, complement)
BTBD6 Chromosome 14, NC_000014.9 (105248542..105251093)
C14orf169 Chromosome 14, NC_000014.9 (73490939..73493401)
CALM1 Chromosome 14, NC_000014.9 (90396983..90408275)
CCNK Chromosome 14, NC_000014.9 (99481366..99511515)
CDC42BPB Chromosome 14, NC_000014.9 (102932379..103057405, complement)
CDKL1 Chromosome 14, NC_000014.9 (50329404..50416461, complement)
CDKN3 Chromosome 14, NC_000014.9 (54396939..54420218)
CEBPE Chromosome 14, NC_000014.9 (23117306..23119611, complement)
CFL2 Chromosome 14, NC_000014.9 (34710382..34714823, complement)
CGRRF1 Chromosome 14, NC_000014.9 (54509869..54538616)
CHD8 Chromosome 14, NC_000014.9 (21385194..21437298, complement)
CHMP4A Chromosome 14, NC_000014.9 (24209581..24213830, complement)
CHURC1 Chromosome 14, NC_000014.9 (64914361..64935368)
CIDEB Chromosome 14, NC_000014.9 (24305187..24311377, complement)
CKB Chromosome 14, NC_000014.9 (103519658..103522859, complement)
CMA1 Chromosome 14, NC_000014.9 (24505506..24508265, complement)
COCH Chromosome 14, NC_000014.9 (30874535..30895079) BMRB Entries
CRIP2 Chromosome 14, NC_000014.9 (105472938..105480170)
CYP46A1 Chromosome 14, NC_000014.9 (99684418..99727301)
DAAM1 Chromosome 14, NC_000014.9 (59188611..59371405)
DCAF4 Chromosome 14, NC_000014.9 (72926332..72962098)
DCAF5 Chromosome 14, NC_000014.9 (69050920..69153197, complement)
DHRS1 Chromosome 14, NC_000014.9 (24290598..24299833, complement)
DHRS4 Chromosome 14, NC_000014.9 (23953735..23969279)
DICER1 Chromosome 14, NC_000014.9 (95086228..95157422, complement)
DIO3 Chromosome 14, NC_000014.9 (101561351..101563452)
DPF3 Chromosome 14, NC_000014.9 (72616185..72894116, complement)
DYNC1H1 Chromosome 14, NC_000014.9 (101964528..102050798)
EIF2S1 Chromosome 14, NC_000014.9 (67360317..67386516)
EIF5 Chromosome 14, NC_000014.9 (103334002..103345025) BMRB Entries
EML1 Chromosome 14, NC_000014.9 (99737721..99942060)
ERH Chromosome 14, NC_000014.9 (69380123..69398304, complement)
ESR2 Chromosome 14, NC_000014.9 (64184009..64338580, complement)
EVL Chromosome 14, NC_000014.9 (100019382..100144236)
EXD2 Chromosome 14, NC_000014.9 (69191477..69244020)
FANCM Chromosome 14, NC_000014.9 (45135933..45200890)
FERMT2 Chromosome 14, NC_000014.9 (52857271..52951097, complement)
FKBP3 Chromosome 14, NC_000014.9 (45115599..45134529, complement) BMRB Entries
FLRT2 Chromosome 14, NC_000014.9 (85530067..85628696)
FNTB Chromosome 14, NC_000014.9 (64986789..65062652)
FUT8 Chromosome 14, NC_000014.9 (65410592..65744121)
GALC Chromosome 14, NC_000014.9 (87837820..87993665, complement)
GCH1 Chromosome 14, NC_000014.9 (54842005..54902885, complement)
GEMIN2 Chromosome 14, NC_000014.9 (39114284..39136973) BMRB Entries
GLRX5 Chromosome 14, NC_000014.9 (95534986..95544718)
GMPR2 Chromosome 14, NC_000014.9 (24232422..24239242)
GNG2 Chromosome 14, NC_000014.9 (51847172..51969800)
GNPNAT1 Chromosome 14, NC_000014.9 (52775193..52791668, complement)
GPHN Chromosome 14, NC_000014.9 (66507407..67181808)
GPX2 Chromosome 14, NC_000014.9 (64939152..64942905, complement)
GSC Chromosome 14, NC_000014.9 (94768223..94770162, complement)
GSTZ1 Chromosome 14, NC_000014.9 (77320887..77331597)
GTF2A1 Chromosome 14, NC_000014.9 (81175452..81221231, complement)
GZMH Chromosome 14, NC_000014.9 (24606480..24609720, complement)
HECTD1 Chromosome 14, NC_000014.9 (31100117..31208060, complement)
HIF1A Chromosome 14, NC_000014.9 (61695401..61748259)
HNRNPC Chromosome 14, NC_000014.9 (21209136..21269479, complement)
HOMEZ Chromosome 14, NC_000014.9 (23273635..23286100, complement) BMRB Entries
HSP90AA1 Chromosome 14, NC_000014.9 (102080738..102139749, complement)
HSPA2 Chromosome 14, NC_000014.9 (64540468..64543237)
IFI27L1 Chromosome 14, NC_000014.9 (94081293..94102714)
IGH Chromosome 14, NC_000014.9 (105566277..106879844, complement)
IGHA1 Chromosome 14, NC_000014.9 (105707168..105708664, complement)
IGHA2 Chromosome 14, NC_000014.9 (105586937..105588394, complement)
IGHD Chromosome 14, NC_000014.9 (105838401..105845677, complement)
IGHE Chromosome 14, NC_000014.9 (105600066..105601727, complement)
IGHG1 Chromosome 14, NC_000014.9 (105741473..105743070, complement)
IGHG2 Chromosome 14, NC_000014.9 (105643203..105644789, complement)
IGHG4 Chromosome 14, NC_000014.9 (105624476..105626065, complement)
IGHM Chromosome 14, NC_000014.9 (105851966..105856217, complement)
IGHV1-69 Chromosome 14, NC_000014.9 (106714682..106715120, complement)
IGHV3-21 Chromosome 14, NC_000014.9 (106235062..106235515, complement)
IGHV3-23 Chromosome 14, NC_000014.9 (106268606..106269061, complement)
IGHV3-7 Chromosome 14, NC_000014.9 (106062149..106062604, complement)
ITPK1 Chromosome 14, NC_000014.9 (92936914..93115918, complement)
KLC1 Chromosome 14, NC_000014.9 (103629188..103701551)
LGALS3 Chromosome 14, NC_000014.9 (55129217..55145430)
LGMN Chromosome 14, NC_000014.9 (92703807..92748702, complement)
LRR1 Chromosome 14, NC_000014.9 (49598665..49614672)
MAP3K9 Chromosome 14, NC_000014.9 (70722526..70809193, complement)
MARK3 Chromosome 14, NC_000014.9 (103385364..103503831)
MAX Chromosome 14, NC_000014.9 (65006101..65102695, complement) BMRB Entries
MDP1 Chromosome 14, NC_000014.9 (24213937..24216070, complement)
MED6 Chromosome 14, NC_000014.9 (70583221..70600690, complement)
MIA2 Chromosome 14, NC_000014.9 (39233921..39253371)
MMP14 Chromosome 14, NC_000014.9 (22836533..22847600)
MPP5 Chromosome 14, NC_000014.9 (67241295..67336061)
MRPL52 Chromosome 14, NC_000014.9 (22829851..22835037)
MTA1 Chromosome 14, NC_000014.9 (105419849..105470725)
MYH7 Chromosome 14, NC_000014.9 (23412738..23435661, complement)
NDRG2 Chromosome 14, NC_000014.9 (21016763..21070872, complement)
NEDD8 Chromosome 14, NC_000014.9 (24216851..24232370, complement) BMRB Entries
NEK9 Chromosome 14, NC_000014.9 (75082115..75127075, complement)
NEMF Chromosome 14, NC_000014.9 (49783814..49853045, complement)
NFATC4 Chromosome 14, NC_000014.9 (24366911..24379604)
NGB Chromosome 14, NC_000014.9 (77265491..77271312, complement)
NKX2-1 Chromosome 14, NC_000014.9 (36516397..36520225, complement)
NOVA1 Chromosome 14, NC_000014.9 (26445883..26598027, complement)
NPC2 Chromosome 14, NC_000014.9 (74479940..74493381, complement)
NRL Chromosome 14, NC_000014.9 (24078693..24114724, complement)
NRXN3 Chromosome 14, NC_000014.9 (78170373..79868290)
NUDT14 Chromosome 14, NC_000014.9 (105172937..105181323, complement)
OTUB2 Chromosome 14, NC_000014.9 (94023165..94048930)
OTX2 Chromosome 14, NC_000014.9 (56800707..56810476, complement) BMRB Entries
PABPN1 Chromosome 14, NC_000014.9 (23320188..23326185) BMRB Entries
PAPOLA Chromosome 14, NC_000014.9 (96502376..96567116)
PARP2 Chromosome 14, NC_000014.9 (20343614..20357904)
PAX9 Chromosome 14, NC_000014.9 (36657568..36677807)
PELI2 Chromosome 14, NC_000014.9 (56118375..56301523)
PGF Chromosome 14, NC_000014.9 (74941830..74955764, complement)
PLEK2 Chromosome 14, NC_000014.9 (67386983..67412111, complement)
PNP Chromosome 14, NC_000014.9 (20469379..20478006) BMRB Entries
PPM1A Chromosome 14, NC_000014.9 (60245752..60299087)
PPP1R13B Chromosome 14, NC_000014.9 (103733751..103848484, complement)
PPP2R5C Chromosome 14, NC_000014.9 (101760573..101927992)
PRKCH Chromosome 14, NC_000014.9 (61321797..61550980)
PRMT5 Chromosome 14, NC_000014.9 (22920511..22929585, complement)
PSEN1 Chromosome 14, NC_000014.9 (73136435..73223691)
PSME1 Chromosome 14, NC_000014.9 (24136158..24138967)
PTGR2 Chromosome 14, NC_000014.9 (73851831..73885465)
PYGL Chromosome 14, NC_000014.9 (50905217..50944530, complement)
RAB2B Chromosome 14, NC_000014.9 (21459020..21476973, complement)
RABGGTA Chromosome 14, NC_000014.9 (24265538..24271627, complement)
RBM23 Chromosome 14, NC_000014.9 (22900645..22919187, complement)
RBM25 Chromosome 14, NC_000014.9 (73058513..73121368)
RCOR1 Chromosome 14, NC_000014.9 (102592659..102730576)
REM2 Chromosome 14, NC_000014.9 (22883113..22887680)
RGS6 Chromosome 14, NC_000014.9 (71932100..72566530)
RIN3 Chromosome 14, NC_000014.9 (92513781..92688991)
RIPK3 Chromosome 14, NC_000014.9 (24336021..24340036, complement)
RNASE1 Chromosome 14, NC_000014.9 (20801356..20802877, complement)
RNASE2 Chromosome 14, NC_000014.9 (20955471..20956435) BMRB Entries
RNASE3 Chromosome 14, NC_000014.9 (20891403..20892348)
RNASE4 Chromosome 14, NC_000014.9 (20684213..20700602) BMRB Entries
RNASE6 Chromosome 14, NC_000014.9 (20781051..20782467)
RNASE7 Chromosome 14, NC_000014.9 (21042226..21044234)
RNF31 Chromosome 14, NC_000014.9 (24147450..24160661)
RPGRIP1 Chromosome 14, NC_000014.9 (21287977..21351301)
RPS29 Chromosome 14, NC_000014.9 (49576672..49586416, complement)
RPS6KA5 Chromosome 14, NC_000014.9 (90870815..91060649, complement)
SCFD1 Chromosome 14, NC_000014.9 (30622254..30735828)
SDR39U1 Chromosome 14, NC_000014.9 (24439766..24442905, complement)
SEC23A Chromosome 14, NC_000014.9 (39031919..39103243, complement)
SERPINA1 Chromosome 14, NC_000014.9 (94376747..94390692, complement)
SERPINA10 Chromosome 14, NC_000014.9 (94283311..94293271, complement)
SERPINA12 Chromosome 14, NC_000014.9 (94487274..94517844, complement)
SERPINA5 Chromosome 14, NC_000014.9 (94581369..94593120)
SETD3 Chromosome 14, NC_000014.9 (99397746..99481418, complement)
SIX1 Chromosome 14, NC_000014.9 (60644699..60649437, complement)
SLC8A3 Chromosome 14, NC_000014.9 (70044217..70189070, complement)
SNX6 Chromosome 14, NC_000014.9 (34561409..34630160, complement)
SOCS4 Chromosome 14, NC_000014.9 (55027126..55049489)
SOS2 Chromosome 14, NC_000014.9 (50117128..50231381, complement)
SPTB Chromosome 14, NC_000014.9 (64746283..64879883, complement)
SRP54 Chromosome 14, NC_000014.9 (34982695..35029567) BMRB Entries
STON2 Chromosome 14, NC_000014.9 (81260650..81427404, complement)
STRN3 Chromosome 14, NC_000014.9 (30893779..31026401, complement)
STYX Chromosome 14, NC_000014.9 (52730165..52774989)
SYNE2 Chromosome 14, NC_000014.9 (63852965..64226449)
SYNJ2BP Chromosome 14, NC_000014.9 (70366496..70417090, complement)
TCL1A Chromosome 14, NC_000014.9 (95709967..95714196, complement)
TDP1 Chromosome 14, NC_000014.9 (89955600..90044764)
TEP1 Chromosome 14, NC_000014.9 (20365667..20414172, complement)
TGFB3 Chromosome 14, NC_000014.9 (75958097..75982991, complement) BMRB Entries
TGM1 Chromosome 14, NC_000014.9 (24249114..24263210, complement)
THTPA Chromosome 14, NC_000014.9 (23511760..23559581) BMRB Entries
TINF2 Chromosome 14, NC_000014.9 (24234248..24243027, complement)
TOX4 Chromosome 14, NC_000014.9 (21477176..21499175)
TRA Chromosome 14, NC_000014.9 (21621904..22552132) BMRB Entries
TRAC Chromosome 14, NC_000014.9 (22547506..22552132)
TRAF3 Chromosome 14, NC_000014.9 (102777479..102911500)
TRAV24 Chromosome 14, NC_000014.9 (22105343..22105846)
TRD Chromosome 14, NC_000014.9 (22422546..22466577)
TRIM9 Chromosome 14, NC_000014.9 (50975261..51095704, complement)
TSHR Chromosome 14, NC_000014.9 (80954989..81146302)
TTC5 Chromosome 14, NC_000014.9 (20289131..20305994, complement)
VRK1 Chromosome 14, NC_000014.9 (96797347..96881614) BMRB Entries
VTI1B Chromosome 14, NC_000014.9 (67651149..67674885, complement)
WARS Chromosome 14, NC_000014.9 (100333788..100376343, complement)
WDHD1 Chromosome 14, NC_000014.9 (54938938..55027101, complement)
YY1 Chromosome 14, NC_000014.9 (100238765..100279034)
ZFYVE21 Chromosome 14, NC_000014.9 (103715744..103733668) BMRB Entries