BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


AKAP13 B2M BLM CHP1 CIB1 CLPX CPEB1 CSK DUT FAH FAM96A FES IQGAP1 LARP6 NEDD4 NMB NOP10 OTUD7A PML RAD51 RBPMS2 SHF SIN3A SMAD3 SNX1 VIMP Please select the location of a gene with a corresponding BMRB entry. Chromosome 15


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 15

This is a list of all genes on Chromosome 15 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ADAM10 Chromosome 15, NC_000015.10 (58595204..58749978, complement)
ADPGK Chromosome 15, NC_000015.10 (72751294..72783785, complement)
AKAP13 Chromosome 15, NC_000015.10 (85380616..85749358) BMRB Entries
ANP32A Chromosome 15, NC_000015.10 (68778535..68820922, complement)
ANPEP Chromosome 15, NC_000015.10 (89784895..89814854, complement)
ANXA2 Chromosome 15, NC_000015.10 (60347151..60397986, complement)
APBA2 Chromosome 15, NC_000015.10 (28885994..29118315)
AQR Chromosome 15, NC_000015.10 (34856351..34969794, complement)
ARHGAP11A Chromosome 15, NC_000015.10 (32613733..32639949)
ARIH1 Chromosome 15, NC_000015.10 (72474282..72586560)
AVEN Chromosome 15, NC_000015.10 (33866227..34074458, complement)
B2M Chromosome 15, NC_000015.10 (44711487..44718159) BMRB Entries
BAHD1 Chromosome 15, NC_000015.10 (40439721..40468242)
BCL2A1 Chromosome 15, NC_000015.10 (79960890..79971301, complement)
BLM Chromosome 15, NC_000015.10 (90717327..90815462) BMRB Entries
BMF Chromosome 15, NC_000015.10 (40087890..40108884, complement)
BTBD1 Chromosome 15, NC_000015.10 (83016423..83067434, complement)
BUB1B Chromosome 15, NC_000015.10 (40161009..40221136)
CA12 Chromosome 15, NC_000015.10 (63323531..63382110, complement)
CAPN3 Chromosome 15, NC_000015.10 (42359500..42412317)
CASC5 Chromosome 15, NC_000015.10 (40594249..40662683)
CCNDBP1 Chromosome 15, NC_000015.10 (43185118..43197177)
CD276 Chromosome 15, NC_000015.10 (73684281..73714518)
CEP152 Chromosome 15, NC_000015.10 (48662534..48811918, complement)
CHP1 Chromosome 15, NC_000015.10 (41231149..41281887) BMRB Entries
CHRFAM7A Chromosome 15, NC_000015.10 (30357770..30393849, complement)
CHRNA7 Chromosome 15, NC_000015.10 (32030483..32172521)
CIB1 Chromosome 15, NC_000015.10 (90230245..90265759, complement) BMRB Entries
CLK3 Chromosome 15, NC_000015.10 (74598476..74645418)
CLPX Chromosome 15, NC_000015.10 (65150446..65185404, complement) BMRB Entries
COX5A Chromosome 15, NC_000015.10 (74920275..74938154, complement)
CPEB1 Chromosome 15, NC_000015.10 (82543201..82648016, complement) BMRB Entries
CSK Chromosome 15, NC_000015.10 (74782084..74803198) BMRB Entries
CYFIP1 Chromosome 15, NC_000015.10 (22869465..22980419, complement)
CYP11A1 Chromosome 15, NC_000015.10 (74337762..74367740, complement)
CYP19A1 Chromosome 15, NC_000015.10 (51208057..51338598, complement)
CYP1A1 Chromosome 15, NC_000015.10 (74719542..74725610, complement)
CYP1A2 Chromosome 15, NC_000015.10 (74748843..74756600)
DAPK2 Chromosome 15, NC_000015.10 (63907036..64046455, complement)
DLL4 Chromosome 15, NC_000015.10 (40929333..40939060)
DUT Chromosome 15, NC_000015.10 (48331100..48343373) BMRB Entries
EDC3 Chromosome 15, NC_000015.10 (74630558..74696045, complement)
EID1 Chromosome 15, NC_000015.10 (48878093..48880183)
EIF2AK4 Chromosome 15, NC_000015.10 (39934124..40035596)
EIF3J Chromosome 15, NC_000015.10 (44537068..44562803)
ETFA Chromosome 15, NC_000015.10 (76216287..76311469, complement)
FAH Chromosome 15, NC_000015.10 (80152891..80186582) BMRB Entries
FAM96A Chromosome 15, NC_000015.10 (64072559..64094008, complement) BMRB Entries
FAN1 Chromosome 15, NC_000015.10 (30903852..30943108)
FANCI Chromosome 15, NC_000015.10 (89243948..89317131)
FBN1 Chromosome 15, NC_000015.10 (48408306..48645788, complement)
FES Chromosome 15, NC_000015.10 (90884435..90895776) BMRB Entries
FGF7 Chromosome 15, NC_000015.10 (49423178..49487326)
FMN1 Chromosome 15, NC_000015.10 (32765544..33194784, complement)
FSD2 Chromosome 15, NC_000015.10 (82755365..82806211, complement)
FURIN Chromosome 15, NC_000015.10 (90868592..90883458)
GABPB1 Chromosome 15, NC_000015.10 (50277192..50355408, complement)
GALK2 Chromosome 15, NC_000015.10 (49155759..49367894)
GATM Chromosome 15, NC_000015.10 (45361124..45397043, complement)
GLCE Chromosome 15, NC_000015.10 (69160560..69272207)
GLDN Chromosome 15, NC_000015.10 (51341516..51408013)
GNB5 Chromosome 15, NC_000015.10 (52120926..52191368, complement)
GTF2A2 Chromosome 15, NC_000015.10 (59638062..59657539, complement)
HCN4 Chromosome 15, NC_000015.10 (73319859..73369264, complement)
HDC Chromosome 15, NC_000015.10 (50241945..50266091, complement)
HDDC3 Chromosome 15, NC_000015.10 (90930918..90932569, complement)
HERC1 Chromosome 15, NC_000015.10 (63608618..63833949, complement)
HERC2 Chromosome 15, NC_000015.10 (28111037..28322172, complement)
IDH2 Chromosome 15, NC_000015.10 (90083978..90102554, complement)
IGF1R Chromosome 15, NC_000015.10 (98648539..98964530)
IL16 Chromosome 15, NC_000015.10 (81182600..81312763)
IMP3 Chromosome 15, NC_000015.10 (75639085..75640323, complement)
INO80 Chromosome 15, NC_000015.10 (40978880..41116354, complement)
IPW Chromosome 15, NC_000015.10 (25116545..25122476)
IQGAP1 Chromosome 15, NC_000015.10 (90388241..90502243) BMRB Entries
ISG20 Chromosome 15, NC_000015.10 (88635622..88656344)
ISL2 Chromosome 15, NC_000015.10 (76335942..76342476)
ITPKA Chromosome 15, NC_000015.10 (41493858..41503559)
IVD Chromosome 15, NC_000015.10 (40405485..40435948)
KIF23 Chromosome 15, NC_000015.10 (69414246..69448427)
KIF7 Chromosome 15, NC_000015.10 (89608913..89663074, complement)
LARP6 Chromosome 15, NC_000015.10 (70831524..70854265, complement) BMRB Entries
LCMT2 Chromosome 15, NC_000015.10 (43327776..43330622, complement)
LEO1 Chromosome 15, NC_000015.10 (51938025..51971801, complement)
LINGO1 Chromosome 15, NC_000015.10 (77613024..77820900, complement)
LINS Chromosome 15, NC_000015.10 (100569223..100602240, complement)
LTK Chromosome 15, NC_000015.10 (41503637..41513887, complement)
MAP1A Chromosome 15, NC_000015.10 (43517608..43531620)
MAP2K1 Chromosome 15, NC_000015.10 (66386873..66491544)
MAP2K5 Chromosome 15, NC_000015.10 (67542606..67807117)
MAPK6 Chromosome 15, NC_000015.10 (52004265..52066265)
MCTP2 Chromosome 15, NC_000015.10 (94231538..94483952)
MEF2A Chromosome 15, NC_000015.10 (99565533..99716483)
MEIS2 Chromosome 15, NC_000015.10 (36891021..37101334, complement)
MESDC2 Chromosome 15, NC_000015.10 (80947326..80989878, complement)
MFGE8 Chromosome 15, NC_000015.10 (88898683..88913454, complement)
MGA Chromosome 15, NC_000015.10 (41621232..41769943)
MIR7-2 Chromosome 15, NC_000015.10 (88611825..88611934)
MNS1 Chromosome 15, NC_000015.10 (56428731..56465137, complement)
MORF4L1 Chromosome 15, NC_000015.10 (78872781..78897739)
MPI Chromosome 15, NC_000015.10 (74890011..74899457)
MRPL46 Chromosome 15, NC_000015.10 (88459478..88467402, complement)
MTHFS Chromosome 15, NC_000015.10 (79843547..79897285, complement)
MYO1E Chromosome 15, NC_000015.10 (59135969..59372872, complement)
MYO5A Chromosome 15, NC_000015.10 (52307283..52529050, complement)
MYO5C Chromosome 15, NC_000015.10 (52192318..52295798, complement)
NANOGP8 Chromosome 15, NC_000015.10 (35083226..35085308, complement)
NDNL2 Chromosome 15, NC_000015.10 (29268149..29269816, complement)
NEDD4 Chromosome 15, NC_000015.10 (55826917..55993746, complement) BMRB Entries
NEIL1 Chromosome 15, NC_000015.10 (75346649..75355251)
NEO1 Chromosome 15, NC_000015.10 (73051715..73305206)
NMB Chromosome 15, NC_000015.10 (84655129..84658571, complement) BMRB Entries
NOP10 Chromosome 15, NC_000015.10 (34341716..34343161, complement) BMRB Entries
NPTN Chromosome 15, NC_000015.10 (73560003..73633412, complement)
NR2E3 Chromosome 15, NC_000015.10 (71807197..71818666)
NR2F2 Chromosome 15, NC_000015.10 (96325928..96340263)
NTRK3 Chromosome 15, NC_000015.10 (87874999..88256796, complement)
OTUD7A Chromosome 15, NC_000015.10 (31481682..31870685, complement) BMRB Entries
PAK6 Chromosome 15, NC_000015.10 (40217428..40277487)
PARP16 Chromosome 15, NC_000015.10 (65234464..65286884, complement)
PDE8A Chromosome 15, NC_000015.10 (84980513..85139145)
PDIA3 Chromosome 15, NC_000015.10 (43746392..43772606)
PIAS1 Chromosome 15, NC_000015.10 (68054234..68191459)
PKM Chromosome 15, NC_000015.10 (72199029..72231812, complement)
PLCB2 Chromosome 15, NC_000015.10 (40284260..40307973, complement)
PML Chromosome 15, NC_000015.10 (73994673..74047819) BMRB Entries
POLG Chromosome 15, NC_000015.10 (89316305..89334795, complement)
PPIB Chromosome 15, NC_000015.10 (64155815..64163155, complement)
PRC1 Chromosome 15, NC_000015.10 (90966038..90994651, complement)
PSTPIP1 Chromosome 15, NC_000015.10 (76995124..77037337)
PTPN9 Chromosome 15, NC_000015.10 (75467121..75579291, complement)
PYGO1 Chromosome 15, NC_000015.10 (55538884..55588852, complement)
RAB11A Chromosome 15, NC_000015.10 (65869459..65891991)
RAB27A Chromosome 15, NC_000015.10 (55202966..55289828, complement)
RAD51 Chromosome 15, NC_000015.10 (40694774..40732158) BMRB Entries
RASGRF1 Chromosome 15, NC_000015.10 (78959947..79090873, complement)
RASGRP1 Chromosome 15, NC_000015.10 (38488101..38564806, complement)
RASL12 Chromosome 15, NC_000015.10 (65045582..65076670, complement)
RBPMS2 Chromosome 15, NC_000015.10 (64739894..64775571, complement) BMRB Entries
RFX7 Chromosome 15, NC_000015.10 (56090533..56243536, complement)
RHCG Chromosome 15, NC_000015.10 (89471407..89496613, complement)
RLBP1 Chromosome 15, NC_000015.10 (89209867..89221909, complement)
RNF111 Chromosome 15, NC_000015.10 (58987666..59097419)
RORA Chromosome 15, NC_000015.10 (60488284..61229303, complement)
RPL4 Chromosome 15, NC_000015.10 (66499315..66504855, complement)
RPLP1 Chromosome 15, NC_000015.10 (69452820..69455545)
RPS17 Chromosome 15, NC_000015.10 (82536750..82540544, complement)
RTF1 Chromosome 15, NC_000015.10 (41417104..41483563)
RYR3 Chromosome 15, NC_000015.10 (33310783..33866103)
SEMA7A Chromosome 15, NC_000015.10 (74409289..74433958, complement)
SENP8 Chromosome 15, NC_000015.10 (72114258..72140970)
SH3GL3 Chromosome 15, NC_000015.10 (83447123..83618743)
SHF Chromosome 15, NC_000015.10 (45167214..45201329, complement) BMRB Entries
SIN3A Chromosome 15, NC_000015.10 (75369379..75455815, complement) BMRB Entries
SMAD3 Chromosome 15, NC_000015.10 (67065627..67195195) BMRB Entries
SNAP23 Chromosome 15, NC_000015.10 (42491244..42533061)
SNUPN Chromosome 15, NC_000015.10 (75598083..75626378, complement)
SNURF Chromosome 15, NC_000015.10 (24954923..24978582)
SNX1 Chromosome 15, NC_000015.10 (64094076..64144234) BMRB Entries
SNX22 Chromosome 15, NC_000015.10 (81000954..81004004)
SNX33 Chromosome 15, NC_000015.10 (75649007..75658627)
SORD Chromosome 15, NC_000015.10 (45023104..45075089)
SPINT1 Chromosome 15, NC_000015.10 (40844018..40857655)
SPPL2A Chromosome 15, NC_000015.10 (50707533..50766158, complement)
SPRED1 Chromosome 15, NC_000015.10 (38252087..38357249)
SRP14 Chromosome 15, NC_000015.10 (40035690..40039188, complement)
STARD5 Chromosome 15, NC_000015.10 (81312666..81324183, complement)
TCF12 Chromosome 15, NC_000015.10 (56918289..57291129)
THBS1 Chromosome 15, NC_000015.10 (39581079..39597467)
TJP1 Chromosome 15, NC_000015.10 (29699367..29968799, complement)
TLN2 Chromosome 15, NC_000015.10 (62390575..62844631)
TNFAIP8L3 Chromosome 15, NC_000015.10 (51056596..51105276, complement)
TP53BP1 Chromosome 15, NC_000015.10 (43403064..43510728, complement)
TPM1 Chromosome 15, NC_000015.10 (63042639..63071915)
TRIM69 Chromosome 15, NC_000015.10 (44736362..44767829)
TRIP4 Chromosome 15, NC_000015.10 (64387804..64455303)
TRPM7 Chromosome 15, NC_000015.10 (50557158..50686815, complement)
TUBGCP4 Chromosome 15, NC_000015.10 (43371059..43407095)
TYRO3 Chromosome 15, NC_000015.10 (41557871..41579338)
UBE3A Chromosome 15, NC_000015.10 (25337234..25439043, complement)
UBL7 Chromosome 15, NC_000015.10 (74445977..74461188, complement)
UBR1 Chromosome 15, NC_000015.10 (42942897..43106088, complement)
UNC45A Chromosome 15, NC_000015.10 (90930008..90954093)
USP8 Chromosome 15, NC_000015.10 (50424377..50501083)
VIMP Chromosome 15, NC_000015.10 (101270909..101277520, complement) BMRB Entries
VPS18 Chromosome 15, NC_000015.10 (40894430..40903975)
WDR61 Chromosome 15, NC_000015.10 (78283233..78299726, complement)
ZFYVE19 Chromosome 15, NC_000015.10 (40807076..40814569)
ZWILCH Chromosome 15, NC_000015.10 (66505083..66549485)