BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


ACD AHSP BRD7 CDH1 CDT1 CDYL2 CTCF ERCC4 GSPT1 HBA1 HPR HYDIN MAZ MLKL MPG MSRB1 MT2A NFATC2IP NLRC5 NOB1 NOXO1 PDF PKD1 RBBP6 SPN THAP11 TRADD TRAP1 USP7 WFIKKN1 ZFPM1 Please select the location of a gene with a corresponding BMRB entry. Chromosome 16


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 16

This is a list of all genes on Chromosome 16 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
AARS Chromosome 16, NC_000016.10 (70252295..70289550, complement)
ABAT Chromosome 16, NC_000016.10 (8674587..8784575)
ABCC1 Chromosome 16, NC_000016.10 (15949577..16143074)
ACD Chromosome 16, NC_000016.10 (67657512..67660815, complement) BMRB Entries
ACSM2A Chromosome 16, NC_000016.10 (20451526..20487669)
AGRP Chromosome 16, NC_000016.10 (67482571..67484083, complement)
AHSP Chromosome 16, NC_000016.10 (31527852..31528803) BMRB Entries
ALDOA Chromosome 16, NC_000016.10 (30053090..30070420)
ALG1 Chromosome 16, NC_000016.10 (5071809..5087379)
AMFR Chromosome 16, NC_000016.10 (56361452..56425538, complement)
ANKS3 Chromosome 16, NC_000016.10 (4696510..4734377, complement)
AP1G1 Chromosome 16, NC_000016.10 (71729000..71809073, complement)
APRT Chromosome 16, NC_000016.10 (88809469..88811934, complement)
ARL2BP Chromosome 16, NC_000016.10 (57245126..57253635)
ATP2A1 Chromosome 16, NC_000016.10 (28878488..28904509)
AXIN1 Chromosome 16, NC_000016.10 (287440..361497, complement)
BCAR1 Chromosome 16, NC_000016.10 (75229030..75268053, complement)
BCKDK Chromosome 16, NC_000016.10 (31108294..31112791)
BOLA2 Chromosome 16, NC_000016.10 (29443249..29455128, complement)
BRD7 Chromosome 16, NC_000016.10 (50319018..50368966, complement) BMRB Entries
CA7 Chromosome 16, NC_000016.10 (66844379..66854149)
CARHSP1 Chromosome 16, NC_000016.10 (8852942..8869012, complement)
CBFB Chromosome 16, NC_000016.10 (67029147..67101058)
CCDC101 Chromosome 16, NC_000016.10 (28553928..28591790)
CCL17 Chromosome 16, NC_000016.10 (57396190..57416063)
CCL22 Chromosome 16, NC_000016.10 (57358783..57366190)
CD19 Chromosome 16, NC_000016.10 (28931916..28939347)
CD2BP2 Chromosome 16, NC_000016.10 (30350766..30355361, complement)
CDH1 Chromosome 16, NC_000016.10 (68737292..68835542) BMRB Entries
CDH11 Chromosome 16, NC_000016.10 (64945226..65126112, complement)
CDH13 Chromosome 16, NC_000016.10 (82626794..83796610)
CDH3 Chromosome 16, NC_000016.10 (68644248..68727577)
CDH5 Chromosome 16, NC_000016.10 (66366622..66404786)
CDH8 Chromosome 16, NC_000016.10 (61647244..62037035, complement)
CDR2 Chromosome 16, NC_000016.10 (22345936..22374617, complement)
CDT1 Chromosome 16, NC_000016.10 (88803778..88809258) BMRB Entries
CDYL2 Chromosome 16, NC_000016.10 (80597899..80805043, complement) BMRB Entries
CENPT Chromosome 16, NC_000016.10 (67828157..67847458, complement)
CES1 Chromosome 16, NC_000016.10 (55802851..55833186, complement)
CES2 Chromosome 16, NC_000016.10 (66934444..66945096)
CETP Chromosome 16, NC_000016.10 (56961923..56983844)
CHMP1A Chromosome 16, NC_000016.10 (89644431..89657785, complement)
CHP2 Chromosome 16, NC_000016.10 (23754627..23758951)
CIAPIN1 Chromosome 16, NC_000016.10 (57428174..57447457, complement)
CLN3 Chromosome 16, NC_000016.10 (28466653..28492302, complement)
CMC2 Chromosome 16, NC_000016.10 (80975802..81006897, complement)
CNOT1 Chromosome 16, NC_000016.10 (58519946..58629886, complement)
COG4 Chromosome 16, NC_000016.10 (70480569..70523554, complement)
COG7 Chromosome 16, NC_000016.10 (23388493..23453210, complement)
COQ7 Chromosome 16, NC_000016.10 (19067595..19080095)
COQ9 Chromosome 16, NC_000016.10 (57447425..57461275)
CORO1A Chromosome 16, NC_000016.10 (30183410..30189076)
COTL1 Chromosome 16, NC_000016.10 (84565596..84618096, complement)
CREBBP Chromosome 16, NC_000016.10 (3725054..3880120, complement)
CRYM Chromosome 16, NC_000016.10 (21258518..21303136, complement)
CSNK2A2 Chromosome 16, NC_000016.10 (58157907..58197878, complement)
CTCF Chromosome 16, NC_000016.10 (67562407..67639185) BMRB Entries
CTF1 Chromosome 16, NC_000016.10 (30895828..30903560)
CTRB1 Chromosome 16, NC_000016.10 (75218986..75224924)
CX3CL1 Chromosome 16, NC_000016.10 (57372461..57385048)
CYB5B Chromosome 16, NC_000016.10 (69424595..69466264)
CYBA Chromosome 16, NC_000016.10 (88643289..88651085, complement)
CYLD Chromosome 16, NC_000016.10 (50742050..50801936)
DCUN1D3 Chromosome 16, NC_000016.10 (20858074..20900239, complement)
DDX19B Chromosome 16, NC_000016.10 (70289767..70333832)
DECR2 Chromosome 16, NC_000016.10 (401858..412487)
DHODH Chromosome 16, NC_000016.10 (72008744..72025417)
DNAJA3 Chromosome 16, NC_000016.10 (4425805..4456775)
DNASE1 Chromosome 16, NC_000016.10 (3611745..3662875)
DOC2A Chromosome 16, NC_000016.10 (30005514..30023280, complement)
DUS2 Chromosome 16, NC_000016.10 (68022944..68079323)
E2F4 Chromosome 16, NC_000016.10 (67192165..67198918)
ECI1 Chromosome 16, NC_000016.10 (2239872..2251601, complement)
EDC4 Chromosome 16, NC_000016.10 (67873023..67884514)
EIF3C Chromosome 16, NC_000016.10 (28688558..28735730)
ERCC4 Chromosome 16, NC_000016.10 (13920145..13952348) BMRB Entries
EXOSC6 Chromosome 16, NC_000016.10 (70250231..70251930, complement)
FAHD1 Chromosome 16, NC_000016.10 (1827224..1840207)
FHOD1 Chromosome 16, NC_000016.10 (67229389..67247522, complement)
FLYWCH1 Chromosome 16, NC_000016.10 (2911921..2951208)
FOXC2 Chromosome 16, NC_000016.10 (86567251..86568933)
FTO Chromosome 16, NC_000016.10 (53703963..54114467)
FUS Chromosome 16, NC_000016.10 (31179704..31194871)
GALNS Chromosome 16, NC_000016.10 (88813734..88856966, complement)
GAN Chromosome 16, NC_000016.10 (81314966..81380198)
GCSH Chromosome 16, NC_000016.10 (81081947..81096375, complement)
GFER Chromosome 16, NC_000016.10 (1984149..1987749)
GGA2 Chromosome 16, NC_000016.10 (23463542..23510494, complement)
GINS2 Chromosome 16, NC_000016.10 (85677674..85688982, complement)
GINS3 Chromosome 16, NC_000016.10 (58392394..58406144)
GLYR1 Chromosome 16, NC_000016.10 (4803203..4847333, complement)
GNAO1 Chromosome 16, NC_000016.10 (56191339..56357444)
GOT2 Chromosome 16, NC_000016.10 (58707131..58734357, complement)
GP2 Chromosome 16, NC_000016.10 (20309574..20327820, complement)
GPT2 Chromosome 16, NC_000016.10 (46884396..46931289)
GRIN2A Chromosome 16, NC_000016.10 (9753404..10183364, complement)
GSE1 Chromosome 16, NC_000016.10 (85170003..85676206)
GSPT1 Chromosome 16, NC_000016.10 (11868128..11916662, complement) BMRB Entries
HBA1 Chromosome 16, NC_000016.10 (176651..177522) BMRB Entries
HBA2 Chromosome 16, NC_000016.10 (172847..173710)
HBZ Chromosome 16, NC_000016.10 (142053..154505)
HMOX2 Chromosome 16, NC_000016.10 (4474703..4510347)
HP Chromosome 16, NC_000016.10 (72054609..72061056)
HPR Chromosome 16, NC_000016.10 (72063226..72077246) BMRB Entries
HSBP1 Chromosome 16, NC_000016.10 (83807903..83813002)
HYDIN Chromosome 16, NC_000016.10 (70802084..71230722, complement) BMRB Entries
IL21R Chromosome 16, NC_000016.10 (27402162..27452042)
IL34 Chromosome 16, NC_000016.10 (70579895..70660684)
IL4R Chromosome 16, NC_000016.10 (27313668..27364778)
IRX3 Chromosome 16, NC_000016.10 (54283300..54286856, complement)
IST1 Chromosome 16, NC_000016.10 (71894408..71930639)
ITGAL Chromosome 16, NC_000016.10 (30472662..30523185)
ITGAM Chromosome 16, NC_000016.10 (31259967..31332892)
ITGAX Chromosome 16, NC_000016.10 (31355134..31382997)
KARS Chromosome 16, NC_000016.10 (75627724..75647687, complement)
KAT8 Chromosome 16, NC_000016.10 (31117664..31131393)
KCTD5 Chromosome 16, NC_000016.10 (2682494..2709030)
KDM8 Chromosome 16, NC_000016.10 (27203486..27222305)
KIAA0430 Chromosome 16, NC_000016.10 (15594369..15643166, complement)
KIF22 Chromosome 16, NC_000016.10 (29790062..29805385)
KIFC3 Chromosome 16, NC_000016.10 (57758217..57863053, complement)
LAT Chromosome 16, NC_000016.10 (28984826..28990783)
LCAT Chromosome 16, NC_000016.10 (67939884..67944112, complement)
LCMT1 Chromosome 16, NC_000016.10 (25111726..25178231)
LDHD Chromosome 16, NC_000016.10 (75111860..75116772, complement)
MAF Chromosome 16, NC_000016.10 (79212772..79600786, complement)
MAP1LC3B Chromosome 16, NC_000016.10 (87392195..87404774)
MAPK3 Chromosome 16, NC_000016.10 (30114105..30123309, complement)
MAZ Chromosome 16, NC_000016.10 (29806083..29811183) BMRB Entries
MC1R Chromosome 16, NC_000016.10 (89917879..89920977)
MEFV Chromosome 16, NC_000016.10 (3242028..3256627, complement)
MLKL Chromosome 16, NC_000016.10 (74671855..74701148, complement) BMRB Entries
MLST8 Chromosome 16, NC_000016.10 (2205177..2209417)
MLYCD Chromosome 16, NC_000016.10 (83899125..83916182)
MMP2 Chromosome 16, NC_000016.10 (55478830..55506691)
MPG Chromosome 16, NC_000016.10 (77019..85851) BMRB Entries
MRPL28 Chromosome 16, NC_000016.10 (367384..370569, complement)
MSLN Chromosome 16, NC_000016.10 (760732..768865)
MSRB1 Chromosome 16, NC_000016.10 (1938233..1943293, complement) BMRB Entries
MT2A Chromosome 16, NC_000016.10 (56608566..56609497) BMRB Entries
MT3 Chromosome 16, NC_000016.10 (56589355..56591088)
MT4 Chromosome 16, NC_000016.10 (56565049..56568957)
MTHFSD Chromosome 16, NC_000016.10 (86530176..86555235, complement)
MVD Chromosome 16, NC_000016.10 (88651935..88663157, complement)
MVP Chromosome 16, NC_000016.10 (29820394..29848039)
MYH11 Chromosome 16, NC_000016.10 (15703135..15857033, complement)
NAE1 Chromosome 16, NC_000016.10 (66802878..66830977, complement)
NDE1 Chromosome 16, NC_000016.10 (15643267..15726353)
NDUFAB1 Chromosome 16, NC_000016.10 (23581014..23596341, complement)
NFAT5 Chromosome 16, NC_000016.10 (69565966..69704666)
NFATC2IP Chromosome 16, NC_000016.10 (28950988..28966465) BMRB Entries
NFATC3 Chromosome 16, NC_000016.10 (68085366..68229259)
NIP7 Chromosome 16, NC_000016.10 (69339512..69343111)
NLRC5 Chromosome 16, NC_000016.10 (56989547..57083526) BMRB Entries
NME3 Chromosome 16, NC_000016.10 (1770320..1771758, complement)
NMRAL1 Chromosome 16, NC_000016.10 (4461689..4474895, complement)
NOB1 Chromosome 16, NC_000016.10 (69741854..69754968, complement) BMRB Entries
NOXO1 Chromosome 16, NC_000016.10 (1978917..1981549, complement) BMRB Entries
NQO1 Chromosome 16, NC_000016.10 (69709401..69726668, complement)
NSMCE1 Chromosome 16, NC_000016.10 (27224994..27268809, complement)
NUDT16L1 Chromosome 16, NC_000016.10 (4693558..4695859)
NUDT21 Chromosome 16, NC_000016.10 (56429136..56451349, complement)
NUP93 Chromosome 16, NC_000016.10 (56730105..56844950)
NUTF2 Chromosome 16, NC_000016.10 (67846916..67872567)
OGFOD1 Chromosome 16, NC_000016.10 (56451417..56477495)
ORC6 Chromosome 16, NC_000016.10 (46689646..46698394)
PALB2 Chromosome 16, NC_000016.10 (23603162..23641357, complement)
PAM16 Chromosome 16, NC_000016.10 (4340251..4351372, complement)
PARN Chromosome 16, NC_000016.10 (14435700..14630275, complement)
PDF Chromosome 16, NC_000016.10 (69328621..69330595, complement) BMRB Entries
PDILT Chromosome 16, NC_000016.10 (20359170..20404742, complement)
PDPK1 Chromosome 16, NC_000016.10 (2537964..2603191)
PGP Chromosome 16, NC_000016.10 (2211602..2214821, complement)
PHKG2 Chromosome 16, NC_000016.10 (30748299..30761176)
PKD1 Chromosome 16, NC_000016.10 (2088708..2135898, complement) BMRB Entries
PKMYT1 Chromosome 16, NC_000016.10 (2972791..2980539, complement)
PLA2G15 Chromosome 16, NC_000016.10 (68245343..68261062)
PLCG2 Chromosome 16, NC_000016.10 (81779258..81962693)
PLK1 Chromosome 16, NC_000016.10 (23678822..23690367)
PMM2 Chromosome 16, NC_000016.10 (8797813..8855197)
PPL Chromosome 16, NC_000016.10 (4882507..4937135, complement)
PRKCB Chromosome 16, NC_000016.10 (23835979..24220611)
PRMT7 Chromosome 16, NC_000016.10 (68310974..68358829)
PRSS8 Chromosome 16, NC_000016.10 (31131433..31135830, complement)
PSMD7 Chromosome 16, NC_000016.10 (74296775..74306288)
PYCARD Chromosome 16, NC_000016.10 (31201486..31202776, complement)
PYDC1 Chromosome 16, NC_000016.10 (31215962..31217093, complement)
QPRT Chromosome 16, NC_000016.10 (29669840..29697994)
RAB11FIP3 Chromosome 16, NC_000016.10 (425592..522485)
RAB26 Chromosome 16, NC_000016.10 (2148144..2154140)
RBBP6 Chromosome 16, NC_000016.10 (24539587..24572863) BMRB Entries
RBL2 Chromosome 16, NC_000016.10 (53434439..53491648)
RMI2 Chromosome 16, NC_000016.10 (11345438..11351763)
RNPS1 Chromosome 16, NC_000016.10 (2253116..2268412, complement)
RPL13 Chromosome 16, NC_000016.10 (89560657..89566829)
RPS15A Chromosome 16, NC_000016.10 (18782955..18790334, complement)
RPS2 Chromosome 16, NC_000016.10 (1962061..1964826, complement)
RRAD Chromosome 16, NC_000016.10 (66921679..66925536, complement)
RRN3 Chromosome 16, NC_000016.10 (15060022..15094335, complement)
SETD1A Chromosome 16, NC_000016.10 (30948505..30984664)
SETD6 Chromosome 16, NC_000016.10 (58515479..58520527)
SIAH1 Chromosome 16, NC_000016.10 (48360531..48448440, complement)
SLC9A3R2 Chromosome 16, NC_000016.10 (2026868..2039026)
SLX4 Chromosome 16, NC_000016.10 (3581165..3611598, complement)
SNN Chromosome 16, NC_000016.10 (11668433..11679159)
SNTB2 Chromosome 16, NC_000016.10 (69187147..69309052)
SPG7 Chromosome 16, NC_000016.10 (89508381..89557768)
SPN Chromosome 16, NC_000016.10 (29662950..29670507) BMRB Entries
STUB1 Chromosome 16, NC_000016.10 (680111..682768)
STX4 Chromosome 16, NC_000016.10 (31033095..31040168)
SULT1A1 Chromosome 16, NC_000016.10 (28605587..28623586, complement)
SULT1A2 Chromosome 16, NC_000016.10 (28591943..28597083, complement)
SULT1A3 Chromosome 16, NC_000016.10 (30199228..30204329)
SYT17 Chromosome 16, NC_000016.10 (19167976..19268334)
TAOK2 Chromosome 16, NC_000016.10 (29973641..29992261)
TAT Chromosome 16, NC_000016.10 (71566851..71577095, complement)
TCEB2 Chromosome 16, NC_000016.10 (2771414..2777296, complement)
TELO2 Chromosome 16, NC_000016.10 (1493344..1510459)
TEPP Chromosome 16, NC_000016.10 (57976435..57988354)
TERF2 Chromosome 16, NC_000016.10 (69355561..69386000, complement)
TERF2IP Chromosome 16, NC_000016.10 (75647704..75657442)
THAP11 Chromosome 16, NC_000016.10 (67842310..67844195) BMRB Entries
THUMPD1 Chromosome 16, NC_000016.10 (89707133..89721272, complement)
TK2 Chromosome 16, NC_000016.10 (66508003..66550412, complement)
TNFRSF12A Chromosome 16, NC_000016.10 (3020312..3022383)
TNFRSF17 Chromosome 16, NC_000016.10 (11965107..11968068)
TNP2 Chromosome 16, NC_000016.10 (11267857..11269303, complement)
TNRC6A Chromosome 16, NC_000016.10 (24729714..24826227)
TOX3 Chromosome 16, NC_000016.10 (52436425..52547802, complement)
TPPP3 Chromosome 16, NC_000016.10 (67389807..67393535, complement)
TPSAB1 Chromosome 16, NC_000016.10 (1240677..1242554)
TPSB2 Chromosome 16, NC_000016.10 (1228336..1230184, complement)
TPSD1 Chromosome 16, NC_000016.10 (1256272..1258493)
TRADD Chromosome 16, NC_000016.10 (67154185..67159909, complement) BMRB Entries
TRAP1 Chromosome 16, NC_000016.10 (3658037..3717597, complement) BMRB Entries
TRIM72 Chromosome 16, NC_000016.10 (31214021..31225189)
TUFM Chromosome 16, NC_000016.10 (28842411..28846511, complement)
TXNL4B Chromosome 16, NC_000016.10 (72084857..72094316, complement)
UBE2I Chromosome 16, NC_000016.10 (1309153..1327018)
UQCRC2 Chromosome 16, NC_000016.10 (21953288..21983347)
USP7 Chromosome 16, NC_000016.10 (8892094..8963484, complement) BMRB Entries
VAT1L Chromosome 16, NC_000016.10 (77788564..77980107)
VKORC1 Chromosome 16, NC_000016.10 (31090854..31096337, complement)
VPS35 Chromosome 16, NC_000016.10 (46657995..46689232, complement)
VPS4A Chromosome 16, NC_000016.10 (69311384..69325043)
WFIKKN1 Chromosome 16, NC_000016.10 (631012..634116) BMRB Entries
WWOX Chromosome 16, NC_000016.10 (78099413..79212667)
ZC3H7A Chromosome 16, NC_000016.10 (11750586..11797258, complement)
ZFPM1 Chromosome 16, NC_000016.10 (88451431..88535166) BMRB Entries
ZG16 Chromosome 16, NC_000016.10 (29760827..29781648)
ZG16B Chromosome 16, NC_000016.10 (2830172..2832284)
ZNF174 Chromosome 16, NC_000016.10 (3401190..3430851)
ZNF423 Chromosome 16, NC_000016.10 (49487531..49857919, complement)
ZP2 Chromosome 16, NC_000016.10 (21197452..21214510, complement)
ZSCAN10 Chromosome 16, NC_000016.10 (3088890..3099317, complement)