BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


ADA ASIP DNTTIP1 HCK ITCH LBP NFATC2 NOP56 PCIF1 PCNA PI3 PTK6 PTPN1 RALY RBM39 SRC VAPB ZBP1 Please select the location of a gene with a corresponding BMRB entry. Chromosome 20


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 20

This is a list of all genes on Chromosome 20 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
AAR2 Chromosome 20, NC_000020.11 (36236417..36256941)
ADA Chromosome 20, NC_000020.11 (44619522..44652233, complement) BMRB Entries
ADAM33 Chromosome 20, NC_000020.11 (3667973..3682131, complement)
ADRM1 Chromosome 20, NC_000020.11 (62302056..62308862)
AHCY Chromosome 20, NC_000020.11 (34234840..34311976, complement)
ARFGAP1 Chromosome 20, NC_000020.11 (63272785..63289793)
ARFGEF2 Chromosome 20, NC_000020.11 (48921721..49036693)
ASIP Chromosome 20, NC_000020.11 (34186493..34269344) BMRB Entries
ATP5E Chromosome 20, NC_000020.11 (59028678..59032367, complement)
ATRN Chromosome 20, NC_000020.11 (3471018..3651122)
AURKA Chromosome 20, NC_000020.11 (56369389..56392295, complement)
AVP Chromosome 20, NC_000020.11 (3082555..3093521, complement)
BCL2L1 Chromosome 20, NC_000020.11 (31664452..31723964, complement)
BIRC7 Chromosome 20, NC_000020.11 (63235883..63240507)
BMP2 Chromosome 20, NC_000020.11 (6767694..6780263)
BMP7 Chromosome 20, NC_000020.11 (57168753..57266651, complement)
BPI Chromosome 20, NC_000020.11 (38304150..38337505)
BPIFA1 Chromosome 20, NC_000020.11 (33235996..33243309)
CASS4 Chromosome 20, NC_000020.11 (56411548..56459340)
CD40 Chromosome 20, NC_000020.11 (46118250..46129745)
CDC25B Chromosome 20, NC_000020.11 (3786772..3806121)
CEBPB Chromosome 20, NC_000020.11 (50190583..50192690)
CENPB Chromosome 20, NC_000020.11 (3783851..3786690, complement)
CHD6 Chromosome 20, NC_000020.11 (41402101..41618494, complement)
CHMP4B Chromosome 20, NC_000020.11 (33811304..33854367)
CHRNA4 Chromosome 20, NC_000020.11 (63343310..63361396, complement)
CSNK2A1 Chromosome 20, NC_000020.11 (472969..543838, complement)
CST3 Chromosome 20, NC_000020.11 (23627897..23638048, complement)
CTCFL Chromosome 20, NC_000020.11 (57495965..57525652, complement)
CTNNBL1 Chromosome 20, NC_000020.11 (37693955..37872129)
CTSA Chromosome 20, NC_000020.11 (45890952..45898820)
CYP24A1 Chromosome 20, NC_000020.11 (54153449..54173985, complement)
DIDO1 Chromosome 20, NC_000020.11 (62877734..62937952, complement)
DNAJC5 Chromosome 20, NC_000020.11 (63895102..63936031)
DNMT3B Chromosome 20, NC_000020.11 (32762385..32809356)
DNTTIP1 Chromosome 20, NC_000020.11 (45791937..45811427) BMRB Entries
DOK5 Chromosome 20, NC_000020.11 (54475472..54651171)
DSTN Chromosome 20, NC_000020.11 (17569173..17608242)
DTD1 Chromosome 20, NC_000020.11 (18587912..18763917)
DUSP15 Chromosome 20, NC_000020.11 (31861067..31870676, complement)
E2F1 Chromosome 20, NC_000020.11 (33675486..33686404, complement)
EEF1A2 Chromosome 20, NC_000020.11 (63488012..63499315, complement)
EIF6 Chromosome 20, NC_000020.11 (35278906..35284816, complement)
EYA2 Chromosome 20, NC_000020.11 (46894624..47188844)
FERMT1 Chromosome 20, NC_000020.11 (6074845..6123544, complement)
FKBP1A Chromosome 20, NC_000020.11 (1368977..1393172, complement)
FLRT3 Chromosome 20, NC_000020.11 (14323993..14337667, complement)
GDF5 Chromosome 20, NC_000020.11 (35433347..35441387, complement)
GHRH Chromosome 20, NC_000020.11 (37251065..37261878, complement)
GINS1 Chromosome 20, NC_000020.11 (25407444..25448555)
GNAS Chromosome 20, NC_000020.11 (58839740..58911195)
GSS Chromosome 20, NC_000020.11 (34928433..34955992, complement)
HAO1 Chromosome 20, NC_000020.11 (7882984..7940446, complement)
HCK Chromosome 20, NC_000020.11 (32052188..32101856) BMRB Entries
HM13 Chromosome 20, NC_000020.11 (31514410..31569567)
HNF4A Chromosome 20, NC_000020.11 (44355801..44432845)
ID1 Chromosome 20, NC_000020.11 (31605283..31606515)
IFT52 Chromosome 20, NC_000020.11 (43590613..43647227)
INSM1 Chromosome 20, NC_000020.11 (20368121..20370949)
ITCH Chromosome 20, NC_000020.11 (34363235..34511393) BMRB Entries
ITPA Chromosome 20, NC_000020.11 (3208868..3227449)
JAG1 Chromosome 20, NC_000020.11 (10637684..10674046, complement)
KCNB1 Chromosome 20, NC_000020.11 (49363877..49484042, complement)
KIF16B Chromosome 20, NC_000020.11 (16272097..16573434, complement)
KIF3B Chromosome 20, NC_000020.11 (32277651..32335011)
L3MBTL1 Chromosome 20, NC_000020.11 (43507680..43541895)
LAMA5 Chromosome 20, NC_000020.11 (62309060..62367320, complement)
LBP Chromosome 20, NC_000020.11 (38346411..38377011) BMRB Entries
MACROD2 Chromosome 20, NC_000020.11 (13995500..16053197)
MAFB Chromosome 20, NC_000020.11 (40685848..40689240, complement)
MAP1LC3A Chromosome 20, NC_000020.11 (34546830..34560345)
MAPRE1 Chromosome 20, NC_000020.11 (32819780..32850405)
MAVS Chromosome 20, NC_000020.11 (3846799..3876123)
MMP9 Chromosome 20, NC_000020.11 (46008908..46016561)
MOCS3 Chromosome 20, NC_000020.11 (50958814..50961863)
MRPS26 Chromosome 20, NC_000020.11 (3046029..3048250)
MYLK2 Chromosome 20, NC_000020.11 (31819312..31834697)
MYT1 Chromosome 20, NC_000020.11 (64164474..64242253)
NCOA3 Chromosome 20, NC_000020.11 (47501857..47656877)
NCOA5 Chromosome 20, NC_000020.11 (46060985..46089952, complement)
NFATC2 Chromosome 20, NC_000020.11 (51386957..51562858, complement) BMRB Entries
NKX2-2 Chromosome 20, NC_000020.11 (21499260..21514026, complement)
NOP56 Chromosome 20, NC_000020.11 (2652532..2658393) BMRB Entries
NTSR1 Chromosome 20, NC_000020.11 (62708783..62762771)
NXT1 Chromosome 20, NC_000020.11 (23350736..23354771)
OPRL1 Chromosome 20, NC_000020.11 (64080118..64100643)
PAK7 Chromosome 20, NC_000020.11 (9537389..9839039, complement)
PCIF1 Chromosome 20, NC_000020.11 (45934674..45948023) BMRB Entries
PCK1 Chromosome 20, NC_000020.11 (57561081..57566461)
PCNA Chromosome 20, NC_000020.11 (5114953..5126622, complement) BMRB Entries
PET117 Chromosome 20, NC_000020.11 (18137855..18143169)
PHF20 Chromosome 20, NC_000020.11 (35772001..35950377)
PI3 Chromosome 20, NC_000020.11 (45174899..45176544) BMRB Entries
PLCB1 Chromosome 20, NC_000020.11 (8132254..8884900)
PLCG1 Chromosome 20, NC_000020.11 (41137519..41175721)
POFUT1 Chromosome 20, NC_000020.11 (32207822..32238664)
POLR3F Chromosome 20, NC_000020.11 (18467389..18484648)
PREX1 Chromosome 20, NC_000020.11 (48624249..48827883, complement)
PRND Chromosome 20, NC_000020.11 (4721854..4728462)
PRNP Chromosome 20, NC_000020.11 (4686151..4701588)
PSMF1 Chromosome 20, NC_000020.11 (1113263..1168378)
PTGIS Chromosome 20, NC_000020.11 (49503874..49568170, complement)
PTK6 Chromosome 20, NC_000020.11 (63528413..63537370, complement) BMRB Entries
PTPN1 Chromosome 20, NC_000020.11 (50510321..50584762) BMRB Entries
PTPRA Chromosome 20, NC_000020.11 (2864195..3038669)
PTPRT Chromosome 20, NC_000020.11 (42072752..43189917, complement)
RAB22A Chromosome 20, NC_000020.11 (58309715..58367507)
RAE1 Chromosome 20, NC_000020.11 (57351089..57378463)
RALY Chromosome 20, NC_000020.11 (33993652..34083185) BMRB Entries
RBBP9 Chromosome 20, NC_000020.11 (18486540..18497255, complement)
RBCK1 Chromosome 20, NC_000020.11 (408065..430966)
RBL1 Chromosome 20, NC_000020.11 (36996349..37096000, complement)
RBM12 Chromosome 20, NC_000020.11 (35648925..35664956, complement)
RBM39 Chromosome 20, NC_000020.11 (35703609..35742336, complement) BMRB Entries
REM1 Chromosome 20, NC_000020.11 (31475288..31484905)
RGS19 Chromosome 20, NC_000020.11 (64073181..64080003, complement)
RNF24 Chromosome 20, NC_000020.11 (3929918..4015569, complement)
RPN2 Chromosome 20, NC_000020.11 (37179051..37241623)
RPRD1B Chromosome 20, NC_000020.11 (38033487..38092364)
RPS21 Chromosome 20, NC_000020.11 (62387065..62388520)
RSPO4 Chromosome 20, NC_000020.11 (958452..1002284, complement)
SAMHD1 Chromosome 20, NC_000020.11 (36891824..36951843, complement)
SDC4 Chromosome 20, NC_000020.11 (45325285..45348424, complement)
SIRPA Chromosome 20, NC_000020.11 (1894117..1939896)
SIRPB1 Chromosome 20, NC_000020.11 (1564383..1626497, complement)
SIRPB2 Chromosome 20, NC_000020.11 (1470688..1491587, complement)
SIRPG Chromosome 20, NC_000020.11 (1629152..1686516, complement)
SLA2 Chromosome 20, NC_000020.11 (36612519..36646216, complement)
SLPI Chromosome 20, NC_000020.11 (45252239..45254564, complement)
SNAI1 Chromosome 20, NC_000020.11 (49982976..49988886)
SNAP25 Chromosome 20, NC_000020.11 (10218829..10307420)
SNRPB Chromosome 20, NC_000020.11 (2461635..2470853, complement)
SNTA1 Chromosome 20, NC_000020.11 (33407957..33443892, complement)
SNX21 Chromosome 20, NC_000020.11 (45833622..45843275)
SNX5 Chromosome 20, NC_000020.11 (17941596..17968991, complement)
SPEF1 Chromosome 20, NC_000020.11 (3777504..3781466, complement)
SPO11 Chromosome 20, NC_000020.11 (57329759..57343993)
SRC Chromosome 20, NC_000020.11 (37344685..37405432) BMRB Entries
SRXN1 Chromosome 20, NC_000020.11 (646615..653370, complement)
STAU1 Chromosome 20, NC_000020.11 (49113339..49188370, complement)
STK4 Chromosome 20, NC_000020.11 (44966479..45079975)
TAF4 Chromosome 20, NC_000020.11 (61974798..62065810, complement)
TASP1 Chromosome 20, NC_000020.11 (13389389..13638936, complement)
TBC1D20 Chromosome 20, NC_000020.11 (435477..462553, complement)
TCEA2 Chromosome 20, NC_000020.11 (64042350..64072347)
TGM2 Chromosome 20, NC_000020.11 (38128461..38166509, complement)
TGM3 Chromosome 20, NC_000020.11 (2295967..2341079)
THBD Chromosome 20, NC_000020.11 (23045633..23049664, complement)
TNFRSF6B Chromosome 20, NC_000020.11 (63696651..63698698)
TNNC2 Chromosome 20, NC_000020.11 (45823214..45833323, complement)
TOP1 Chromosome 20, NC_000020.11 (41028822..41124487)
TOX2 Chromosome 20, NC_000020.11 (43914852..44069616)
TP53RK Chromosome 20, NC_000020.11 (46684365..46689637, complement)
TPX2 Chromosome 20, NC_000020.11 (31733819..31801802)
UBE2C Chromosome 20, NC_000020.11 (45812576..45816957)
UBE2V1 Chromosome 20, NC_000020.11 (50081124..50115959, complement)
VAPB Chromosome 20, NC_000020.11 (58389119..58451101) BMRB Entries
VPS16 Chromosome 20, NC_000020.11 (2840697..2866732)
XRN2 Chromosome 20, NC_000020.11 (21303304..21389825)
YTHDF1 Chromosome 20, NC_000020.11 (63195429..63216186, complement)
YWHAB Chromosome 20, NC_000020.11 (44885599..44908532)
ZBP1 Chromosome 20, NC_000020.11 (57603846..57620576, complement) BMRB Entries
ZFP64 Chromosome 20, NC_000020.11 (52084011..52191985, complement)
ZGPAT Chromosome 20, NC_000020.11 (63707442..63736142)
ZHX3 Chromosome 20, NC_000020.11 (41178449..41317618, complement)
ZNF217 Chromosome 20, NC_000020.11 (53567065..53608969, complement)