BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


AIRE APP DSCAM ERG GABPA ITSN1 KCNE1 KCNE2 S100B SH3BGR SIM2 SOD1 TFF1 TFF3 UBE2G2 Please select the location of a gene with a corresponding BMRB entry. Chromosome 21


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 21

This is a list of all genes on Chromosome 21 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ADAMTS1 Chromosome 21, NC_000021.9 (26836287..26845409, complement)
ADAMTS5 Chromosome 21, NC_000021.9 (26917912..26967120, complement)
ADARB1 Chromosome 21, NC_000021.9 (45074578..45226563)
AIRE Chromosome 21, NC_000021.9 (44285838..44298219) BMRB Entries
APP Chromosome 21, NC_000021.9 (25880550..26171128, complement) BMRB Entries
ATP5J Chromosome 21, NC_000021.9 (25724480..25735654, complement)
ATP5O Chromosome 21, NC_000021.9 (33903453..33915854, complement)
BACE2 Chromosome 21, NC_000021.9 (41167801..41282534)
BACH1 Chromosome 21, NC_000021.9 (29298795..29361896)
BRWD1 Chromosome 21, NC_000021.9 (39184176..39313819, complement)
CBR1 Chromosome 21, NC_000021.9 (36069924..36073177)
CBR3 Chromosome 21, NC_000021.9 (36134900..36146562)
CBS Chromosome 21, NC_000021.9 (43053191..43076868, complement)
CCT8 Chromosome 21, NC_000021.9 (29056322..29073797, complement)
COL18A1 Chromosome 21, NC_000021.9 (45405137..45513720)
CRYAA Chromosome 21, NC_000021.9 (43169008..43172810)
CSTB Chromosome 21, NC_000021.9 (43773665..43776375, complement)
CXADR Chromosome 21, NC_000021.9 (17512906..17633323)
DNMT3L Chromosome 21, NC_000021.9 (44246339..44267138, complement)
DSCAM Chromosome 21, NC_000021.9 (40010999..40847113, complement) BMRB Entries
DYRK1A Chromosome 21, NC_000021.9 (37365790..37515376)
ERG Chromosome 21, NC_000021.9 (38367261..38661833, complement) BMRB Entries
ETS2 Chromosome 21, NC_000021.9 (38805307..38824955)
FAM3B Chromosome 21, NC_000021.9 (41304223..41357727)
FTCD Chromosome 21, NC_000021.9 (46136151..46155856, complement)
GABPA Chromosome 21, NC_000021.9 (25734947..25772460) BMRB Entries
GART Chromosome 21, NC_000021.9 (33503931..33542917, complement)
GRIK1 Chromosome 21, NC_000021.9 (29536933..29939964, complement)
IFNAR1 Chromosome 21, NC_000021.9 (33324443..33359823)
IFNAR2 Chromosome 21, NC_000021.9 (33229895..33264513)
IGSF5 Chromosome 21, NC_000021.9 (39725838..39802096)
ITGB2 Chromosome 21, NC_000021.9 (44885949..44928873, complement)
ITSN1 Chromosome 21, NC_000021.9 (33642400..33889305) BMRB Entries
KCNE1 Chromosome 21, NC_000021.9 (34418715..34512275, complement) BMRB Entries
KCNE2 Chromosome 21, NC_000021.9 (34364024..34371141) BMRB Entries
KCNJ6 Chromosome 21, NC_000021.9 (37617482..37919731, complement)
LSS Chromosome 21, NC_000021.9 (46188446..46228824, complement)
LTN1 Chromosome 21, NC_000021.9 (28928144..28992956, complement)
MCM3AP Chromosome 21, NC_000021.9 (46235125..46286559, complement)
MORC3 Chromosome 21, NC_000021.9 (36320189..36376646)
MRAP Chromosome 21, NC_000021.9 (32291813..32314784)
MRPL39 Chromosome 21, NC_000021.9 (25585656..25607846, complement)
MRPS6 Chromosome 21, NC_000021.9 (34073523..34143034)
MX1 Chromosome 21, NC_000021.9 (41420329..41459214)
MX2 Chromosome 21, NC_000021.9 (41361986..41408943)
NCAM2 Chromosome 21, NC_000021.9 (20998315..21540630)
NRIP1 Chromosome 21, NC_000021.9 (14961235..15065903, complement)
PDE9A Chromosome 21, NC_000021.9 (42653752..42775520)
PDXK Chromosome 21, NC_000021.9 (43719097..43762307)
PKNOX1 Chromosome 21, NC_000021.9 (42974510..43033931)
POFUT2 Chromosome 21, NC_000021.9 (45263928..45287899, complement)
RBM11 Chromosome 21, NC_000021.9 (14216106..14228372)
RRP1 Chromosome 21, NC_000021.9 (43789535..43804102)
RUNX1 Chromosome 21, NC_000021.9 (34787801..35049310, complement)
S100B Chromosome 21, NC_000021.9 (46598618..46605122, complement) BMRB Entries
SAMSN1 Chromosome 21, NC_000021.9 (14485228..14583402, complement)
SH3BGR Chromosome 21, NC_000021.9 (39445856..39515506) BMRB Entries
SIM2 Chromosome 21, NC_000021.9 (36699133..36750219) BMRB Entries
SOD1 Chromosome 21, NC_000021.9 (31659622..31668931) BMRB Entries
SUMO3 Chromosome 21, NC_000021.9 (44805617..44818129, complement)
SYNJ1 Chromosome 21, NC_000021.9 (32628759..32728040, complement)
TFF1 Chromosome 21, NC_000021.9 (42362282..42366535, complement) BMRB Entries
TFF2 Chromosome 21, NC_000021.9 (42346357..42351099, complement)
TFF3 Chromosome 21, NC_000021.9 (42311667..42315596, complement) BMRB Entries
TIAM1 Chromosome 21, NC_000021.9 (31118418..31559977, complement)
TMPRSS15 Chromosome 21, NC_000021.9 (18269107..18403806, complement)
U2AF1 Chromosome 21, NC_000021.9 (43092956..43107578, complement)
UBASH3A Chromosome 21, NC_000021.9 (42403862..42447688)
UBE2G2 Chromosome 21, NC_000021.9 (44768580..44801836, complement) BMRB Entries
USP16 Chromosome 21, NC_000021.9 (29024617..29054488)
YBEY Chromosome 21, NC_000021.9 (46286310..46313225)