BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


ACR APOBEC3A APOBEC3G BCR BRD1 CABP7 CBX7 CRKL DGCR8 HSCB MB MED15 PICK1 RANGAP1 RBX1 SCO2 SFI1 TOM1 TSPO Please select the location of a gene with a corresponding BMRB entry. Chromosome 22


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 22

This is a list of all genes on Chromosome 22 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ACR Chromosome 22, NC_000022.11 (50738224..50745299) BMRB Entries
ADORA2A Chromosome 22, NC_000022.11 (24423597..24442360)
ADSL Chromosome 22, NC_000022.11 (40346500..40387408)
AP1B1 Chromosome 22, NC_000022.11 (29327680..29388583, complement)
APOBEC3A Chromosome 22, NC_000022.11 (38957522..38963183) BMRB Entries
APOBEC3C Chromosome 22, NC_000022.11 (39014260..39018838)
APOBEC3F Chromosome 22, NC_000022.11 (39040604..39055972)
APOBEC3G Chromosome 22, NC_000022.11 (39077005..39087743) BMRB Entries
ARFGAP3 Chromosome 22, NC_000022.11 (42796524..42857402, complement)
ARSA Chromosome 22, NC_000022.11 (50622754..50628173, complement)
ARVCF Chromosome 22, NC_000022.11 (19966603..20016802, complement)
ASCC2 Chromosome 22, NC_000022.11 (29788608..29838304, complement)
ATF4 Chromosome 22, NC_000022.11 (39520559..39522686)
BAIAP2L2 Chromosome 22, NC_000022.11 (38084883..38111304, complement)
BCR Chromosome 22, NC_000022.11 (23180365..23318037) BMRB Entries
BCRP2 Chromosome 22, NC_000022.11 (21103016..21122286)
BID Chromosome 22, NC_000022.11 (17734140..17774665, complement)
BIK Chromosome 22, NC_000022.11 (43110748..43129712)
BRD1 Chromosome 22, NC_000022.11 (49773278..49827548, complement) BMRB Entries
CABIN1 Chromosome 22, NC_000022.11 (24011192..24178628)
CABP7 Chromosome 22, NC_000022.11 (29720090..29731833) BMRB Entries
CBX6 Chromosome 22, NC_000022.11 (38861216..38872334, complement)
CBX7 Chromosome 22, NC_000022.11 (39130772..39152662, complement) BMRB Entries
CDC45 Chromosome 22, NC_000022.11 (19479385..19520612)
CECR1 Chromosome 22, NC_000022.11 (17178790..17221854, complement)
CECR2 Chromosome 22, NC_000022.11 (17359949..17558155)
CENPM Chromosome 22, NC_000022.11 (41927763..41947164, complement)
CHEK2 Chromosome 22, NC_000022.11 (28687743..28741905, complement)
CHKB Chromosome 22, NC_000022.11 (50578958..50582999, complement)
COMT Chromosome 22, NC_000022.11 (19941740..19969975)
CRKL Chromosome 22, NC_000022.11 (20917398..20953749) BMRB Entries
CRYBA4 Chromosome 22, NC_000022.11 (26607987..26630672)
CRYBB2 Chromosome 22, NC_000022.11 (25211670..25231869)
CRYBB3 Chromosome 22, NC_000022.11 (25198686..25207363)
CSF2RB Chromosome 22, NC_000022.11 (36913575..36940449)
CSNK1E Chromosome 22, NC_000022.11 (38290691..38318084, complement)
CYB5R3 Chromosome 22, NC_000022.11 (42617840..42649399, complement)
CYP2D6 Chromosome 22, NC_000022.11 (42125656..42135378, complement)
DDT Chromosome 22, NC_000022.11 (23971365..23979828, complement)
DGCR8 Chromosome 22, NC_000022.11 (20080232..20111877) BMRB Entries
DMC1 Chromosome 22, NC_000022.11 (38509154..38570286, complement)
DRG1 Chromosome 22, NC_000022.11 (31399553..31434186)
DUSP18 Chromosome 22, NC_000022.11 (30652051..30667890, complement)
EIF3L Chromosome 22, NC_000022.11 (37848448..37888782)
EP300 Chromosome 22, NC_000022.11 (41092610..41180077)
EWSR1 Chromosome 22, NC_000022.11 (29268009..29300525)
FBXO7 Chromosome 22, NC_000022.11 (32474682..32498831)
GGA1 Chromosome 22, NC_000022.11 (37607235..37633564)
GGT1 Chromosome 22, NC_000022.11 (24583750..24629005)
GP1BB Chromosome 22, NC_000022.11 (19723543..19724774)
GRAP2 Chromosome 22, NC_000022.11 (39893808..39973343)
GSTT2 Chromosome 22, NC_000022.11 (23980028..23983915)
HIRA Chromosome 22, NC_000022.11 (19330701..19431696, complement)
HMOX1 Chromosome 22, NC_000022.11 (35381067..35394214)
HSCB Chromosome 22, NC_000022.11 (28742001..28757518) BMRB Entries
IFT27 Chromosome 22, NC_000022.11 (36758202..36776133, complement)
IGLC2 Chromosome 22, NC_000022.11 (22900976..22901295)
IGLL1 Chromosome 22, NC_000022.11 (23573125..23580472, complement)
IGLV3-19 Chromosome 22, NC_000022.11 (22720663..22721155)
IL17RA Chromosome 22, NC_000022.11 (17084959..17115694)
IL2RB Chromosome 22, NC_000022.11 (37125838..37149922, complement)
L3MBTL2 Chromosome 22, NC_000022.11 (41205232..41231272)
LGALS1 Chromosome 22, NC_000022.11 (37675606..37679802)
LIF Chromosome 22, NC_000022.11 (30240447..30257923, complement)
LIMK2 Chromosome 22, NC_000022.11 (31212264..31280080)
MAPK1 Chromosome 22, NC_000022.11 (21759657..21867680, complement)
MAPK11 Chromosome 22, NC_000022.11 (50263713..50270393, complement)
MAPK12 Chromosome 22, NC_000022.11 (50252902..50261759, complement)
MB Chromosome 22, NC_000022.11 (35606764..35623354, complement) BMRB Entries
MED15 Chromosome 22, NC_000022.11 (20507542..20587632) BMRB Entries
MFNG Chromosome 22, NC_000022.11 (37469063..37486440, complement)
MICAL3 Chromosome 22, NC_000022.11 (17787649..18024559, complement)
MIEF1 Chromosome 22, NC_000022.11 (39500100..39518134)
MIF Chromosome 22, NC_000022.11 (23894378..23895222)
MIOX Chromosome 22, NC_000022.11 (50483988..50490321)
MKL1 Chromosome 22, NC_000022.11 (40410281..40636719, complement)
MLC1 Chromosome 22, NC_000022.11 (50059391..50085929, complement)
MMP11 Chromosome 22, NC_000022.11 (23772849..23784316)
MPST Chromosome 22, NC_000022.11 (37019642..37029822)
MRPL40 Chromosome 22, NC_000022.11 (19432513..19436077)
MYH9 Chromosome 22, NC_000022.11 (36281277..36388067, complement)
NAGA Chromosome 22, NC_000022.11 (42058334..42070871, complement)
NCF4 Chromosome 22, NC_000022.11 (36860988..36878017)
NF2 Chromosome 22, NC_000022.11 (29603556..29698600)
NHP2L1 Chromosome 22, NC_000022.11 (41673933..41689292, complement)
NUP50 Chromosome 22, NC_000022.11 (45163845..45188011)
OSM Chromosome 22, NC_000022.11 (30262826..30266840, complement)
PACSIN2 Chromosome 22, NC_000022.11 (42869766..43015690, complement)
PARVB Chromosome 22, NC_000022.11 (43999211..44169233)
PATZ1 Chromosome 22, NC_000022.11 (31325804..31346263, complement)
PDGFB Chromosome 22, NC_000022.11 (39223680..39244952, complement)
PDXP Chromosome 22, NC_000022.11 (37658730..37666932)
PES1 Chromosome 22, NC_000022.11 (30576625..30607013, complement)
PICK1 Chromosome 22, NC_000022.11 (38056420..38075701) BMRB Entries
PITPNB Chromosome 22, NC_000022.11 (27851669..27919306, complement)
PLXNB2 Chromosome 22, NC_000022.11 (50274979..50307642, complement)
PMM1 Chromosome 22, NC_000022.11 (41576886..41589867, complement)
PPARA Chromosome 22, NC_000022.11 (46150547..46243756)
PPIL2 Chromosome 22, NC_000022.11 (21665984..21697913)
PPM1F Chromosome 22, NC_000022.11 (21919419..21952878, complement)
PRODH Chromosome 22, NC_000022.11 (18912695..18936553, complement)
PVALB Chromosome 22, NC_000022.11 (36800701..36819473, complement)
RAC2 Chromosome 22, NC_000022.11 (37225261..37244299, complement)
RANBP1 Chromosome 22, NC_000022.11 (20115938..20127357)
RANGAP1 Chromosome 22, NC_000022.11 (41244777..41302210, complement) BMRB Entries
RBX1 Chromosome 22, NC_000022.11 (40951347..40973015) BMRB Entries
RPL3 Chromosome 22, NC_000022.11 (39312882..39319665, complement)
RTCB Chromosome 22, NC_000022.11 (32387575..32412287, complement)
RTN4R Chromosome 22, NC_000022.11 (20241415..20268293, complement)
SBF1 Chromosome 22, NC_000022.11 (50444630..50480296, complement)
SCARF2 Chromosome 22, NC_000022.11 (20424584..20437859, complement)
SCO2 Chromosome 22, NC_000022.11 (50523568..50526439, complement) BMRB Entries
SEC14L2 Chromosome 22, NC_000022.11 (30396941..30425303)
SEC14L4 Chromosome 22, NC_000022.11 (30488890..30505711, complement)
SELM Chromosome 22, NC_000022.11 (31104777..31107565, complement)
SEPT3 Chromosome 22, NC_000022.11 (41976927..41998221)
SEZ6L Chromosome 22, NC_000022.11 (26169474..26383597)
SF3A1 Chromosome 22, NC_000022.11 (30331988..30356947, complement)
SFI1 Chromosome 22, NC_000022.11 (31488688..31618551) BMRB Entries
SGSM1 Chromosome 22, NC_000022.11 (24806221..24926846)
SHANK3 Chromosome 22, NC_000022.11 (50674642..50733212)
SMTN Chromosome 22, NC_000022.11 (31064180..31104624)
SNAP29 Chromosome 22, NC_000022.11 (20859004..20891214)
SNRPD3 Chromosome 22, NC_000022.11 (24555650..24574964)
ST13 Chromosome 22, NC_000022.11 (40824535..40857008, complement)
SUN2 Chromosome 22, NC_000022.11 (38734714..38756019, complement)
SUSD2 Chromosome 22, NC_000022.11 (24181476..24189106)
SYCE3 Chromosome 22, NC_000022.11 (50551112..50562899, complement)
SYN3 Chromosome 22, NC_000022.11 (32508022..33058391, complement)
TAB1 Chromosome 22, NC_000022.11 (39399754..39437127)
TBC1D22A Chromosome 22, NC_000022.11 (46762617..47203479)
TBX1 Chromosome 22, NC_000022.11 (19756703..19783593)
TCN2 Chromosome 22, NC_000022.11 (30607083..30627060)
TEF Chromosome 22, NC_000022.11 (41367333..41399328)
TIMP3 Chromosome 22, NC_000022.11 (32800816..32863041)
TNFRSF13C Chromosome 22, NC_000022.11 (41925032..41926817, complement)
TOM1 Chromosome 22, NC_000022.11 (35299275..35347994) BMRB Entries
TPST2 Chromosome 22, NC_000022.11 (26525748..26590125, complement)
TRMU Chromosome 22, NC_000022.11 (46335401..46357340)
TSPO Chromosome 22, NC_000022.11 (43151514..43163242) BMRB Entries
TST Chromosome 22, NC_000022.11 (37010859..37020183, complement)
TUG1 Chromosome 22, NC_000022.11 (30969211..30979395)
TXNRD2 Chromosome 22, NC_000022.11 (19875518..19941992, complement)
UBE2L3 Chromosome 22, NC_000022.11 (21549447..21624034)
UQCR10 Chromosome 22, NC_000022.11 (29767369..29770413)
VPREB1 Chromosome 22, NC_000022.11 (22244780..22245515)
XBP1 Chromosome 22, NC_000022.11 (28794560..28800572, complement)
XRCC6 Chromosome 22, NC_000022.11 (41621163..41664048)
YDJC Chromosome 22, NC_000022.11 (21628089..21630325, complement)
YWHAH Chromosome 22, NC_000022.11 (31944493..31957603)
ZNRF3 Chromosome 22, NC_000022.11 (28800654..29057488)