BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


ALB ARAP2 CXCL5 DMP1 EGF EIF4E FGF2 FGFR3 HTT LYAR PITX2 PPID RXFP1 S100P SAP30 SLBP SMAD1 SPINK2 TXK UCHL1 Please select the location of a gene with a corresponding BMRB entry. Chromosome 4


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 4

This is a list of all genes on Chromosome 4 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
AADAT Chromosome 4, NC_000004.12 (170060222..170090531, complement)
ABCE1 Chromosome 4, NC_000004.12 (145098004..145129524)
ABLIM2 Chromosome 4, NC_000004.12 (7965310..8158832, complement)
ADH1A Chromosome 4, NC_000004.12 (99276366..99291028, complement)
ADH1B Chromosome 4, NC_000004.12 (99306387..99321442, complement)
ADH1C Chromosome 4, NC_000004.12 (99336492..99352760, complement)
ADH4 Chromosome 4, NC_000004.12 (99123681..99144298, complement)
ADH5 Chromosome 4, NC_000004.12 (99070978..99088788, complement)
ADH6 Chromosome 4, NC_000004.12 (99202638..99219246, complement)
ADH7 Chromosome 4, NC_000004.12 (99412261..99435510, complement)
AFF1 Chromosome 4, NC_000004.12 (86934606..87141054)
AGA Chromosome 4, NC_000004.12 (177430774..177442503, complement)
ALB Chromosome 4, NC_000004.12 (73404255..73421412) BMRB Entries
ANK2 Chromosome 4, NC_000004.12 (112818083..113383740)
ANTXR2 Chromosome 4, NC_000004.12 (79901617..80073472, complement)
ANXA3 Chromosome 4, NC_000004.12 (78551588..78610451)
ANXA5 Chromosome 4, NC_000004.12 (121667997..121696992, complement)
APBB2 Chromosome 4, NC_000004.12 (40810027..41216714, complement)
ARAP2 Chromosome 4, NC_000004.12 (36065998..36244357, complement) BMRB Entries
AREG Chromosome 4, NC_000004.12 (74445136..74455009)
ARHGAP10 Chromosome 4, NC_000004.12 (147732063..148072778)
BMP3 Chromosome 4, NC_000004.12 (81030965..81057531)
BMPR1B Chromosome 4, NC_000004.12 (94757977..95158450)
BST1 Chromosome 4, NC_000004.12 (15702950..15739498)
BTC Chromosome 4, NC_000004.12 (74746238..74794672, complement)
CASP3 Chromosome 4, NC_000004.12 (184627696..184649475, complement)
CASP6 Chromosome 4, NC_000004.12 (109688629..109709224, complement)
CCKAR Chromosome 4, NC_000004.12 (26481396..26490420, complement)
CCNA2 Chromosome 4, NC_000004.12 (121816444..121823933, complement)
CD38 Chromosome 4, NC_000004.12 (15778298..15849083)
CDKL2 Chromosome 4, NC_000004.12 (75576494..75630537, complement)
CDS1 Chromosome 4, NC_000004.12 (84582904..84651340)
CENPE Chromosome 4, NC_000004.12 (103105806..103198409, complement)
CFI Chromosome 4, NC_000004.12 (109740692..109802225, complement)
CLGN Chromosome 4, NC_000004.12 (140388453..140427661, complement)
CLOCK Chromosome 4, NC_000004.12 (55427901..55546909, complement)
CNGA1 Chromosome 4, NC_000004.12 (47935977..48016629, complement)
CNOT6L Chromosome 4, NC_000004.12 (77713387..77819642, complement)
CPLX1 Chromosome 4, NC_000004.12 (784957..826157, complement)
CRMP1 Chromosome 4, NC_000004.12 (5820764..5893083, complement)
CTBP1 Chromosome 4, NC_000004.12 (1211440..1249120, complement)
CTSO Chromosome 4, NC_000004.12 (155924118..155953896, complement)
CXCL10 Chromosome 4, NC_000004.12 (76021116..76023536, complement)
CXCL11 Chromosome 4, NC_000004.12 (76033682..76036197, complement)
CXCL2 Chromosome 4, NC_000004.12 (74097035..74099280, complement)
CXCL5 Chromosome 4, NC_000004.12 (73995642..73998729, complement) BMRB Entries
DAPP1 Chromosome 4, NC_000004.12 (99816824..99870190)
DCK Chromosome 4, NC_000004.12 (70993548..71030914)
DCTD Chromosome 4, NC_000004.12 (182890091..182917477, complement)
DMP1 Chromosome 4, NC_000004.12 (87650302..87664361) BMRB Entries
DOK7 Chromosome 4, NC_000004.12 (3463306..3494482)
EGF Chromosome 4, NC_000004.12 (109912884..110012962) BMRB Entries
EIF4E Chromosome 4, NC_000004.12 (98878456..98930635, complement) BMRB Entries
ENPEP Chromosome 4, NC_000004.12 (110476073..110563337)
EPHA5 Chromosome 4, NC_000004.12 (65319563..65670811, complement)
EREG Chromosome 4, NC_000004.12 (74365143..74388760)
F11 Chromosome 4, NC_000004.12 (186265945..186289681)
FABP2 Chromosome 4, NC_000004.12 (119317250..119322161, complement)
FBXL5 Chromosome 4, NC_000004.12 (15604384..15659867, complement)
FBXW7 Chromosome 4, NC_000004.12 (152321258..152535241, complement)
FGA Chromosome 4, NC_000004.12 (154583128..154590745, complement)
FGB Chromosome 4, NC_000004.12 (154562980..154572763)
FGF2 Chromosome 4, NC_000004.12 (122826708..122898235) BMRB Entries
FGFR3 Chromosome 4, NC_000004.12 (1793299..1808872) BMRB Entries
FGG Chromosome 4, NC_000004.12 (154604134..154612750, complement)
FRAS1 Chromosome 4, NC_000004.12 (78056968..78544269)
FRG1 Chromosome 4, NC_000004.12 (189940819..189963205)
GAK Chromosome 4, NC_000004.12 (849277..932390, complement)
GAR1 Chromosome 4, NC_000004.12 (109815510..109824737)
GC Chromosome 4, NC_000004.12 (71741678..71805520, complement)
GLRB Chromosome 4, NC_000004.12 (157076125..157172090)
GRIA2 Chromosome 4, NC_000004.12 (157220584..157366075)
GRID2 Chromosome 4, NC_000004.12 (92304302..93774556)
GRSF1 Chromosome 4, NC_000004.12 (70815782..70839910, complement)
GUCY1A3 Chromosome 4, NC_000004.12 (155666710..155737062)
GUCY1B3 Chromosome 4, NC_000004.12 (155758974..155807631)
GYPA Chromosome 4, NC_000004.12 (144109303..144140751, complement)
HADH Chromosome 4, NC_000004.12 (107989714..108035175)
HGFAC Chromosome 4, NC_000004.12 (3441975..3449491)
HHIP Chromosome 4, NC_000004.12 (144645996..144741391)
HPGDS Chromosome 4, NC_000004.12 (94298556..94342876, complement)
HS3ST1 Chromosome 4, NC_000004.12 (11398364..11428913, complement)
HTRA3 Chromosome 4, NC_000004.12 (8269760..8307111)
HTT Chromosome 4, NC_000004.12 (3074681..3243960) BMRB Entries
IDUA Chromosome 4, NC_000004.12 (986997..1004557)
IL15 Chromosome 4, NC_000004.12 (141636596..141733987)
IL2 Chromosome 4, NC_000004.12 (122451470..122456495, complement)
IL21 Chromosome 4, NC_000004.12 (122612628..122621057, complement)
ING2 Chromosome 4, NC_000004.12 (183505067..183512269)
IRF2 Chromosome 4, NC_000004.12 (184387713..184474580, complement)
KCNIP4 Chromosome 4, NC_000004.12 (20728616..21948751, complement)
KDR Chromosome 4, NC_000004.12 (55078259..55125595, complement)
KIT Chromosome 4, NC_000004.12 (54657928..54740715)
KLB Chromosome 4, NC_000004.12 (39406853..39451533)
KLF3 Chromosome 4, NC_000004.12 (38664169..38701508)
KLHL2 Chromosome 4, NC_000004.12 (165207618..165323156)
KLKB1 Chromosome 4, NC_000004.12 (186227352..186258473)
LAMTOR3 Chromosome 4, NC_000004.12 (99878338..99894546, complement)
LEF1 Chromosome 4, NC_000004.12 (108047545..108168956, complement)
LNX1 Chromosome 4, NC_000004.12 (53460270..53652484, complement)
LRBA Chromosome 4, NC_000004.12 (150264659..151015727, complement)
LRPAP1 Chromosome 4, NC_000004.12 (3503597..3532497, complement)
LSM6 Chromosome 4, NC_000004.12 (146175683..146190061)
LYAR Chromosome 4, NC_000004.12 (4267701..4290169, complement) BMRB Entries
MAD2L1 Chromosome 4, NC_000004.12 (120059422..120066858, complement)
MAPK10 Chromosome 4, NC_000004.12 (86012299..86453130, complement)
METAP1 Chromosome 4, NC_000004.12 (98995637..99062809)
MMAA Chromosome 4, NC_000004.12 (145619388..145660035)
MORF4 Chromosome 4, NC_000004.12 (173615936..173616643, complement)
MRPL1 Chromosome 4, NC_000004.12 (77862651..77952790)
MSX1 Chromosome 4, NC_000004.12 (4859665..4863936)
N4BP2 Chromosome 4, NC_000004.12 (40056826..40158252)
NAA15 Chromosome 4, NC_000004.12 (139301467..139390781)
NAF1 Chromosome 4, NC_000004.12 (163084037..163166921, complement)
NEIL3 Chromosome 4, NC_000004.12 (177309837..177362938)
NEK1 Chromosome 4, NC_000004.12 (169393270..169612629, complement)
NFKB1 Chromosome 4, NC_000004.12 (102501329..102617302)
NR3C2 Chromosome 4, NC_000004.12 (148078764..148444698, complement)
NUDT6 Chromosome 4, NC_000004.12 (122892644..122923004, complement)
NUDT9 Chromosome 4, NC_000004.12 (87422576..87459454)
PAICS Chromosome 4, NC_000004.12 (56410516..56461368)
PAPSS1 Chromosome 4, NC_000004.12 (107613666..107720263, complement)
PDCL2 Chromosome 4, NC_000004.12 (55556519..55592251, complement)
PDE5A Chromosome 4, NC_000004.12 (119494395..119628826, complement)
PDGFRA Chromosome 4, NC_000004.12 (54229097..54298245)
PDLIM5 Chromosome 4, NC_000004.12 (94451857..94668227)
PF4 Chromosome 4, NC_000004.12 (73980825..73982124, complement)
PF4V1 Chromosome 4, NC_000004.12 (73853296..73854481)
PITX2 Chromosome 4, NC_000004.12 (110617423..110642123, complement) BMRB Entries
PKD2 Chromosome 4, NC_000004.12 (88007647..88077779)
PLK4 Chromosome 4, NC_000004.12 (127880861..127899224)
PPARGC1A Chromosome 4, NC_000004.12 (23792021..24091635, complement)
PPID Chromosome 4, NC_000004.12 (158709127..158723400, complement) BMRB Entries
PPM1K Chromosome 4, NC_000004.12 (88257609..88284831, complement)
PPP3CA Chromosome 4, NC_000004.12 (101023430..101347471, complement)
PRSS12 Chromosome 4, NC_000004.12 (118280038..118352896, complement)
PTPN13 Chromosome 4, NC_000004.12 (86594315..86815179)
QDPR Chromosome 4, NC_000004.12 (17486393..17512234, complement)
RAB28 Chromosome 4, NC_000004.12 (13342239..13484365, complement)
RAB33B Chromosome 4, NC_000004.12 (139453807..139475916)
RBPJ Chromosome 4, NC_000004.12 (26163494..26435131)
RCHY1 Chromosome 4, NC_000004.12 (75479037..75514674, complement)
RFC1 Chromosome 4, NC_000004.12 (39287449..39366381, complement)
RGS12 Chromosome 4, NC_000004.12 (3292978..3439913)
RNF4 Chromosome 4, NC_000004.12 (2469068..2515859)
RPL34 Chromosome 4, NC_000004.12 (108620566..108630484)
RPL9 Chromosome 4, NC_000004.12 (39454124..39458948, complement)
RPS3A Chromosome 4, NC_000004.12 (151099573..151104652)
RUFY3 Chromosome 4, NC_000004.12 (70704937..70808619)
RXFP1 Chromosome 4, NC_000004.12 (158521714..158653372) BMRB Entries
S100P Chromosome 4, NC_000004.12 (6693839..6697170) BMRB Entries
SAP30 Chromosome 4, NC_000004.12 (173370942..173377532) BMRB Entries
SCARB2 Chromosome 4, NC_000004.12 (76158737..76213899, complement)
SCOC Chromosome 4, NC_000004.12 (140257286..140382556)
SEC24B Chromosome 4, NC_000004.12 (109433815..109540459)
SEC24D Chromosome 4, NC_000004.12 (118722823..118838683, complement)
SEPSECS Chromosome 4, NC_000004.12 (25120005..25160582, complement)
SETD7 Chromosome 4, NC_000004.12 (139506038..139556423, complement)
SH3BP2 Chromosome 4, NC_000004.12 (2793023..2841096)
SLAIN2 Chromosome 4, NC_000004.12 (48341480..48426201)
SLBP Chromosome 4, NC_000004.12 (1692800..1712303, complement) BMRB Entries
SLC30A9 Chromosome 4, NC_000004.12 (41990506..42087534)
SLIT2 Chromosome 4, NC_000004.12 (20252943..20620561)
SMAD1 Chromosome 4, NC_000004.12 (145481306..145559176) BMRB Entries
SNCA Chromosome 4, NC_000004.12 (89724099..89838296, complement)
SOD3 Chromosome 4, NC_000004.12 (24795463..24800845)
SORBS2 Chromosome 4, NC_000004.12 (185585444..185956716, complement)
SORCS2 Chromosome 4, NC_000004.12 (7192647..7742837)
SPINK2 Chromosome 4, NC_000004.12 (56809860..56821869, complement) BMRB Entries
SPON2 Chromosome 4, NC_000004.12 (1166932..1208962, complement)
SPP1 Chromosome 4, NC_000004.12 (87975650..87983411)
SRP72 Chromosome 4, NC_000004.12 (56467204..56503681)
STAP1 Chromosome 4, NC_000004.12 (67558728..67607341)
STIM2 Chromosome 4, NC_000004.12 (26860691..27025381)
SULT1B1 Chromosome 4, NC_000004.12 (69726120..69760712, complement)
SULT1E1 Chromosome 4, NC_000004.12 (69841212..69860152, complement)
TBC1D1 Chromosome 4, NC_000004.12 (37891084..38139175)
TBC1D14 Chromosome 4, NC_000004.12 (6909444..7033118)
TEC Chromosome 4, NC_000004.12 (48135783..48269797, complement)
TET2 Chromosome 4, NC_000004.12 (105145875..105279803)
TLL1 Chromosome 4, NC_000004.12 (165873238..166105178)
TLR1 Chromosome 4, NC_000004.12 (38796255..38805193, complement)
TLR10 Chromosome 4, NC_000004.12 (38772239..38782990, complement)
TLR2 Chromosome 4, NC_000004.12 (153684252..153706091)
TLR3 Chromosome 4, NC_000004.12 (186059050..186085098)
TLR6 Chromosome 4, NC_000004.12 (38823704..38856817, complement)
TMPRSS11E Chromosome 4, NC_000004.12 (68447449..68497604)
TXK Chromosome 4, NC_000004.12 (48066393..48134256, complement) BMRB Entries
UBE2D3 Chromosome 4, NC_000004.12 (102794383..102868893, complement)
UBE2K Chromosome 4, NC_000004.12 (39698044..39782792)
UCHL1 Chromosome 4, NC_000004.12 (41256881..41268429) BMRB Entries
UFSP2 Chromosome 4, NC_000004.12 (185399540..185425985, complement)
UGDH Chromosome 4, NC_000004.12 (39498755..39527900, complement)
UGT2B7 Chromosome 4, NC_000004.12 (69089472..69112987)
USO1 Chromosome 4, NC_000004.12 (75724587..75814213)
WDR1 Chromosome 4, NC_000004.12 (10074339..10116949, complement)
WHSC1 Chromosome 4, NC_000004.12 (1871396..1982207)
YTHDC1 Chromosome 4, NC_000004.12 (68310387..68350106, complement)