BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


KIAA0319 APOBEC2 C4B CD2AP CDYL CITED2 CLPS CUTA DAXX DEK EZR FOXO3 FYN GOPC HLA-B HMGA1 IGF2R MARCKS MYB NEDD9 NELFE NUP153 PHF1 PLN PPIL1 PRL REPS1 RING1 RNF146 RNF8 RPP21 SH3BGRL2 SHPRH SOD2 TBP TMEM14C UBR2 VIP VTA1 Please select the location of a gene with a corresponding BMRB entry. Chromosome 6


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 6

This is a list of all genes on Chromosome 6 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ADAT2 Chromosome 6, NC_000006.12 (143422832..143450704, complement)
AGER Chromosome 6, NC_000006.12 (32180968..32184322, complement)
AHI1 Chromosome 6, NC_000006.12 (135283532..135497765, complement)
AIF1 Chromosome 6, NC_000006.12 (31615192..31617021)
AIM1 Chromosome 6, NC_000006.12 (106360808..106570460)
AMD1 Chromosome 6, NC_000006.12 (110814621..110895713)
APOBEC2 Chromosome 6, NC_000006.12 (41053201..41064891) BMRB Entries
APOM Chromosome 6, NC_000006.12 (31652410..31658210)
ARG1 Chromosome 6, NC_000006.12 (131573204..131584332)
ASF1A Chromosome 6, NC_000006.12 (118894077..118909171)
ATAT1 Chromosome 6, NC_000006.12 (30626836..30646821)
ATG5 Chromosome 6, NC_000006.12 (106184476..106325820, complement)
ATXN1 Chromosome 6, NC_000006.12 (16299112..16761490, complement)
BACH2 Chromosome 6, NC_000006.12 (89926528..90296908, complement)
BAG2 Chromosome 6, NC_000006.12 (57172306..57185215)
BAG6 Chromosome 6, NC_000006.12 (31639028..31660767, complement)
BAI3 Chromosome 6, NC_000006.12 (68635318..69389511)
BAK1 Chromosome 6, NC_000006.12 (33572546..33580296, complement)
BCKDHB Chromosome 6, NC_000006.12 (80106627..80346270)
BMP6 Chromosome 6, NC_000006.12 (7726778..7881728)
BPHL Chromosome 6, NC_000006.12 (3118692..3153198)
BRD2 Chromosome 6, NC_000006.12 (32968660..32981505)
BRPF3 Chromosome 6, NC_000006.12 (36196631..36232790)
BTN1A1 Chromosome 6, NC_000006.12 (26500349..26510425)
BTN3A1 Chromosome 6, NC_000006.12 (26402237..26415216)
BTN3A2 Chromosome 6, NC_000006.12 (26365159..26378320)
BTN3A3 Chromosome 6, NC_000006.12 (26440472..26453415)
C2 Chromosome 6, NC_000006.12 (31897785..31945674)
C4A Chromosome 6, NC_000006.12 (31982057..32002680)
C4B Chromosome 6, NC_000006.12 (32014795..32035418) BMRB Entries
CASP8AP2 Chromosome 6, NC_000006.12 (89829900..89874436)
CCNC Chromosome 6, NC_000006.12 (99542387..99568973, complement)
CCND3 Chromosome 6, NC_000006.12 (41934933..42048894, complement)
CCR6 Chromosome 6, NC_000006.12 (167111807..167139141)
CD2AP Chromosome 6, NC_000006.12 (47477746..47627263) BMRB Entries
CDC5L Chromosome 6, NC_000006.12 (44387514..44450424)
CDKN1A Chromosome 6, NC_000006.12 (36676460..36687339)
CDYL Chromosome 6, NC_000006.12 (4706159..4955544) BMRB Entries
CENPW Chromosome 6, NC_000006.12 (126339789..126483320)
CFB Chromosome 6, NC_000006.12 (31945944..31952084)
CITED2 Chromosome 6, NC_000006.12 (139372255..139374650, complement) BMRB Entries
CLIC1 Chromosome 6, NC_000006.12 (31730581..31737318, complement)
CLPS Chromosome 6, NC_000006.12 (35794982..35797344, complement) BMRB Entries
CNR1 Chromosome 6, NC_000006.12 (88139864..88166688, complement)
CRISP2 Chromosome 6, NC_000006.12 (49692358..49713590, complement)
CSNK2B Chromosome 6, NC_000006.12 (31665880..31670070)
CUL7 Chromosome 6, NC_000006.12 (43037617..43053950, complement)
CUTA Chromosome 6, NC_000006.12 (33416542..33418288, complement) BMRB Entries
CYB5R4 Chromosome 6, NC_000006.12 (83859651..83960427)
DAXX Chromosome 6, NC_000006.12 (33318558..33323016, complement) BMRB Entries
DCDC2 Chromosome 6, NC_000006.12 (24171755..24383292, complement)
DDR1 Chromosome 6, NC_000006.12 (30880909..30900156)
DEF6 Chromosome 6, NC_000006.12 (35297818..35321771)
DEK Chromosome 6, NC_000006.12 (18224169..18264568, complement) BMRB Entries
DSP Chromosome 6, NC_000006.12 (7541637..7586713)
DST Chromosome 6, NC_000006.12 (56457987..56954628, complement)
DXO Chromosome 6, NC_000006.12 (31969811..31972290, complement)
EDN1 Chromosome 6, NC_000006.12 (12290296..12297194)
EHMT2 Chromosome 6, NC_000006.12 (31879759..31897707, complement)
ENPP1 Chromosome 6, NC_000006.12 (131808016..131895155)
ENPP4 Chromosome 6, NC_000006.12 (46129964..46146699)
EPHA7 Chromosome 6, NC_000006.12 (93240020..93419584, complement)
ERVFRD-1 Chromosome 6, NC_000006.12 (11102489..11111838, complement)
ESR1 Chromosome 6, NC_000006.12 (151690496..152103274)
EZR Chromosome 6, NC_000006.12 (158765741..158819424, complement) BMRB Entries
F13A1 Chromosome 6, NC_000006.12 (6144078..6321013, complement)
FANCE Chromosome 6, NC_000006.12 (35452339..35467141)
FARS2 Chromosome 6, NC_000006.12 (5261018..5771583)
FBXO30 Chromosome 6, NC_000006.12 (145798135..145864407, complement)
FBXO5 Chromosome 6, NC_000006.12 (152970523..152983605, complement)
FGFR1OP Chromosome 6, NC_000006.12 (166999317..167042418)
FHL5 Chromosome 6, NC_000006.12 (96562548..96619930)
FKBP5 Chromosome 6, NC_000006.12 (35573585..35728583, complement)
FOXO3 Chromosome 6, NC_000006.12 (108559823..108684769) BMRB Entries
FOXQ1 Chromosome 6, NC_000006.12 (1312440..1314758)
FRK Chromosome 6, NC_000006.12 (115941528..116100730, complement)
FRS3 Chromosome 6, NC_000006.12 (41770021..41779905, complement)
FYN Chromosome 6, NC_000006.12 (111660332..111873452, complement) BMRB Entries
GABBR1 Chromosome 6, NC_000006.12 (29602228..29633185, complement)
GCM1 Chromosome 6, NC_000006.12 (53126961..53148826, complement)
GJA1 Chromosome 6, NC_000006.12 (121435599..121449727)
GLO1 Chromosome 6, NC_000006.12 (38675925..38703176, complement)
GLP1R Chromosome 6, NC_000006.12 (39048781..39088881)
GMDS Chromosome 6, NC_000006.12 (1623800..2245634, complement)
GMNN Chromosome 6, NC_000006.12 (24774931..24786099)
GMPR Chromosome 6, NC_000006.12 (16238580..16295549)
GNMT Chromosome 6, NC_000006.12 (42960762..42963880)
GOPC Chromosome 6, NC_000006.12 (117560269..117602542, complement) BMRB Entries
GPX5 Chromosome 6, NC_000006.12 (28526012..28534951)
GRIK2 Chromosome 6, NC_000006.12 (101393708..102070083)
GRM1 Chromosome 6, NC_000006.12 (146027782..146437646)
GSTA1 Chromosome 6, NC_000006.12 (52791380..52803866, complement)
GSTA2 Chromosome 6, NC_000006.12 (52750087..52763563, complement)
GSTA3 Chromosome 6, NC_000006.12 (52896639..52909698, complement)
GSTA4 Chromosome 6, NC_000006.12 (52977948..52995380, complement)
GTF2H5 Chromosome 6, NC_000006.12 (158168347..158199344)
GUCA1A Chromosome 6, NC_000006.12 (42155406..42180056)
HBS1L Chromosome 6, NC_000006.12 (134960378..135054898, complement)
HDAC2 Chromosome 6, NC_000006.12 (113936156..113971195, complement)
HDDC2 Chromosome 6, NC_000006.12 (125275350..125302141, complement)
HEBP2 Chromosome 6, NC_000006.12 (138404199..138413445)
HFE Chromosome 6, NC_000006.12 (26087281..26096117)
HIST1H1E Chromosome 6, NC_000006.12 (26156331..26157115)
HIST1H2AB Chromosome 6, NC_000006.12 (26033092..26033568, complement)
HIST1H2AE Chromosome 6, NC_000006.12 (26216920..26217483)
HIST1H2AJ Chromosome 6, NC_000006.12 (27814302..27814740, complement)
HIST1H2BA Chromosome 6, NC_000006.12 (25726909..25727345)
HIST1H2BJ Chromosome 6, NC_000006.12 (27132316..27132796, complement)
HIST1H3A Chromosome 6, NC_000006.12 (26020490..26020958)
HIST1H3B Chromosome 6, NC_000006.12 (26031589..26032060, complement)
HIST1H3C Chromosome 6, NC_000006.12 (26045411..26045869)
HIST1H3D Chromosome 6, NC_000006.12 (26196784..26199293, complement)
HIST1H3F Chromosome 6, NC_000006.12 (27807479..27807931, complement)
HIST1H3G Chromosome 6, NC_000006.12 (26270918..26271384, complement)
HIST1H3I Chromosome 6, NC_000006.12 (27871845..27872321, complement)
HIST1H3J Chromosome 6, NC_000006.12 (27890315..27890792, complement)
HIST1H4A Chromosome 6, NC_000006.12 (26021679..26022050)
HIST1H4B Chromosome 6, NC_000006.12 (26026896..26027252, complement)
HIST1H4C Chromosome 6, NC_000006.12 (26103948..26104337)
HIST1H4D Chromosome 6, NC_000006.12 (26188710..26189076, complement)
HIST1H4E Chromosome 6, NC_000006.12 (26204645..26205021)
HIST1H4F Chromosome 6, NC_000006.12 (26240426..26240793)
HIST1H4H Chromosome 6, NC_000006.12 (26285126..26285499, complement)
HIST1H4I Chromosome 6, NC_000006.12 (27139309..27139678)
HIST1H4J Chromosome 6, NC_000006.12 (27824125..27824480)
HIST1H4K Chromosome 6, NC_000006.12 (27831174..27831527, complement)
HIST1H4L Chromosome 6, NC_000006.12 (27873148..27873511, complement)
HLA-A Chromosome 6, NC_000006.12 (29942470..29945884)
HLA-B Chromosome 6, NC_000006.12 (31353872..31357212, complement) BMRB Entries
HLA-C Chromosome 6, NC_000006.12 (31268749..31272136, complement)
HLA-DMA Chromosome 6, NC_000006.12 (32948614..32953122, complement)
HLA-DMB Chromosome 6, NC_000006.12 (32934629..32941070, complement)
HLA-DOA Chromosome 6, NC_000006.12 (33004182..33009612, complement)
HLA-DOB Chromosome 6, NC_000006.12 (32812763..32817048, complement)
HLA-DPA1 Chromosome 6, NC_000006.12 (33064569..33080778, complement)
HLA-DPB1 Chromosome 6, NC_000006.12 (33075926..33089696)
HLA-DQA1 Chromosome 6, NC_000006.12 (32637392..32654685)
HLA-DQB1 Chromosome 6, NC_000006.12 (32659464..32666689, complement)
HLA-DRA Chromosome 6, NC_000006.12 (32439842..32445046)
HLA-DRB1 Chromosome 6, NC_000006.12 (32578769..32589836, complement)
HLA-DRB5 Chromosome 6, NC_000006.12 (32517374..32530229, complement)
HLA-E Chromosome 6, NC_000006.12 (30489406..30494205)
HLA-F Chromosome 6, NC_000006.12 (29723340..29727296)
HLA-G Chromosome 6, NC_000006.12 (29826979..29831122)
HMGA1 Chromosome 6, NC_000006.12 (34236800..34246231) BMRB Entries
HS3ST5 Chromosome 6, NC_000006.12 (114055586..114228778, complement)
HSD17B8 Chromosome 6, NC_000006.12 (33204637..33206831)
HSP90AB1 Chromosome 6, NC_000006.12 (44246166..44253888)
HSPA1A Chromosome 6, NC_000006.12 (31815514..31817942)
HSPA1B Chromosome 6, NC_000006.12 (31827735..31830254)
HSPA1L Chromosome 6, NC_000006.12 (31809619..31821040, complement)
HTR1B Chromosome 6, NC_000006.12 (77462231..77463403, complement)
IGF2R Chromosome 6, NC_000006.12 (159969099..160106551) BMRB Entries
IL17A Chromosome 6, NC_000006.12 (52186387..52190638)
IL17F Chromosome 6, NC_000006.12 (52236686..52244500, complement)
IL20RA Chromosome 6, NC_000006.12 (136999971..137045180, complement)
IL22RA2 Chromosome 6, NC_000006.12 (137143820..137173648, complement)
IRF4 Chromosome 6, NC_000006.12 (391739..411443)
ITPR3 Chromosome 6, NC_000006.12 (33621379..33696574)
IYD Chromosome 6, NC_000006.12 (150368852..150404629)
JARID2 Chromosome 6, NC_000006.12 (15245975..15522042)
KATNA1 Chromosome 6, NC_000006.12 (149594873..149649018, complement)
KDM1B Chromosome 6, NC_000006.12 (18155388..18223854)
KIAA0319 Chromosome 6, NC_000006.12 (24544103..24646155, complement) BMRB Entries
KIFC1 Chromosome 6, NC_000006.12 (33391536..33409924)
L3MBTL3 Chromosome 6, NC_000006.12 (130018583..130141449)
LAMA2 Chromosome 6, NC_000006.12 (128883141..129516566)
LIN28B Chromosome 6, NC_000006.12 (104950467..105083332)
LPA Chromosome 6, NC_000006.12 (160531483..160666375, complement)
LRRC16A Chromosome 6, NC_000006.12 (25279428..25620530)
LSM2 Chromosome 6, NC_000006.12 (31797392..31806984, complement)
LTA Chromosome 6, NC_000006.12 (31572099..31574324)
LTB Chromosome 6, NC_000006.12 (31580558..31582425, complement)
MAD2L1BP Chromosome 6, NC_000006.12 (43629542..43640952)
MAP3K5 Chromosome 6, NC_000006.12 (136557040..136793047, complement)
MAP3K7 Chromosome 6, NC_000006.12 (90513573..90587301, complement)
MAPK13 Chromosome 6, NC_000006.12 (36130484..36144524)
MAPK14 Chromosome 6, NC_000006.12 (36027677..36111236)
MARCKS Chromosome 6, NC_000006.12 (113857348..113863475) BMRB Entries
MB21D1 Chromosome 6, NC_000006.12 (73416514..73452330, complement)
MCM3 Chromosome 6, NC_000006.12 (52264014..52284881, complement)
MDC1 Chromosome 6, NC_000006.12 (30699807..30717681, complement)
ME1 Chromosome 6, NC_000006.12 (83210389..83431219, complement)
MED20 Chromosome 6, NC_000006.12 (41905354..41921139, complement)
MICA Chromosome 6, NC_000006.12 (31399784..31415315)
MICAL1 Chromosome 6, NC_000006.12 (109444062..109465968, complement)
MICB Chromosome 6, NC_000006.12 (31494881..31511124)
MLN Chromosome 6, NC_000006.12 (33794672..33804016, complement)
MOG Chromosome 6, NC_000006.12 (29656981..29672372)
MRPL14 Chromosome 6, NC_000006.12 (44113635..44127454, complement)
MRPL2 Chromosome 6, NC_000006.12 (43054029..43060515, complement)
MRPS18A Chromosome 6, NC_000006.12 (43671197..43687812, complement)
MRS2 Chromosome 6, NC_000006.12 (24402908..24426194)
MTHFD1L Chromosome 6, NC_000006.12 (150865679..151101887)
MUT Chromosome 6, NC_000006.12 (49430360..49463328, complement)
MYB Chromosome 6, NC_000006.12 (135181315..135219173) BMRB Entries
MYLIP Chromosome 6, NC_000006.12 (16129046..16148248)
MYLK4 Chromosome 6, NC_000006.12 (2663629..2765381, complement)
MYO6 Chromosome 6, NC_000006.12 (75749176..75919537)
NCR3 Chromosome 6, NC_000006.12 (31588883..31592994, complement)
NEDD9 Chromosome 6, NC_000006.12 (11183298..11382348, complement) BMRB Entries
NELFE Chromosome 6, NC_000006.12 (31952087..31959087, complement) BMRB Entries
NFYA Chromosome 6, NC_000006.12 (41072968..41102407)
NRM Chromosome 6, NC_000006.12 (30688047..30691420, complement)
NT5E Chromosome 6, NC_000006.12 (85449584..85495791)
NUDT3 Chromosome 6, NC_000006.12 (34287194..34392680, complement)
NUP153 Chromosome 6, NC_000006.12 (17615035..17706834, complement) BMRB Entries
NUP43 Chromosome 6, NC_000006.12 (149724315..149746572, complement)
OARD1 Chromosome 6, NC_000006.12 (41066792..41072449, complement)
OPRM1 Chromosome 6, NC_000006.12 (154010496..154246867)
PACSIN1 Chromosome 6, NC_000006.12 (34466061..34535223)
PARK2 Chromosome 6, NC_000006.12 (161347558..162727802, complement)
PDE10A Chromosome 6, NC_000006.12 (165327287..165662100, complement)
PEX3 Chromosome 6, NC_000006.12 (143450781..143490616)
PEX7 Chromosome 6, NC_000006.12 (136822220..136913934)
PGC Chromosome 6, NC_000006.12 (41736711..41747401, complement)
PGK2 Chromosome 6, NC_000006.12 (49785651..49787340, complement)
PHACTR1 Chromosome 6, NC_000006.12 (12716656..13290244)
PHF1 Chromosome 6, NC_000006.12 (33410996..33416453) BMRB Entries
PHF3 Chromosome 6, NC_000006.12 (63635802..63714511)
PIM1 Chromosome 6, NC_000006.12 (37170146..37175428)
PLA2G7 Chromosome 6, NC_000006.12 (46704316..46735693, complement)
PLG Chromosome 6, NC_000006.12 (160702193..160754054)
PLN Chromosome 6, NC_000006.12 (118548279..118560424) BMRB Entries
POLH Chromosome 6, NC_000006.12 (43576141..43620523)
PPARD Chromosome 6, NC_000006.12 (35342558..35428191)
PPIL1 Chromosome 6, NC_000006.12 (36854829..36875024, complement) BMRB Entries
PPP1R10 Chromosome 6, NC_000006.12 (30600400..30618607, complement)
PPT2 Chromosome 6, NC_000006.12 (32153452..32163681)
PRDM1 Chromosome 6, NC_000006.12 (106086320..106109939)
PREP Chromosome 6, NC_000006.12 (105277567..105403124, complement)
PRIM2 Chromosome 6, NC_000006.12 (57314805..57646850)
PRL Chromosome 6, NC_000006.12 (22287244..22302853, complement) BMRB Entries
PRPF4B Chromosome 6, NC_000006.12 (4021329..4064983)
PTCRA Chromosome 6, NC_000006.12 (42915989..42925838)
PTP4A1 Chromosome 6, NC_000006.12 (63528021..63583588)
PTPRK Chromosome 6, NC_000006.12 (127968779..128520725, complement)
RAB23 Chromosome 6, NC_000006.12 (57186992..57222314, complement)
RAB32 Chromosome 6, NC_000006.12 (146543692..146554950)
REPS1 Chromosome 6, NC_000006.12 (138904015..138988282, complement) BMRB Entries
REV3L Chromosome 6, NC_000006.12 (111299031..111483715, complement)
RFX6 Chromosome 6, NC_000006.12 (116877213..116932163)
RGL2 Chromosome 6, NC_000006.12 (33291654..33299460, complement)
RGS17 Chromosome 6, NC_000006.12 (153006097..153131256, complement)
RIMS1 Chromosome 6, NC_000006.12 (71886703..72403143)
RING1 Chromosome 6, NC_000006.12 (33208509..33212722) BMRB Entries
RIOK1 Chromosome 6, NC_000006.12 (7389829..7418037)
RIPK1 Chromosome 6, NC_000006.12 (3063967..3115187)
RNASET2 Chromosome 6, NC_000006.12 (166929504..166956589, complement)
RNF146 Chromosome 6, NC_000006.12 (127266682..127288562) BMRB Entries
RNF8 Chromosome 6, NC_000006.12 (37353972..37394738) BMRB Entries
RNGTT Chromosome 6, NC_000006.12 (88609897..88963721, complement)
ROS1 Chromosome 6, NC_000006.12 (117287932..117425855, complement)
RPP21 Chromosome 6, NC_000006.12 (30345129..30346858) BMRB Entries
RPS12 Chromosome 6, NC_000006.12 (132814569..132817564)
RPS18 Chromosome 6, NC_000006.12 (33272075..33276504)
RRAGD Chromosome 6, NC_000006.12 (89364616..89412276, complement)
RWDD1 Chromosome 6, NC_000006.12 (116571367..116593601)
RXRB Chromosome 6, NC_000006.12 (33193585..33200696, complement)
SASH1 Chromosome 6, NC_000006.12 (148212114..148552049)
SCAF8 Chromosome 6, NC_000006.12 (154733378..154834244)
SEC63 Chromosome 6, NC_000006.12 (107867756..107958278, complement)
SERPINB1 Chromosome 6, NC_000006.12 (2832332..2842049, complement)
SF3B5 Chromosome 6, NC_000006.12 (144094881..144095617, complement)
SGK1 Chromosome 6, NC_000006.12 (134169246..134318058, complement)
SH3BGRL2 Chromosome 6, NC_000006.12 (79631283..79703652) BMRB Entries
SHPRH Chromosome 6, NC_000006.12 (145863967..145964285, complement) BMRB Entries
SIRT5 Chromosome 6, NC_000006.12 (13574274..13615158)
SMAP1 Chromosome 6, NC_000006.12 (70667771..70862015)
SNRPC Chromosome 6, NC_000006.12 (34757094..34773857)
SNX14 Chromosome 6, NC_000006.12 (85505496..85594140, complement)
SNX3 Chromosome 6, NC_000006.12 (108211508..108261274, complement)
SNX9 Chromosome 6, NC_000006.12 (157716046..157945077)
SOD2 Chromosome 6, NC_000006.12 (159679116..159693321, complement) BMRB Entries
SOX4 Chromosome 6, NC_000006.12 (21593741..21598619)
SPDEF Chromosome 6, NC_000006.12 (34537802..34556333, complement)
SRF Chromosome 6, NC_000006.12 (43171182..43181506)
SRPK1 Chromosome 6, NC_000006.12 (35833034..35921180, complement)
STK38 Chromosome 6, NC_000006.12 (36493889..36547479, complement)
SYNCRIP Chromosome 6, NC_000006.12 (85607784..85643850, complement)
SYNE1 Chromosome 6, NC_000006.12 (152121684..152637399, complement)
SYNGAP1 Chromosome 6, NC_000006.12 (33420070..33453689)
SYNJ2 Chromosome 6, NC_000006.12 (157981856..158099176)
TAB2 Chromosome 6, NC_000006.12 (149318300..149411611)
TAF11 Chromosome 6, NC_000006.12 (34877778..34888071, complement)
TAP1 Chromosome 6, NC_000006.12 (32845209..32853971, complement)
TAPBP Chromosome 6, NC_000006.12 (33299694..33314387, complement)
TBC1D22B Chromosome 6, NC_000006.12 (37257752..37332970)
TBC1D7 Chromosome 6, NC_000006.12 (13304951..13328583, complement)
TBCC Chromosome 6, NC_000006.12 (42744496..42746146, complement)
TBP Chromosome 6, NC_000006.12 (170554333..170572870) BMRB Entries
TCP1 Chromosome 6, NC_000006.12 (159778498..159789703, complement)
TCP10 Chromosome 6, NC_000006.12 (167373089..167384510, complement)
TDP2 Chromosome 6, NC_000006.12 (24649977..24666887, complement)
TFB1M Chromosome 6, NC_000006.12 (41149260..41154349, complement)
THBS2 Chromosome 6, NC_000006.12 (169215780..169254114, complement)
TIAM2 Chromosome 6, NC_000006.12 (155090289..155257723)
TMEM14A Chromosome 6, NC_000006.12 (52671086..52686588)
TMEM14C Chromosome 6, NC_000006.12 (10722915..10741344) BMRB Entries
TNF Chromosome 6, NC_000006.12 (31575567..31578336)
TNFAIP3 Chromosome 6, NC_000006.12 (137867188..137883314)
TNFRSF21 Chromosome 6, NC_000006.12 (47231527..47309947, complement)
TNXB Chromosome 6, NC_000006.12 (32041155..32109374, complement)
TPBG Chromosome 6, NC_000006.12 (82363206..82367417)
TPMT Chromosome 6, NC_000006.12 (18128311..18155143, complement)
TRAM2 Chromosome 6, NC_000006.12 (52497402..52577064, complement)
TREM1 Chromosome 6, NC_000006.12 (41267386..41286719, complement)
TRIM31 Chromosome 6, NC_000006.12 (30102897..30113095, complement)
TRIM39 Chromosome 6, NC_000006.12 (30326844..30343729)
TTBK1 Chromosome 6, NC_000006.12 (43243484..43288259)
TTK Chromosome 6, NC_000006.12 (80004605..80042527)
TUBB2B Chromosome 6, NC_000006.12 (3224261..3227734, complement)
TULP1 Chromosome 6, NC_000006.12 (35497874..35512902, complement)
TXNDC5 Chromosome 6, NC_000006.12 (7881250..7910814, complement)
UBR2 Chromosome 6, NC_000006.12 (42564014..42693505) BMRB Entries
UTRN Chromosome 6, NC_000006.12 (144286354..144853034)
VARS Chromosome 6, NC_000006.12 (31777518..31795935, complement)
VEGFA Chromosome 6, NC_000006.12 (43770209..43786487)
VIP Chromosome 6, NC_000006.12 (152750376..152759765) BMRB Entries
VTA1 Chromosome 6, NC_000006.12 (142147162..142220948) BMRB Entries
WASF1 Chromosome 6, NC_000006.12 (110099819..110180016, complement)
WRNIP1 Chromosome 6, NC_000006.12 (2765341..2785745)
XPO5 Chromosome 6, NC_000006.12 (43522330..43576075, complement)
ZFP57 Chromosome 6, NC_000006.12 (29672392..29681136, complement)
ZNF292 Chromosome 6, NC_000006.12 (87155551..87264196)
ZSCAN16 Chromosome 6, NC_000006.12 (28124556..28130079)