BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


ABO AK1 BRD3 CCL21 CCL27 CHMP5 DNAJA1 ENDOG FBP1 FBP2 INIP LCN2 LHX3 NCS1 PHF19 PHPT1 PSIP1 RGS3 RFK RXRA SET STOM SWI5 SYK TDRD7 TNC URM1 VAV2 VCP XPA Please select the location of a gene with a corresponding BMRB entry. Chromosome 9


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 9

This is a list of all genes on Chromosome 9 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ABL1 Chromosome 9, NC_000009.12 (130713881..130887675)
ABO Chromosome 9, NC_000009.12 (133255176..133275214, complement) BMRB Entries
ACO1 Chromosome 9, NC_000009.12 (32384603..32450836)
ADAMTS13 Chromosome 9, NC_000009.12 (133414339..133459403)
AK1 Chromosome 9, NC_000009.12 (127866480..127877743, complement) BMRB Entries
AK3 Chromosome 9, NC_000009.12 (4709556..4742043, complement)
AK8 Chromosome 9, NC_000009.12 (132725571..132878811, complement)
ALAD Chromosome 9, NC_000009.12 (113386312..113401338, complement)
ALDOB Chromosome 9, NC_000009.12 (101420560..101435780, complement)
ALG2 Chromosome 9, NC_000009.12 (99216425..99221964, complement)
AMBP Chromosome 9, NC_000009.12 (114060127..114078472, complement)
ANKS6 Chromosome 9, NC_000009.12 (98732009..98796512, complement)
ANP32B Chromosome 9, NC_000009.12 (97983207..98015943)
ANXA1 Chromosome 9, NC_000009.12 (73151865..73170391)
APBA1 Chromosome 9, NC_000009.12 (69427532..69672359, complement)
APTX Chromosome 9, NC_000009.12 (32972606..33001641, complement)
ASS1 Chromosome 9, NC_000009.12 (130444707..130501274)
AUH Chromosome 9, NC_000009.12 (91213815..91361933, complement)
B4GALT1 Chromosome 9, NC_000009.12 (33110641..33167358, complement)
BAAT Chromosome 9, NC_000009.12 (101360417..101385005, complement)
BAG1 Chromosome 9, NC_000009.12 (33252471..33264761, complement)
BRD3 Chromosome 9, NC_000009.12 (134030305..134068533, complement) BMRB Entries
C5 Chromosome 9, NC_000009.12 (120952335..121050276, complement)
C8G Chromosome 9, NC_000009.12 (136944885..136946974)
CA9 Chromosome 9, NC_000009.12 (35673918..35681159)
CACNA1B Chromosome 9, NC_000009.12 (137877789..138124624)
CCL21 Chromosome 9, NC_000009.12 (34709005..34710167, complement) BMRB Entries
CCL27 Chromosome 9, NC_000009.12 (34661896..34662692, complement) BMRB Entries
CD274 Chromosome 9, NC_000009.12 (5450399..5470567)
CDC14B Chromosome 9, NC_000009.12 (96490218..96619830, complement)
CDC26 Chromosome 9, NC_000009.12 (113267008..113275589, complement)
CDK9 Chromosome 9, NC_000009.12 (127786026..127790773)
CEL Chromosome 9, NC_000009.12 (133061978..133071863)
CHMP5 Chromosome 9, NC_000009.12 (33264879..33282069) BMRB Entries
CKS2 Chromosome 9, NC_000009.12 (89311198..89316703)
CLIC3 Chromosome 9, NC_000009.12 (136994608..136997741, complement)
COL15A1 Chromosome 9, NC_000009.12 (98943713..99070792)
CRAT Chromosome 9, NC_000009.12 (129094794..129110791, complement)
CRB2 Chromosome 9, NC_000009.12 (123356167..123380335)
CTSL Chromosome 9, NC_000009.12 (87726059..87731469)
CTSV Chromosome 9, NC_000009.12 (97029677..97039643, complement)
DAPK1 Chromosome 9, NC_000009.12 (87497228..87708651)
DBH Chromosome 9, NC_000009.12 (133636363..133659344)
DCAF12 Chromosome 9, NC_000009.12 (34086383..34126773, complement)
DDX58 Chromosome 9, NC_000009.12 (32455302..32526324, complement)
DIRAS2 Chromosome 9, NC_000009.12 (90609832..90642826, complement)
DNAJA1 Chromosome 9, NC_000009.12 (33025211..33039064) BMRB Entries
DNM1 Chromosome 9, NC_000009.12 (128203355..128255249)
DOCK8 Chromosome 9, NC_000009.12 (214865..465259)
DPP7 Chromosome 9, NC_000009.12 (137110540..137114752, complement)
EDF1 Chromosome 9, NC_000009.12 (136862114..136866336, complement)
EHMT1 Chromosome 9, NC_000009.12 (137618992..137836127)
ENDOG Chromosome 9, NC_000009.12 (128818500..128822676) BMRB Entries
ENTPD2 Chromosome 9, NC_000009.12 (137048098..137054051, complement)
ERP44 Chromosome 9, NC_000009.12 (99979179..100099048, complement)
EXOSC2 Chromosome 9, NC_000009.12 (130693760..130704894)
EXOSC3 Chromosome 9, NC_000009.12 (37779714..37785092, complement)
FANCC Chromosome 9, NC_000009.12 (95099054..95317709, complement)
FBP1 Chromosome 9, NC_000009.12 (94603133..94640249, complement) BMRB Entries
FBP2 Chromosome 9, NC_000009.12 (94558714..94593832, complement) BMRB Entries
FCN1 Chromosome 9, NC_000009.12 (134905865..134918003, complement)
FCN2 Chromosome 9, NC_000009.12 (134864597..134887706)
FGD3 Chromosome 9, NC_000009.12 (92947319..93036236)
FIBCD1 Chromosome 9, NC_000009.12 (130902438..130939068, complement)
FPGS Chromosome 9, NC_000009.12 (127802858..127814520)
FXN Chromosome 9, NC_000009.12 (69035563..69100178)
GABBR2 Chromosome 9, NC_000009.12 (98288082..98709197, complement)
GADD45G Chromosome 9, NC_000009.12 (89605012..89606555)
GALT Chromosome 9, NC_000009.12 (34646589..34650598)
GCNT1 Chromosome 9, NC_000009.12 (76441666..76507416)
GDA Chromosome 9, NC_000009.12 (72114595..72254822)
GLE1 Chromosome 9, NC_000009.12 (128504692..128542301)
GNAQ Chromosome 9, NC_000009.12 (77716274..78031449, complement)
GRHPR Chromosome 9, NC_000009.12 (37422696..37436993)
GRIN1 Chromosome 9, NC_000009.12 (137139157..137168762)
GRIN3A Chromosome 9, NC_000009.12 (101569352..101738580, complement)
GSN Chromosome 9, NC_000009.12 (121268102..121332844)
HINT2 Chromosome 9, NC_000009.12 (35812960..35815479, complement)
HSDL2 Chromosome 9, NC_000009.12 (112379909..112472405)
HSPA5 Chromosome 9, NC_000009.12 (125234848..125241387, complement)
IARS Chromosome 9, NC_000009.12 (92210207..92293756, complement)
IFNA1 Chromosome 9, NC_000009.12 (21440454..21441316)
IFNA13 Chromosome 9, NC_000009.12 (21367372..21368076, complement)
IFNA2 Chromosome 9, NC_000009.12 (21384255..21385397, complement)
IFNA5 Chromosome 9, NC_000009.12 (21304614..21305313, complement)
IFNB1 Chromosome 9, NC_000009.12 (21077105..21077944, complement)
IFNW1 Chromosome 9, NC_000009.12 (21140632..21142145, complement)
IL33 Chromosome 9, NC_000009.12 (6215149..6257983)
INIP Chromosome 9, NC_000009.12 (112685503..112718107, complement) BMRB Entries
INPP5E Chromosome 9, NC_000009.12 (136428615..136439853, complement)
JAK2 Chromosome 9, NC_000009.12 (4985245..5129948)
KDM4C Chromosome 9, NC_000009.12 (6720863..7175648)
KLF4 Chromosome 9, NC_000009.12 (107484852..107489766, complement)
LCN1 Chromosome 9, NC_000009.12 (135521438..135526540)
LCN12 Chromosome 9, NC_000009.12 (136949580..136955497)
LCN2 Chromosome 9, NC_000009.12 (128149453..128153455) BMRB Entries
LHX3 Chromosome 9, NC_000009.12 (136196250..136205109, complement) BMRB Entries
MAN1B1 Chromosome 9, NC_000009.12 (137086862..137109187)
MAPKAP1 Chromosome 9, NC_000009.12 (125437394..125707234, complement)
MED22 Chromosome 9, NC_000009.12 (133340901..133348156, complement)
MELK Chromosome 9, NC_000009.12 (36572862..36677683)
MLANA Chromosome 9, NC_000009.12 (5890909..5909825)
MLLT3 Chromosome 9, NC_000009.12 (20341665..20622543, complement)
MPDZ Chromosome 9, NC_000009.12 (13105701..13279663, complement)
MRPL41 Chromosome 9, NC_000009.12 (137551857..137552555)
MRPL50 Chromosome 9, NC_000009.12 (101389967..101398637, complement)
MTAP Chromosome 9, NC_000009.12 (21802636..21865971)
MUSK Chromosome 9, NC_000009.12 (110668655..110804106)
MVB12B Chromosome 9, NC_000009.12 (126326844..126507041)
NANS Chromosome 9, NC_000009.12 (98056677..98083083)
NCBP1 Chromosome 9, NC_000009.12 (97633423..97673748)
NCS1 Chromosome 9, NC_000009.12 (130172578..130237304) BMRB Entries
NDOR1 Chromosome 9, NC_000009.12 (137205667..137219361)
NFX1 Chromosome 9, NC_000009.12 (33290420..33371157)
NOTCH1 Chromosome 9, NC_000009.12 (136494444..136545786, complement)
NR5A1 Chromosome 9, NC_000009.12 (124481232..124507487, complement)
NTNG2 Chromosome 9, NC_000009.12 (132161947..132242837)
NTRK2 Chromosome 9, NC_000009.12 (84668502..85027070)
NUDT2 Chromosome 9, NC_000009.12 (34329506..34343713)
NUP188 Chromosome 9, NC_000009.12 (128947693..129007096)
NUP214 Chromosome 9, NC_000009.12 (131125561..131234670)
ORM1 Chromosome 9, NC_000009.12 (114323023..114326479)
ORM2 Chromosome 9, NC_000009.12 (114329789..114333256)
OSTF1 Chromosome 9, NC_000009.12 (75088482..75148137)
PAX5 Chromosome 9, NC_000009.12 (36833275..37034479, complement)
PBX3 Chromosome 9, NC_000009.12 (125747338..125967377)
PDCD1LG2 Chromosome 9, NC_000009.12 (5510512..5571282)
PGM5 Chromosome 9, NC_000009.12 (68356899..68531061)
PHF19 Chromosome 9, NC_000009.12 (120855651..120894896, complement) BMRB Entries
PHF2 Chromosome 9, NC_000009.12 (93576627..93679587)
PHPT1 Chromosome 9, NC_000009.12 (136848816..136851043) BMRB Entries
PHYHD1 Chromosome 9, NC_000009.12 (128920895..128942041)
PLAA Chromosome 9, NC_000009.12 (26903370..26947470, complement)
PPP2R4 Chromosome 9, NC_000009.12 (129110949..129148946)
PRSS3 Chromosome 9, NC_000009.12 (33750466..33799231)
PSAT1 Chromosome 9, NC_000009.12 (78297075..78330093)
PSIP1 Chromosome 9, NC_000009.12 (15464066..15511005, complement) BMRB Entries
PTGDS Chromosome 9, NC_000009.12 (136977504..136981742)
PTGES Chromosome 9, NC_000009.12 (129738336..129753065, complement)
PTGR1 Chromosome 9, NC_000009.12 (111549722..111599855, complement)
PTGS1 Chromosome 9, NC_000009.12 (122370530..122395703)
PTPN3 Chromosome 9, NC_000009.12 (109375694..109498320, complement)
PTPRD Chromosome 9, NC_000009.12 (8314246..10612723, complement)
RAB14 Chromosome 9, NC_000009.12 (121178137..121202087, complement)
RAD23B Chromosome 9, NC_000009.12 (107283236..107332194)
RFK Chromosome 9, NC_000009.12 (76385517..76394528, complement) BMRB Entries
RGS3 Chromosome 9, NC_000009.12 (113444729..113597743) BMRB Entries
RMI1 Chromosome 9, NC_000009.12 (83980720..84004074)
RNF38 Chromosome 9, NC_000009.12 (36336398..36487571, complement)
ROR2 Chromosome 9, NC_000009.12 (91722596..91950162, complement)
RORB Chromosome 9, NC_000009.12 (74497336..74687201)
RPL12 Chromosome 9, NC_000009.12 (127447674..127451432, complement)
RPL35 Chromosome 9, NC_000009.12 (124857879..124861961, complement)
RPL7A Chromosome 9, NC_000009.12 (133348214..133351425)
RPS6 Chromosome 9, NC_000009.12 (19376256..19380237, complement)
RXRA Chromosome 9, NC_000009.12 (134326470..134440585) BMRB Entries
SEMA4D Chromosome 9, NC_000009.12 (89360791..89497991, complement)
SET Chromosome 9, NC_000009.12 (128683655..128696396) BMRB Entries
SH2D3C Chromosome 9, NC_000009.12 (127738317..127778769, complement)
SH3GL2 Chromosome 9, NC_000009.12 (17578955..17797124)
SLC31A1 Chromosome 9, NC_000009.12 (113221528..113264492)
SMARCA2 Chromosome 9, NC_000009.12 (2015219..2193624)
SMC2 Chromosome 9, NC_000009.12 (104094260..104141419)
SMC5 Chromosome 9, NC_000009.12 (70258962..70354873)
SPIN1 Chromosome 9, NC_000009.12 (88388382..88478708)
SPTAN1 Chromosome 9, NC_000009.12 (128552558..128633665)
STOM Chromosome 9, NC_000009.12 (121338988..121370304, complement) BMRB Entries
STRBP Chromosome 9, NC_000009.12 (123120579..123268576, complement)
STXBP1 Chromosome 9, NC_000009.12 (127612207..127692716)
SWI5 Chromosome 9, NC_000009.12 (128275384..128288989) BMRB Entries
SYK Chromosome 9, NC_000009.12 (90801730..90898560) BMRB Entries
TAF1L Chromosome 9, NC_000009.12 (32629454..32635669, complement)
TDRD7 Chromosome 9, NC_000009.12 (97412020..97496125) BMRB Entries
TEK Chromosome 9, NC_000009.12 (27109149..27230174)
TGFBR1 Chromosome 9, NC_000009.12 (99105130..99154192)
TJP2 Chromosome 9, NC_000009.12 (69099959..69255208)
TLE1 Chromosome 9, NC_000009.12 (81583683..81689344, complement)
TLN1 Chromosome 9, NC_000009.12 (35697337..35732395, complement)
TLR4 Chromosome 9, NC_000009.12 (117704175..117717491)
TMOD1 Chromosome 9, NC_000009.12 (97501180..97601743)
TNC Chromosome 9, NC_000009.12 (115019575..115118257, complement) BMRB Entries
TNFSF15 Chromosome 9, NC_000009.12 (114784635..114806128, complement)
TOR1A Chromosome 9, NC_000009.12 (129812942..129824162, complement)
TPM2 Chromosome 9, NC_000009.12 (35681993..35690056, complement)
TRAF1 Chromosome 9, NC_000009.12 (120902393..120929173, complement)
TRAF2 Chromosome 9, NC_000009.12 (136886513..136926615)
TRIM32 Chromosome 9, NC_000009.12 (116687302..116701300)
TSC1 Chromosome 9, NC_000009.12 (132891348..132944707, complement)
TXN Chromosome 9, NC_000009.12 (110243812..110256640, complement)
UBAP1 Chromosome 9, NC_000009.12 (34179005..34252523)
UBQLN1 Chromosome 9, NC_000009.12 (83659963..83708253, complement)
UCK1 Chromosome 9, NC_000009.12 (131523796..131531275, complement)
UHRF2 Chromosome 9, NC_000009.12 (6413151..6507054)
URM1 Chromosome 9, NC_000009.12 (128371319..128392016) BMRB Entries
VAV2 Chromosome 9, NC_000009.12 (133761894..133992374, complement) BMRB Entries
VCP Chromosome 9, NC_000009.12 (35056068..35072742, complement) BMRB Entries
VLDLR Chromosome 9, NC_000009.12 (2621774..2654485)
WDR5 Chromosome 9, NC_000009.12 (134135679..134159972)
XPA Chromosome 9, NC_000009.12 (97634451..97697409, complement) BMRB Entries
ZFAND5 Chromosome 9, NC_000009.12 (72351425..72365247, complement)
ZNF483 Chromosome 9, NC_000009.12 (111525159..111577844)