| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CANDID.cya | 29-Oct-2004 00:29 | 1.6K | ||
| CANDID.err | 29-Oct-2004 00:30 | 156 | ||
| CANDID.job | 29-Oct-2004 00:29 | 241 | ||
| CANDID.out | 29-Oct-2004 00:30 | 116K | ||
| at3g51030.aco | 29-Oct-2004 00:29 | 5.5K | ||
| at3g51030.prot | 29-Oct-2004 00:29 | 50K | ||
| at3g51030.seq | 29-Oct-2004 00:29 | 1.1K | ||
| at3g51030_unfold.prot | 29-Oct-2004 00:29 | 50K | ||
| c13no_edit2-cycle7-ref.peaks | 29-Oct-2004 00:30 | 240K | ||
| c13no_edit2-cycle7.peaks | 29-Oct-2004 00:30 | 240K | ||
| c13no_edit2-cycle7.upl | 29-Oct-2004 00:30 | 138K | ||
| c13no_edit2.peaks | 29-Oct-2004 00:29 | 224K | ||
| c13noar-cycle7-ref.peaks | 29-Oct-2004 00:30 | 21K | ||
| c13noar-cycle7.peaks | 29-Oct-2004 00:30 | 21K | ||
| c13noar-cycle7.upl | 29-Oct-2004 00:30 | 12K | ||
| c13noar.peaks | 29-Oct-2004 00:29 | 20K | ||
| cycle1.ass | 29-Oct-2004 00:29 | 3.0M | ||
| cycle1.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle1.ovw | 29-Oct-2004 00:29 | 13K | ||
| cycle1.upl | 29-Oct-2004 00:29 | 447K | ||
| cycle2.ass | 29-Oct-2004 00:29 | 3.4M | ||
| cycle2.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle2.ovw | 29-Oct-2004 00:29 | 18K | ||
| cycle2.upl | 29-Oct-2004 00:29 | 292K | ||
| cycle3.ass | 29-Oct-2004 00:29 | 3.4M | ||
| cycle3.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle3.ovw | 29-Oct-2004 00:29 | 28K | ||
| cycle3.upl | 29-Oct-2004 00:29 | 147K | ||
| cycle4.ass | 29-Oct-2004 00:29 | 3.3M | ||
| cycle4.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle4.ovw | 29-Oct-2004 00:29 | 23K | ||
| cycle4.upl | 29-Oct-2004 00:29 | 133K | ||
| cycle5.ass | 29-Oct-2004 00:29 | 3.2M | ||
| cycle5.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle5.ovw | 29-Oct-2004 00:29 | 32K | ||
| cycle5.upl | 29-Oct-2004 00:29 | 120K | ||
| cycle6.ass | 29-Oct-2004 00:30 | 3.2M | ||
| cycle6.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle6.ovw | 29-Oct-2004 00:30 | 14K | ||
| cycle6.upl | 29-Oct-2004 00:30 | 106K | ||
| cycle7.ass | 29-Oct-2004 00:30 | 3.2M | ||
| cycle7.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle7.ovw | 29-Oct-2004 00:30 | 10K | ||
| cycle7.upl | 29-Oct-2004 00:30 | 86K | ||
| init.cya | 29-Oct-2004 00:29 | 440 | ||
| n15no_edit2-cycle7-ref.peaks | 29-Oct-2004 00:30 | 97K | ||
| n15no_edit2-cycle7.peaks | 29-Oct-2004 00:30 | 97K | ||
| n15no_edit2-cycle7.upl | 29-Oct-2004 00:30 | 57K | ||
| n15no_edit2.peaks | 29-Oct-2004 00:29 | 91K | ||
| n15no_sort.peaks | 29-Oct-2004 00:29 | 92K | ||
| pklcheck.cya | 29-Oct-2004 00:29 | 93 | ||
Same as 12, except tolerance=0.02,0.02,0.3