| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CANDID.cya | 29-Oct-2004 00:30 | 1.6K | ||
| CANDID.err | 29-Oct-2004 00:30 | 156 | ||
| CANDID.job | 29-Oct-2004 00:30 | 241 | ||
| CANDID.out | 29-Oct-2004 00:30 | 118K | ||
| angle.viol | 29-Oct-2004 00:30 | 139 | ||
| at3g51030.aco | 29-Oct-2004 00:30 | 5.5K | ||
| at3g51030.prot | 29-Oct-2004 00:30 | 50K | ||
| at3g51030.seq | 29-Oct-2004 00:30 | 1.1K | ||
| at3g51030_unfold.prot | 29-Oct-2004 00:30 | 50K | ||
| c13no_edit2-cycle7-ref.peaks | 29-Oct-2004 00:30 | 240K | ||
| c13no_edit2-cycle7.peaks | 29-Oct-2004 00:30 | 240K | ||
| c13no_edit2-cycle7.upl | 29-Oct-2004 00:30 | 141K | ||
| c13no_edit2.peaks | 29-Oct-2004 00:30 | 224K | ||
| c13noar-cycle7-ref.peaks | 29-Oct-2004 00:30 | 21K | ||
| c13noar-cycle7.peaks | 29-Oct-2004 00:30 | 21K | ||
| c13noar-cycle7.upl | 29-Oct-2004 00:30 | 12K | ||
| c13noar.peaks | 29-Oct-2004 00:30 | 20K | ||
| celeg.loners | 29-Oct-2004 00:30 | 0 | ||
| cycle1.ass | 29-Oct-2004 00:30 | 3.5M | ||
| cycle1.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle1.ovw | 29-Oct-2004 00:30 | 9.4K | ||
| cycle1.upl | 29-Oct-2004 00:30 | 495K | ||
| cycle2.ass | 29-Oct-2004 00:30 | 3.9M | ||
| cycle2.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle2.ovw | 29-Oct-2004 00:30 | 7.5K | ||
| cycle2.upl | 29-Oct-2004 00:30 | 336K | ||
| cycle3.ass | 29-Oct-2004 00:30 | 3.9M | ||
| cycle3.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle3.ovw | 29-Oct-2004 00:30 | 9.8K | ||
| cycle3.upl | 29-Oct-2004 00:30 | 164K | ||
| cycle4.ass | 29-Oct-2004 00:30 | 3.8M | ||
| cycle4.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle4.ovw | 29-Oct-2004 00:30 | 20K | ||
| cycle4.upl | 29-Oct-2004 00:30 | 153K | ||
| cycle5.ass | 29-Oct-2004 00:30 | 3.7M | ||
| cycle5.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle5.ovw | 29-Oct-2004 00:30 | 22K | ||
| cycle5.upl | 29-Oct-2004 00:30 | 139K | ||
| cycle6.ass | 29-Oct-2004 00:30 | 3.7M | ||
| cycle6.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle6.ovw | 29-Oct-2004 00:30 | 8.8K | ||
| cycle6.upl | 29-Oct-2004 00:30 | 122K | ||
| cycle7.ass | 29-Oct-2004 00:30 | 3.7M | ||
| cycle7.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle7.ovw | 29-Oct-2004 00:30 | 8.6K | ||
| cycle7.upl | 29-Oct-2004 00:30 | 94K | ||
| distance.viol | 29-Oct-2004 00:30 | 5.7K | ||
| init.cya | 29-Oct-2004 00:30 | 440 | ||
| n15no_edit2-cycle7-ref.peaks | 29-Oct-2004 00:30 | 97K | ||
| n15no_edit2-cycle7.peaks | 29-Oct-2004 00:30 | 97K | ||
| n15no_edit2-cycle7.upl | 29-Oct-2004 00:30 | 62K | ||
| n15no_edit2.peaks | 29-Oct-2004 00:30 | 91K | ||
| n15no_sort.peaks | 29-Oct-2004 00:30 | 92K | ||
| pklcheck.cya | 29-Oct-2004 00:30 | 93 | ||
| sort.upl | 29-Oct-2004 00:30 | 94K | ||
| viol.csh | 29-Oct-2004 00:30 | 203 | ||
Same as 14, but with cPro 93 and ssbond 50-53.