![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | CANDID.cya | 29-Oct-2004 00:28 | 1.5K | |
![]() | CANDID.err | 29-Oct-2004 00:29 | 156 | |
![]() | CANDID.out | 29-Oct-2004 00:29 | 114K | |
![]() | at3g51030.aco | 29-Oct-2004 00:28 | 5.5K | |
![]() | at3g51030.prot | 29-Oct-2004 00:28 | 50K | |
![]() | at3g51030.seq | 29-Oct-2004 00:28 | 1.1K | |
![]() | c13no-cycle7-ref.peaks | 29-Oct-2004 00:29 | 240K | |
![]() | c13no-cycle7.peaks | 29-Oct-2004 00:29 | 240K | |
![]() | c13no-cycle7.upl | 29-Oct-2004 00:29 | 142K | |
![]() | c13no.peaks | 29-Oct-2004 00:28 | 224K | |
![]() | c13noar-cycle7-ref.peaks | 29-Oct-2004 00:29 | 22K | |
![]() | c13noar-cycle7.peaks | 29-Oct-2004 00:29 | 22K | |
![]() | c13noar-cycle7.upl | 29-Oct-2004 00:29 | 12K | |
![]() | c13noar.peaks | 29-Oct-2004 00:28 | 20K | |
![]() | cycle1.ass | 29-Oct-2004 00:28 | 3.5M | |
![]() | cycle1.cor | 29-Oct-2004 00:28 | 2.4M | |
![]() | cycle1.ovw | 29-Oct-2004 00:28 | 12K | |
![]() | cycle1.upl | 29-Oct-2004 00:28 | 500K | |
![]() | cycle2.ass | 29-Oct-2004 00:28 | 3.9M | |
![]() | cycle2.cor | 29-Oct-2004 00:28 | 2.4M | |
![]() | cycle2.ovw | 29-Oct-2004 00:28 | 9.3K | |
![]() | cycle2.upl | 29-Oct-2004 00:28 | 335K | |
![]() | cycle3.ass | 29-Oct-2004 00:28 | 3.9M | |
![]() | cycle3.cor | 29-Oct-2004 00:28 | 2.4M | |
![]() | cycle3.ovw | 29-Oct-2004 00:28 | 10K | |
![]() | cycle3.upl | 29-Oct-2004 00:28 | 168K | |
![]() | cycle4.ass | 29-Oct-2004 00:28 | 3.8M | |
![]() | cycle4.cor | 29-Oct-2004 00:28 | 2.4M | |
![]() | cycle4.ovw | 29-Oct-2004 00:28 | 19K | |
![]() | cycle4.upl | 29-Oct-2004 00:28 | 154K | |
![]() | cycle5.ass | 29-Oct-2004 00:28 | 3.7M | |
![]() | cycle5.cor | 29-Oct-2004 00:28 | 2.4M | |
![]() | cycle5.ovw | 29-Oct-2004 00:28 | 25K | |
![]() | cycle5.upl | 29-Oct-2004 00:28 | 139K | |
![]() | cycle6.ass | 29-Oct-2004 00:29 | 3.7M | |
![]() | cycle6.cor | 29-Oct-2004 00:29 | 2.4M | |
![]() | cycle6.ovw | 29-Oct-2004 00:29 | 8.9K | |
![]() | cycle6.upl | 29-Oct-2004 00:29 | 122K | |
![]() | cycle7.ass | 29-Oct-2004 00:29 | 3.7M | |
![]() | cycle7.cor | 29-Oct-2004 00:29 | 2.4M | |
![]() | cycle7.ovw | 29-Oct-2004 00:29 | 8.1K | |
![]() | cycle7.upl | 29-Oct-2004 00:29 | 94K | |
![]() | init.cya | 29-Oct-2004 00:28 | 440 | |
![]() | n15no-cycle7-ref.peaks | 29-Oct-2004 00:29 | 98K | |
![]() | n15no-cycle7.peaks | 29-Oct-2004 00:29 | 98K | |
![]() | n15no-cycle7.upl | 29-Oct-2004 00:29 | 61K | |
![]() | n15no.peaks | 29-Oct-2004 00:28 | 92K | |
These files are for runs 4-6, using a new .aco file generated from current version of talos.