| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 7/ | 30-Mar-2006 04:10 | - | ||
| 7a/ | 30-Mar-2006 04:10 | - | ||
| 7b/ | 30-Mar-2006 04:10 | - | ||
| at5g39720.prot | 30-Mar-2006 04:10 | 84K | ||
| at5g39720.seq | 30-Mar-2006 04:10 | 1.6K | ||
| cconh_ass.peaks | 30-Mar-2006 04:10 | 38K | ||
| hbhaconh_spscan.peaks | 30-Mar-2006 04:10 | 23K | ||
| hcconh_edit.peaks | 30-Mar-2006 04:10 | 32K | ||
| hnca_ass.peaks | 30-Mar-2006 04:10 | 25K | ||
| hncacb_ass.peaks | 30-Mar-2006 04:10 | 46K | ||
| hncacb_edit.peaks | 30-Mar-2006 04:10 | 46K | ||
| hncaco_ass.peaks | 30-Mar-2006 04:10 | 25K | ||
| hnco_ass.peaks | 30-Mar-2006 04:10 | 13K | ||
| hncoca_spscan.peaks | 30-Mar-2006 04:10 | 13K | ||
| hs15n.peaks | 30-Mar-2006 04:10 | 12K | ||
| initial_fix.gar | 30-Mar-2006 04:10 | 7.3K | ||
| run7.out | 30-Mar-2006 04:10 | 187K | ||
| write.gar | 30-Mar-2006 04:10 | 1.6K | ||
Fixed selected H/HN shifts based on the hncacb assignments.