| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 6/ | 30-Mar-2006 04:10 | - | ||
| 6a/ | 30-Mar-2006 04:10 | - | ||
| 6b/ | 30-Mar-2006 04:10 | - | ||
| 6c/ | 30-Mar-2006 04:10 | - | ||
| at5g39720.prot | 30-Mar-2006 04:10 | 84K | ||
| at5g39720.seq | 30-Mar-2006 04:10 | 1.6K | ||
| cconh_edit.peaks | 30-Mar-2006 04:10 | 41K | ||
| cconh_spscan.peaks | 30-Mar-2006 04:10 | 45K | ||
| comp_edit.gar | 30-Mar-2006 04:10 | 6.3K | ||
| core.5947 | 30-Mar-2006 04:10 | 15M | ||
| hbhaconh_spscan.peaks | 30-Mar-2006 04:10 | 23K | ||
| hcconh_edit.peaks | 30-Mar-2006 04:10 | 32K | ||
| hcconh_spscan.peaks | 30-Mar-2006 04:10 | 32K | ||
| hnca_edit.peaks | 30-Mar-2006 04:10 | 25K | ||
| hnca_spscan.peaks | 30-Mar-2006 04:10 | 25K | ||
| hncacb_edit.peaks | 30-Mar-2006 04:10 | 49K | ||
| hncacb_spscan.peaks | 30-Mar-2006 04:10 | 55K | ||
| hncaco_edit.peaks | 30-Mar-2006 04:10 | 26K | ||
| hncaco_spscan.peaks | 30-Mar-2006 04:10 | 25K | ||
| hnco_edit.peaks | 30-Mar-2006 04:10 | 13K | ||
| hncoca_spscan.peaks | 30-Mar-2006 04:10 | 13K | ||
| hs15n.peaks | 30-Mar-2006 04:10 | 12K | ||
| initial_edit.gar | 30-Mar-2006 04:10 | 6.9K | ||
| run6.out | 30-Mar-2006 04:10 | 248K | ||
| run6a.out | 30-Mar-2006 04:10 | 72K | ||
| run6b.out | 30-Mar-2006 04:10 | 78K | ||
| run6c.out | 30-Mar-2006 04:10 | 82K | ||
| write.gar | 30-Mar-2006 04:10 | 1.6K | ||
Manually edited some more of the peak lists. Used the default HNCACO tolerances.