DU=C:/Bruker/XWIN-NMR, USER=cui, NAME=cq_00462, EXPNO=5, PROCNO=1
F1=112.380ppm, F2=60.380ppm, MI=1.00cm, MAXI=36.00cm, PC=2.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     36187.7     8349.336      82.9851         4.41
     2     36213.2     8342.279      82.9150         4.35
     3     37253.0     8054.859      80.0582         4.36
     4     37269.6     8050.264      80.0126         4.17
     5     37980.3     7853.817      78.0601         8.50
     6     41511.1     6877.798      68.3593        -4.41
     7     41528.4     6873.025      68.3118        -4.76
     8     42658.5     6560.634      65.2070        -5.77
