SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/cq_00087-100mm-d2o-12-23-10/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.608e+00    -1.185e-01  
T     =       3.040s    2076012771747006.500s  

RSS   =    1.798e-02
SD    =    2.448e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.039e+00     3.905e-02
    2       2.000s     7.897e-01     7.146e-01    -7.508e-02
    3       3.000s     5.079e-01     4.811e-01    -2.682e-02
    4       4.000s     2.709e-01     3.130e-01     4.216e-02
    5       5.000s     1.448e-01     1.921e-01     4.726e-02
    6       6.000s     8.947e-02     1.050e-01     1.554e-02
    7       7.000s     4.095e-02     4.235e-02     1.397e-03
    8       8.000s    -7.670e-03    -2.742e-03     4.928e-03
    9       9.000s    -3.395e-02    -3.520e-02    -1.243e-03
   10      10.000s    -4.342e-02    -5.855e-02    -1.514e-02
   11      11.000s    -5.774e-02    -7.536e-02    -1.763e-02
   12      12.000s    -7.452e-02    -8.746e-02    -1.294e-02
   13      13.000s    -7.780e-02    -9.617e-02    -1.837e-02
   14      14.000s    -7.263e-02    -1.024e-01    -2.981e-02
   15      15.000s    -7.697e-02    -1.069e-01    -2.997e-02
   16      16.000s    -9.024e-02    -1.102e-01    -1.995e-02
   17      17.000s    -9.792e-02    -1.125e-01    -1.461e-02
   18      18.000s    -9.951e-02    -1.142e-01    -1.470e-02
   19      19.000s    -1.065e-01    -1.154e-01    -8.908e-03
   20      20.000s    -1.182e-01    -1.163e-01     1.936e-03
   21      21.000s    -1.232e-01    -1.169e-01     6.273e-03
   22      22.000s    -1.215e-01    -1.174e-01     4.110e-03
   23      23.000s    -1.242e-01    -1.177e-01     6.467e-03
   24      24.000s    -1.321e-01    -1.179e-01     1.422e-02
   25      25.000s    -1.352e-01    -1.181e-01     1.711e-02
   26      26.000s    -1.317e-01    -1.182e-01     1.351e-02
   27      27.000s    -1.314e-01    -1.183e-01     1.305e-02
   28      28.000s    -1.368e-01    -1.184e-01     1.844e-02
   29      29.000s    -1.397e-01    -1.184e-01     2.130e-02
   30      30.000s    -1.369e-01    -1.184e-01     1.844e-02

============================================================

