SIMFIT RESULTS
==============

Dataset : /opt/topspin/data/ravi/nmr/CQ-09983-Acetone-021510/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 398 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.388e+00     5.229e-02  
T     =       2.578s       31.187s  

RSS   =    1.509e-02
SD    =    2.243e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     9.922e-01    -7.766e-03
    2       2.000s     6.485e-01     6.879e-01     3.937e-02
    3       3.000s     4.909e-01     4.809e-01    -9.911e-03
    4       4.000s     4.149e-01     3.401e-01    -7.477e-02
    5       5.000s     2.536e-01     2.441e-01    -9.570e-03
    6       6.000s     1.272e-01     1.785e-01     5.135e-02
    7       7.000s     1.141e-01     1.336e-01     1.957e-02
    8       8.000s     9.952e-02     1.028e-01     3.261e-03
    9       9.000s     5.337e-02     8.146e-02     2.810e-02
   10      10.000s     4.969e-02     6.663e-02     1.694e-02
   11      11.000s     6.374e-02     5.621e-02    -7.530e-03
   12      12.000s     4.405e-02     4.879e-02     4.743e-03
   13      13.000s     3.244e-02     4.343e-02     1.098e-02
   14      14.000s     4.949e-02     3.946e-02    -1.004e-02
   15      15.000s     5.365e-02     3.645e-02    -1.720e-02
   16      16.000s     5.000e-02     3.410e-02    -1.590e-02
   17      17.000s     6.228e-02     3.222e-02    -3.007e-02
   18      18.000s     6.076e-02     3.065e-02    -3.011e-02
   19      19.000s     3.774e-02     2.931e-02    -8.431e-03
   20      20.000s     3.222e-02     2.813e-02    -4.091e-03
   21      21.000s     3.836e-02     2.707e-02    -1.129e-02
   22      22.000s     2.563e-02     2.610e-02     4.649e-04
   23      23.000s     1.470e-02     2.520e-02     1.050e-02
   24      24.000s     2.251e-02     2.435e-02     1.839e-03
   25      25.000s     2.119e-02     2.354e-02     2.356e-03
   26      26.000s     9.275e-03     2.278e-02     1.350e-02
   27      27.000s     1.265e-02     2.204e-02     9.386e-03
   28      28.000s     1.859e-02     2.133e-02     2.740e-03
   29      29.000s     9.418e-03     2.065e-02     1.123e-02
   30      30.000s     5.981e-03     2.000e-02     1.401e-02

============================================================

