SIMFIT RESULTS
==============

Dataset : /opt/topspin/data/ravi/nmr/CQ-09983-Acetone-021510/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 3438 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    2.416e+00    -1.611e+04  
T     =       1.698s       92.903m  

RSS   =    1.088e-02
SD    =    1.904e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.000e+00     7.618e-06
    2       2.000s     7.638e-01     7.440e-01    -1.989e-02
    3       3.000s     3.781e-01     4.128e-01     3.474e-02
    4       4.000s     1.924e-01     2.290e-01     3.663e-02
    5       5.000s     1.601e-01     1.271e-01    -3.301e-02
    6       6.000s     1.020e-01     7.052e-02    -3.146e-02
    7       7.000s     4.778e-02     3.913e-02    -8.653e-03
    8       8.000s     5.051e-02     2.171e-02    -2.880e-02
    9       9.000s     4.359e-02     1.205e-02    -3.154e-02
   10      10.000s     1.310e-02     6.684e-03    -6.416e-03
   11      11.000s     1.326e-02     3.709e-03    -9.551e-03
   12      12.000s     2.492e-02     2.058e-03    -2.286e-02
   13      13.000s     1.204e-02     1.142e-03    -1.090e-02
   14      14.000s     7.190e-03     6.336e-04    -6.556e-03
   15      15.000s     2.181e-02     3.515e-04    -2.146e-02
   16      16.000s     2.216e-02     1.951e-04    -2.196e-02
   17      17.000s     1.706e-02     1.082e-04    -1.695e-02
   18      18.000s     2.790e-02     6.005e-05    -2.784e-02
   19      19.000s     2.768e-02     3.332e-05    -2.765e-02
   20      20.000s     8.087e-03     1.849e-05    -8.069e-03
   21      21.000s     3.617e-03     1.026e-05    -3.607e-03
   22      22.000s     1.201e-02     5.692e-06    -1.201e-02
   23      23.000s     5.809e-03     3.158e-06    -5.806e-03
   24      24.000s    -1.290e-03     1.753e-06     1.292e-03
   25      25.000s     5.772e-03     9.724e-07    -5.771e-03
   26      26.000s     6.181e-03     5.396e-07    -6.181e-03
   27      27.000s    -2.336e-03     2.994e-07     2.336e-03
   28      28.000s     4.550e-04     1.661e-07    -4.548e-04
   29      29.000s     5.501e-03     9.217e-08    -5.500e-03
   30      30.000s    -1.042e-03     5.114e-08     1.042e-03

============================================================

