Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
HCCONH/ | 18-Jul-2003 07:31 | - | ||
1H-15N-HSQC_4/ | 18-Jul-2003 07:31 | - | ||
Aromatic_3D-13C-NOESY/ | 18-Jul-2003 07:31 | - | ||
Aromatic_13C-HSQC_non_CT/ | 18-Jul-2003 07:30 | - | ||
Aromatic_13C-CT-HSQC/ | 18-Jul-2003 07:30 | - | ||
15N-TOCSY/ | 18-Jul-2003 07:30 | - | ||
15N-NOESY/ | 18-Jul-2003 07:30 | - | ||
1H-15N-HSQC_2/ | 18-Jul-2003 07:29 | - | ||
3D-13C-NOESY/ | 18-Jul-2003 07:29 | - | ||
1H-15N-HSQC_3/ | 18-Jul-2003 07:29 | - | ||
HCCH-TOCSY/ | 18-Jul-2003 07:28 | - | ||
13C-CT-HSQC/ | 18-Jul-2003 07:28 | - | ||
CCONH/ | 18-Jul-2003 07:28 | - | ||
1H-15N-HSQC_1/ | 18-Jul-2003 07:28 | - | ||
3D-HNCACB/ | 18-Jul-2003 07:28 | - | ||
3D-HNCACO/ | 18-Jul-2003 07:27 | - | ||
3D-HNCOCA/ | 18-Jul-2003 07:27 | - | ||
3D-HNCA/ | 18-Jul-2003 07:27 | - | ||
3D-HNCO/ | 18-Jul-2003 07:26 | - | ||
1H-15N-HSQC/ | 18-Jul-2003 07:26 | - | ||
Contents of at3g17210_1 1 - 15N HSQC 2 - 3D HNCO 3 - 3D HNCA 4 - 3D HNCOCA 6 - 3D HNCACO 7 - 3D HNCACB