| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CANDID.cya | 29-Oct-2004 00:29 | 1.5K | ||
| CANDID.err | 29-Oct-2004 00:29 | 156 | ||
| CANDID.job | 29-Oct-2004 00:29 | 239 | ||
| CANDID.out | 29-Oct-2004 00:29 | 115K | ||
| angle.viol | 29-Oct-2004 00:29 | 579 | ||
| at3g51030.aco | 29-Oct-2004 00:29 | 5.5K | ||
| at3g51030.prot | 29-Oct-2004 00:29 | 50K | ||
| at3g51030.seq | 29-Oct-2004 00:29 | 1.1K | ||
| at3g51030_unfold.prot | 29-Oct-2004 00:29 | 50K | ||
| c13no_edit-cycle7-ref.peaks | 29-Oct-2004 00:29 | 240K | ||
| c13no_edit-cycle7.peaks | 29-Oct-2004 00:29 | 240K | ||
| c13no_edit-cycle7.upl | 29-Oct-2004 00:29 | 141K | ||
| c13no_edit.peaks | 29-Oct-2004 00:29 | 224K | ||
| c13noar-cycle7-ref.peaks | 29-Oct-2004 00:29 | 22K | ||
| c13noar-cycle7.peaks | 29-Oct-2004 00:29 | 22K | ||
| c13noar-cycle7.upl | 29-Oct-2004 00:29 | 13K | ||
| c13noar.peaks | 29-Oct-2004 00:29 | 20K | ||
| celeg.loners | 29-Oct-2004 00:29 | 0 | ||
| cycle1.ass | 29-Oct-2004 00:29 | 3.5M | ||
| cycle1.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle1.ovw | 29-Oct-2004 00:29 | 10K | ||
| cycle1.upl | 29-Oct-2004 00:29 | 500K | ||
| cycle2.ass | 29-Oct-2004 00:29 | 3.9M | ||
| cycle2.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle2.ovw | 29-Oct-2004 00:29 | 10K | ||
| cycle2.upl | 29-Oct-2004 00:29 | 342K | ||
| cycle3.ass | 29-Oct-2004 00:29 | 3.9M | ||
| cycle3.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle3.ovw | 29-Oct-2004 00:29 | 11K | ||
| cycle3.upl | 29-Oct-2004 00:29 | 169K | ||
| cycle4.ass | 29-Oct-2004 00:29 | 3.8M | ||
| cycle4.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle4.ovw | 29-Oct-2004 00:29 | 17K | ||
| cycle4.upl | 29-Oct-2004 00:29 | 154K | ||
| cycle5.ass | 29-Oct-2004 00:29 | 3.7M | ||
| cycle5.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle5.ovw | 29-Oct-2004 00:29 | 32K | ||
| cycle5.upl | 29-Oct-2004 00:29 | 141K | ||
| cycle6.ass | 29-Oct-2004 00:29 | 3.7M | ||
| cycle6.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle6.ovw | 29-Oct-2004 00:29 | 11K | ||
| cycle6.upl | 29-Oct-2004 00:29 | 123K | ||
| cycle7.ass | 29-Oct-2004 00:29 | 3.7M | ||
| cycle7.cor | 29-Oct-2004 00:29 | 2.4M | ||
| cycle7.ovw | 29-Oct-2004 00:29 | 11K | ||
| cycle7.upl | 29-Oct-2004 00:29 | 94K | ||
| distance.viol | 29-Oct-2004 00:29 | 8.2K | ||
| init.cya | 29-Oct-2004 00:29 | 440 | ||
| n15no-cycle7-ref.peaks | 29-Oct-2004 00:29 | 98K | ||
| n15no-cycle7.peaks | 29-Oct-2004 00:29 | 98K | ||
| n15no-cycle7.upl | 29-Oct-2004 00:29 | 61K | ||
| n15no.peaks | 29-Oct-2004 00:29 | 92K | ||
| sort.upl | 29-Oct-2004 00:29 | 94K | ||
| viol.csh | 29-Oct-2004 00:29 | 203 | ||
Same as 7-9, but with tolerance=0.03,0.03,0.4 like 4-6.