| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CANDID.cya | 29-Oct-2004 00:30 | 1.5K | ||
| CANDID.err | 29-Oct-2004 00:30 | 156 | ||
| CANDID.job | 29-Oct-2004 00:30 | 238 | ||
| CANDID.out | 29-Oct-2004 00:30 | 119K | ||
| at3g51030.aco | 29-Oct-2004 00:30 | 5.5K | ||
| at3g51030.prot | 29-Oct-2004 00:30 | 50K | ||
| at3g51030.seq | 29-Oct-2004 00:30 | 1.1K | ||
| at3g51030_unfold.prot | 29-Oct-2004 00:30 | 50K | ||
| c13no_edit-cycle7-ref.peaks | 29-Oct-2004 00:30 | 240K | ||
| c13no_edit-cycle7.peaks | 29-Oct-2004 00:30 | 240K | ||
| c13no_edit-cycle7.upl | 29-Oct-2004 00:30 | 135K | ||
| c13no_edit.peaks | 29-Oct-2004 00:30 | 224K | ||
| c13noar-cycle7-ref.peaks | 29-Oct-2004 00:30 | 22K | ||
| c13noar-cycle7.peaks | 29-Oct-2004 00:30 | 22K | ||
| c13noar-cycle7.upl | 29-Oct-2004 00:30 | 11K | ||
| c13noar.peaks | 29-Oct-2004 00:30 | 20K | ||
| cycle1.ass | 29-Oct-2004 00:30 | 2.4M | ||
| cycle1.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle1.ovw | 29-Oct-2004 00:30 | 20K | ||
| cycle1.upl | 29-Oct-2004 00:30 | 411K | ||
| cycle2.ass | 29-Oct-2004 00:30 | 2.8M | ||
| cycle2.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle2.ovw | 29-Oct-2004 00:30 | 18K | ||
| cycle2.upl | 29-Oct-2004 00:30 | 270K | ||
| cycle3.ass | 29-Oct-2004 00:30 | 2.8M | ||
| cycle3.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle3.ovw | 29-Oct-2004 00:30 | 17K | ||
| cycle3.upl | 29-Oct-2004 00:30 | 135K | ||
| cycle4.ass | 29-Oct-2004 00:30 | 2.7M | ||
| cycle4.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle4.ovw | 29-Oct-2004 00:30 | 19K | ||
| cycle4.upl | 29-Oct-2004 00:30 | 122K | ||
| cycle5.ass | 29-Oct-2004 00:30 | 2.6M | ||
| cycle5.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle5.ovw | 29-Oct-2004 00:30 | 26K | ||
| cycle5.upl | 29-Oct-2004 00:30 | 114K | ||
| cycle6.ass | 29-Oct-2004 00:30 | 2.6M | ||
| cycle6.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle6.ovw | 29-Oct-2004 00:30 | 13K | ||
| cycle6.upl | 29-Oct-2004 00:30 | 105K | ||
| cycle7.ass | 29-Oct-2004 00:30 | 2.6M | ||
| cycle7.cor | 29-Oct-2004 00:30 | 2.4M | ||
| cycle7.ovw | 29-Oct-2004 00:30 | 10K | ||
| cycle7.upl | 29-Oct-2004 00:30 | 86K | ||
| init.cya | 29-Oct-2004 00:30 | 440 | ||
| n15no-cycle7-ref.peaks | 29-Oct-2004 00:30 | 98K | ||
| n15no-cycle7.peaks | 29-Oct-2004 00:30 | 98K | ||
| n15no-cycle7.upl | 29-Oct-2004 00:30 | 55K | ||
| n15no.peaks | 29-Oct-2004 00:30 | 92K | ||
Runs 7-9 use corrected prot file and c13no_edit.peaks, tolerance=0.02,0.02,0.04, and rmsd range 16-123.