| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 13C_hsqc_aliph/ | 22-Jan-2005 05:06 | - | ||
| 13Cnoesy_150ms/ | 22-Jan-2005 05:08 | - | ||
| 15Nnoesy_175ms/ | 22-Jan-2005 05:08 | - | ||
| cbcaconh/ | 22-Jan-2005 05:09 | - | ||
| cconh/ | 22-Jan-2005 05:10 | - | ||
| hbhaconh/ | 22-Jan-2005 05:11 | - | ||
| hcchtocsy/ | 22-Jan-2005 05:12 | - | ||
| hcconh/ | 22-Jan-2005 05:13 | - | ||
| hncacb/ | 22-Jan-2005 05:13 | - | ||
| hnco/ | 22-Jan-2005 05:14 | - | ||
| hsqc/ | 22-Jan-2005 05:14 | - | ||
sesame Jar record 8280 BMRB-12084 13Cnoesy and 13C_hsqc_aliph collected at 900 MHz, Varian all other spectra collected at 600 MHz, Varian