![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | hsqc/ | 22-Jan-2005 05:14 | - | |
![]() | hnco/ | 22-Jan-2005 05:14 | - | |
![]() | hncacb/ | 22-Jan-2005 05:13 | - | |
![]() | hcconh/ | 22-Jan-2005 05:13 | - | |
![]() | hcchtocsy/ | 22-Jan-2005 05:12 | - | |
![]() | hbhaconh/ | 22-Jan-2005 05:11 | - | |
![]() | cconh/ | 22-Jan-2005 05:10 | - | |
![]() | cbcaconh/ | 22-Jan-2005 05:09 | - | |
![]() | 15Nnoesy_175ms/ | 22-Jan-2005 05:08 | - | |
![]() | 13Cnoesy_150ms/ | 22-Jan-2005 05:08 | - | |
![]() | 13C_hsqc_aliph/ | 22-Jan-2005 05:06 | - | |
sesame Jar record 8280 BMRB-12084 13Cnoesy and 13C_hsqc_aliph collected at 900 MHz, Varian all other spectra collected at 600 MHz, Varian