Index of /ftp/pub/bmrb/timedomain/bmr6515/timedomain_data
The directory cotains the following experiment:
sample ID: at2g46140
at2g46140_hncacb		3D HNCACB, for resonance assignment collected in Bruker Spectrometer
at2g46140_hncocacb		3D HNCOCACB, for resonance assignment collected in Bruker Spectrometer
at2g46140_cconh.fid		3D CCONH, for resonance assignment 	
at2g46140_hcconh		3D HCCONH, for resonance assignment collected in Bruker Spectrometer	
at2g46140_hbaconh		3D HBACONH, for resonance assignment collected in Bruker Spectrometer
at2g46140_Nhsqc.fid		2D 1H,15N HSQC, for resonance assignemnt collected in Bruker Spectrometer
at2g46140_n15noe.fid		3D 15N edited NOESY, for structural calcuation
at2g46140_c13noe.fid		3D 13N edited NOESY, for structural calcuation
at2g46140_hnco			3D HNCO, for talos constraints. The HNCO was collected in Bruker Spectrometer
at2g46140_hcchtoc.fid		3D HCCH-TOCSY, for resonance assignment 
Deposition ID:
nmrfam-61.nmrfam.wisc.edu.12763
Jikui Song
CESG-Madison