Index of /ftp/pub/bmrb/timedomain/bmr6866/timedomain_data
List of Experiments for chemical shift assignment of BC019655
BC019_n15hsqc.fid		1H,15N-HSQC
BC019_n15noe.fid 		3D 15N edited NOESY-HSQC
BC019_c13hsqc.fid    		1H,13C-HSQC
BC019_hbaconh.fid    		3D HBA(CO)NH
BC019_hcchtocsy.fid  		3D HCCHTOCSY
BC019_hcconh.fid		3D HCCONH
BC019_cconh.fid			3D CCONH
BC019_hncacb.fid		3D HNCACB
BC019_hnco.fid			3D HNCO
BC019_hnca.fid			3D HNCA
BC019_hncoca.fid		3D HNCOCA
BC019_hnha.fid			3D HNHA
BC019_cbcaconh.fid		3D CBCACONH
BC019_hecb.fid 		2D experiment to correlate backbone C(beta) with aromatic H(epsilon)
BC019_hdcb.fid		2D experiment to correlate backbone C(beta) with aromatic H(delta)
BC019_c13noe.fid		3D 13C edited NOESY-HSQC
ID: nmrfam-61.nmrfam.wisc.edu.9988
Jikui Song
Center for Eukaryotic Structural Genomics
UW-Madison