Index of /ftp/pub/bmrb/timedomain/bmr6980/timedomain_data
List of Experiments for chemical shift assignment of BC009474
n15hsqc.fid		  1H,15N-HSQC
n15noe.fid		  3D 15N edited NOESY-HSQC
c13hsqc.fid		  1H,13C-HSQC
hbaconh.fid		  3D HBA(CO)NH
hcchtocsy.fid		  3D HCCHTOCSY
hcconh.fid		  3D HCCONH
cconh.fid		  3D CCONH
hncacb.fid		  3D HNCACB
hnco.fid		  3D HNCO
cbcaconh.fid		  3D CBCACONH
hecb.fid	  2D experiment to correlate backbone C(beta) with aromatic H(epsilon)
hdcb.fid		2D experiment to correlate backbone C(beta) with aromatic H(delta)
c13noe.fid		3D 13C edited NOESY-HSQC
ID: nmrfam-61.nmrfam.wisc.edu.9988
Jikui Song
Center for Eukaryotic Structural Genomics
UW-Madison